Monthly Comparision for May

 

Other Months
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

 

Year Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
Max Min Mean Max Min Mean Max Min Mean Avg High Dir Total Total Total
2010 27.6 3.2 12.0 95 38 76 1033.9 1007.1 1018.3 3.3 28.2 30.6 0.0 209.9
2011 17.8 6.7 11.7 99 46 84 1030.3 1003.1 1018.0 7.5 39.3 32.7 0.0 169.8
2012 24.0 4.9 11.7 99 52 84 1041.0 1001.1 1016.8 4.6 37.4 44.1 0.0 179.3
2013 17.6 2.3 9.8 99 46 84 1025.1 986.2 1014.4 9.7 45.0 86.9 0.0 227.2
2014 22.0 5.4 11.7 99 49 84 1035.7 998.1 1015.2 8.1 38.7 82.5 0.0 190.0
2015 19.9 5.4 11.0 99 65 89 1029.7 984.4 1014.4 9.1 45.0 69.3 0.0 161.7
2016 22.1 5.0 12.6 99 60 91 1027.3 999.4 1012.9 6.7 28.9 38.3 0.0 202.4
2017 22.1 5.6 12.6 99 65 95 1026.9 990.4 1015.3 7.6 35.8 38.9 0.0 166.0
2018 24.8 3.3 12.9 99 44 84 1027.3 1000.0 1018.3 5.5 32.0 40.0 0.0 175.8
2019 21.0 3.2 12.1 99 27 72 1037.6 990.1 1018.4 6.0 32.0 6.9 0.0 219.5
2020 26.7 2.6 13.1 98 34 71 1036.4 997.3 1020.4 7.1 34.9 42.2 0.0 287.2
2021 21.4 2.9 10.8 99 42 81 1027.2 992.1 1010.2 10.5 46.3 85.8 0.0 172.0
2022 20.9 6.2 13.0 100 49 84 1029.4 1005.1 1019.0 7.2 28.2 42.1 0.0 173.5
2023 23.7 7.5 14.2 100 47 80 1031.3 1007.9 1023.2 6.6 35.8 49.1 0.0 279.1
2024 23.1 6.1 13.5 100 50 86 1030.0 992.9 1013.6 6.5 28.2 63.2 0.0 177.1
Overall 27.6 2.3 12.2 100 27 83 1041.0 984.4 1016.6 7.1 46.3 Avg:50.2 0.0 Avg: 199.4

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.