Monthly Comparision for August

 

Other Months
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

 

Year Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
Max Min Mean Max Min Mean Max Min Mean Avg High Dir Total Total Total
2010 25.3 8.5 15.5 99 45 86 1027.6 1001.2 1017.0 4.4 32.0 101.1 0.0 154.6
2011 21.6 8.3 14.8 99 50 90 1027.8 998.6 1013.1 4.7 33.8 61.1 0.0 149.4
2012 24.7 8.4 15.9 99 61 91 1032.8 996.1 1013.4 7.1 50.8 137.2 0.0 136.3
2013 24.4 10.0 16.3 99 57 88 1032.2 1004.8 1018.4 6.9 28.9 77.4 0.0 173.3
2014 25.3 6.5 15.1 99 48 84 1024.7 992.6 1013.1 7.9 32.7 62.2 0.0 200.2
2015 23.1 8.9 15.2 99 55 91 1024.3 996.9 1012.9 7.3 33.6 120.2 0.0 129.9
2016 25.7 11.1 16.7 99 62 92 1028.7 999.8 1017.9 8.4 38.0 50.4 0.0 162.3
2017 25.8 10.0 15.4 99 63 96 1027.4 1005.1 1017.2 5.5 29.8 75.5 0.0 163.2
2018 27.1 8.8 16.5 99 50 87 1026.1 1006.1 1018.6 7.0 28.9 50.2 0.0 127.8
2019 25.9 10.6 16.4 99 47 82 1028.0 993.4 1015.2 8.2 41.8 88.4 0.0 151.1
2020 26.8 7.2 16.8 96 42 79 1021.4 991.1 1012.3 8.6 43.4 118.0 0.0 118.8
2021 25.7 9.3 16.0 100 56 90 1029.4 995.2 1017.5 7.1 28.9 30.8 0.0 139.5
2022 32.0 10.6 18.8 100 35 83 1031.2 1003.5 1019.4 5.7 23.5 21.0 0.0 232.0
2023 24.6 10.0 16.1 100 52 92 1025.0 986.1 1015.6 8.3 39.6 89.7 0.0 157.5
2024 23.0 10.2 16.5 100 56 90 1024.4 1001.4 1015.9 7.9 32.0 45.7 0.0 145.3
Overall 32.0 6.5 16.1 100 35 88 1032.8 986.1 1015.8 7 50.8 Avg:75.3 0.0 Avg: 156.1

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.