Monthly Comparision for September

 

Other Months
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

 

Year Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
Max Min Mean Max Min Mean Max Min Mean Avg High Dir Total Total Total
2010 20.4 6.5 14.1 99 60 89 1030.6 999.0 1016.4 4.2 30.4 97.8 0.0 144.9
2011 22.0 9.1 14.5 99 67 96 1026.3 998.7 1012.9 7.4 43.7 78.2 0.0 138.9
2012 22.8 6.2 13.5 99 54 87 1030.4 987.6 1016.3 4.7 33.0 59.8 0.0 147.1
2013 22.9 7.3 14.3 96 62 86 1032.9 1001.2 1016.5 7.0 39.6 62.4 0.0 114.4
2014 24.4 7.0 15.8 97 44 82 1027.1 1005.2 1018.8 5.5 27.3 4.0 0.0 181.0
2015 21.0 8.2 13.5 99 61 90 1031.8 986.0 1015.8 6.7 36.5 55.3 0.0 164.4
2016 21.5 7.7 15.6 99 72 96 1026.0 1003.4 1015.6 8.6 32.7 120.8 0.0 102.8
2017 20.3 7.7 13.8 99 65 97 1026.1 997.0 1014.1 9.3 32.7 124.8 0.0 119.0
2018 24.6 5.5 14.5 99 33 88 1039.9 999.7 1021.8 7.3 41.8 44.6 0.0 146.5
2019 23.5 8.7 15.0 99 37 81 1035.5 995.3 1018.6 8.5 38.7 92.8 0.0 140.7
2020 25.3 7.3 14.9 94 42 74 1026.6 989.6 1016.8 6.7 32.0 56.4 0.0 147.1
2021 26.4 8.6 15.8 100 52 90 1031.4 1001.1 1017.6 5.9 32.0 63.6 0.0 111.3
2022 23.1 6.4 15.0 100 59 92 1028.0 1002.0 1014.6 7.0 34.2 114.2 0.0 117.5
2023 29.1 6.5 16.8 100 50 90 1027.3 995.1 1014.7 7.9 43.4 66.8 0.0 134.5
2024 25.5 5.4 14.5 100 54 89 1032.5 984.8 1015.9 6.2 38.0 109.8 0.0 104.9
Overall 29.1 5.4 14.8 100 33 88 1039.9 984.8 1016.4 6.9 43.7 Avg:76.8 0.0 Avg: 134.3

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.