Monthly Comparision for December

 

Other Months
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

 

Year Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
Max Min Mean Max Min Mean Max Min Mean Avg High Dir Total Total Total
2009 12.5 -4.5 5.8 93 49 82 1030.9 984.3 998.5 3.1 30.4 86.4 0.0 74.5
2010 10.8 -4.7 3.0 99 61 85 1039.6 986.8 1014.5 3.7 38.2 49.3 2.5 90.9
2011 12.1 1.7 7.8 98 70 87 1035.3 984.3 1015.9 9.5 54.2 131.2 0.0 28.8
2012 12.2 -0.4 7.5 99 70 92 1029.4 976.1 1008.6 13.1 55.2 174.5 0.0 37.4
2013 12.1 1.4 7.6 99 66 88 1034.1 973.5 1012.9 12.5 53.2 143.6 0.0 44.5
2014 11.7 -1.8 7.2 99 73 90 1041.3 993.7 1020.4 10.4 48.8 91.9 0.0 54.0
2015 14.4 2.5 11.0 99 80 96 1032.3 1000.0 1014.8 17.6 48.8 129.7 0.0 18.7
2016 14.8 2.1 8.9 99 88 98 1040.6 1009.8 1024.1 7.4 36.5 39.5 0.0 47.7
2017 12.8 0.9 7.7 99 68 97 1038.7 975.7 1015.7 10.2 53.9 115.5 0.0 34.5
2018 13.1 3.2 9.5 99 80 96 1038.1 997.1 1016.6 10.4 45.0 98.5 0.0 20.5
2019 12.2 -0.5 7.9 99 54 85 1033.7 966.7 1009.3 11.4 47.9 100.9 0.0 38.2
2020 12.8 0.7 7.9 91 53 80 1034.2 970.4 1002.4 11.4 54.8 169.9 0.0 36.1
2021 13.6 4.3 9.8 100 64 91 1037.1 983.6 1012.0 11.9 41.8 75.8 0.0 25.4
2022 13.6 -1.8 6.9 100 59 91 1028.9 988.0 1011.1 8.9 43.4 107.0 0.0 0.0
2023 13.3 -2.0 9.4 100 69 94 1041.2 988.2 1013.5 13.2 49.4 92.7 0.0 23.9
2024 13.9 3.6 9.0 100 61 92 1035.3 1000.9 1024.6 9.6 44.1 45.1 0.0 14.7
Overall 14.8 -4.7 7.9 100 49 90 1041.3 966.7 1013.4 10.3 55.2 Avg:103.2 2.5 Avg: 36.9

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.