Latitude: N 50° 09' 49" Longitude: W 05° 11' 53" Elevation: 168m ASL

There are 5 visitors online

Adverts
Top 10s

Here you will find the top 10 records from the selected period.

For All Time

Temperature | Moisture | Pressure | Wind | Precipitation

Highest Temperatures
27.6 °C24 May 2010
27.0 °C17 Jun 2010
26.4 °C26 Jul 2012
26.2 °C04 Jun 2010
26.2 °C24 Jul 2012
26.2 °C25 Jul 2012
26.1 °C25 Jun 2010
26.1 °C26 Jun 2010
25.5 °C03 Jun 2011
25.3 °C21 May 2010

Lowest Temperatures
-5.9 °C05 Jan 2010
-5.6 °C04 Jan 2010
-5.6 °C07 Jan 2010
-5.5 °C08 Jan 2010
-5.3 °C28 Nov 2010
-5.0 °C30 Nov 2010
-4.7 °C03 Dec 2010
-4.6 °C02 Feb 2012
-4.6 °C03 Feb 2012
-4.5 °C19 Dec 2009

Highest Min Temperatures
16.8 °C20 Aug 2010
16.8 °C21 Aug 2010
16.7 °C10 Jul 2010
16.1 °C11 Aug 2012
16.1 °C17 Aug 2012
15.9 °C09 Sep 2011
15.9 °C26 Jul 2012
15.9 °C10 Aug 2012
15.8 °C12 Aug 2012
15.7 °C10 Sep 2010

Lowest Max Temperatures
0.4 °C10 Jan 2010
0.4 °C01 Dec 2010
1.2 °C09 Jan 2010
1.2 °C28 Jan 2011
1.2 °C11 Mar 2013
1.3 °C30 Nov 2010
1.3 °C29 Jan 2011
1.4 °C29 Nov 2010
1.8 °C23 Dec 2010
1.9 °C22 Dec 2010

Lowest Windchill Temperatures
-13.8 °C12 Mar 2013
-11.7 °C11 Mar 2013
-8.7 °C01 Dec 2010
-8.3 °C02 Feb 2012
-8.0 °C28 Nov 2010
-7.6 °C10 Mar 2013
-7.5 °C04 May 2013
-7.3 °C03 Feb 2012
-7.1 °C02 Dec 2010
-7.1 °C20 Jan 2013

Warmest Days
20.2 °C26 Jul 2012
19.5 °C26 Jun 2010
19.3 °C25 May 2012
19.2 °C25 Jul 2012
19.2 °C10 Aug 2012
19.1 °C24 May 2010
19.1 °C09 Aug 2012
18.9 °C25 Jun 2010
18.9 °C26 Jul 2010
18.9 °C04 Jun 2011

Coldest Days
-2.4 °C28 Nov 2010
-2.3 °C08 Jan 2010
-2.1 °C01 Dec 2010
-1.8 °C09 Jan 2010
-1.8 °C30 Nov 2010
-1.7 °C02 Feb 2012
-1.6 °C07 Jan 2010
-1.4 °C29 Jan 2011
-1.3 °C04 Jan 2010
-1.0 °C03 Feb 2012

UK - WEATHER STATION TOPSITES - UK Weather Station Topsites Weathercamsites.com

This is a private weather station, never base important decisions or events on data from this weather station. Although every effort has been made to make the data as accurate as possible it does not meet MetOffice standards. It is proved as a guide of local weather conditions. We accept no liability for any loss which may arise from use of the data.

Copyright © Carnkie Weather 2009 - 2013.