Monthly Summary for June 2024

 

Other Months
2025Jan
2024JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 20.6 10.3 14.7 100 57 82 1030.0 1025.4 1027.8 4.9 13.6 0.0 0.0 0.0 10.3
02 22.5 11.6 16.3 100 49 80 1030.2 1028.1 1029.3 4.2 13.0 0.0 0.0 0.0 12.7
03 21.6 12.3 16.2 100 66 84 1028.3 1020.5 1024.7 4.8 13.0 0.0 0.0 0.0 3.7
04 16.1 11.3 13.8 97 79 89 1020.9 1013.6 1015.9 8.6 19.7 0.1 0.1 0.0 0.0
05 17.3 7.0 12.5 99 50 73 1019.3 1014.5 1017.4 4.2 14.5 0.0 0.1 0.0 11.0
06 17.5 8.4 12.7 89 52 72 1022.8 1017.9 1020.4 4.9 14.5 0.1 0.2 0.0 10.1
07 17.0 7.7 12.4 95 64 81 1022.6 1019.0 1021.2 5.2 16.8 0.0 0.2 0.0 3.9
08 18.4 9.5 13.8 100 59 81 1019.3 1016.0 1017.4 6.2 16.8 0.3 0.5 0.0 8.1
09 17.3 8.1 13.0 99 61 78 1019.1 1015.3 1017.3 6.6 16.8 0.0 0.5 0.0 8.7
10 17.4 9.9 13.5 99 60 79 1020.7 1013.1 1016.8 9.4 18.3 3.0 3.5 0.0 10.0
11 18.2 7.6 12.7 89 51 71 1025.2 1020.1 1022.4 4.7 15.9 0.0 3.5 0.0 13.8
12 20.1 8.4 13.7 98 50 73 1024.8 1020.2 1023.0 4.1 13.0 1.8 5.3 0.0 13.0
13 14.1 10.1 12.4 100 81 94 1020.2 1004.8 1010.3 13.8 33.6 18.8 24.1 0.0 0.0
14 16.1 9.4 12.1 100 75 93 1005.8 1000.3 1002.6 10.7 28.2 4.7 28.8 0.0 3.8
15 17.0 9.5 13.1 100 66 86 1004.1 999.3 1002.5 13.4 26.6 3.0 31.8 0.0 9.0
16 17.3 10.1 13.5 100 69 84 1009.0 1002.5 1005.4 7.1 17.4 0.3 32.1 0.0 6.3
17 20.2 9.2 14.3 100 63 84 1015.1 1008.6 1011.7 2.1 9.8 0.0 32.1 0.0 10.2
18 19.5 11.6 14.8 100 62 82 1019.4 1013.9 1016.5 7.3 18.3 0.0 32.1 0.0 10.5
19 20.1 10.3 15.1 100 66 81 1023.9 1018.7 1021.3 4.3 11.4 0.0 32.1 0.0 4.1
20 22.8 12.6 16.7 100 53 80 1023.7 1019.4 1021.3 3.4 9.2 0.0 32.1 0.0 7.0
21 17.3 10.3 13.4 100 71 92 1020.0 1011.7 1015.5 9.4 22.1 7.3 39.4 0.0 1.0
22 18.8 11.1 14.4 100 72 93 1019.0 1013.2 1016.2 7.4 15.2 0.3 39.7 0.0 2.3
23 17.4 14.1 15.7 100 100 100 1022.7 1018.5 1020.9 1.3 6.9 1.8 41.5 0.0 0.0
24 19.0 13.0 15.8 100 80 91 1022.5 1018.9 1020.5 3.3 11.4 0.4 41.9 0.0 0.0
25 23.2 13.7 17.5 100 66 86 1019.4 1016.6 1017.8 4.7 12.1 0.0 41.9 0.0 7.7
26 25.3 13.7 18.5 100 61 84 1017.1 1012.3 1014.0 4.7 13.6 0.0 41.9 0.0 6.1
27 18.1 12.7 15.3 100 62 81 1017.4 1011.0 1014.0 9.9 22.1 0.2 42.1 0.0 6.9
28 17.5 10.2 14.2 85 59 73 1020.9 1017.1 1019.3 6.1 13.6 0.0 42.1 0.0 6.5
29 19.7 10.1 14.8 98 68 83 1019.5 1014.1 1015.9 4.7 13.0 0.1 42.2 0.0 0.7
30 19.1 12.2 14.9 100 62 84 1021.1 1014.4 1017.4 6.4 15.9 0.9 43.1 0.0 3.5
Monthly 25.3 7.0 14.4 100 49 83 1030.2 999.3 1017.2 6.3 33.6 43.1 0.0 190.9

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.