| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 20.3 | 14.5 | 16.6 | 99 | 65 | 87 | 1026.9 | 1022.3 | 1024.8 | 7.4 | 15.9 | 0.0 | 0.0 | 0.0 | 3.8 | |
| 02 | 20.3 | 13.3 | 16.9 | 99 | 67 | 89 | 1027.6 | 1021.9 | 1024.7 | 8.5 | 19.0 | 1.4 | 1.4 | 0.0 | 5.7 | |
| 03 | 22.3 | 11.4 | 16.8 | 99 | 65 | 83 | 1029.0 | 1027.0 | 1028.1 | 4.0 | 13.0 | 0.0 | 1.4 | 0.0 | 12.4 | |
| 04 | 22.3 | 15.2 | 17.2 | 99 | 72 | 91 | 1028.8 | 1027.0 | 1028.0 | 5.6 | 13.6 | 0.6 | 2.0 | 0.0 | 0.6 | |
| 05 | 25.4 | 13.6 | 18.2 | 99 | 64 | 85 | 1027.8 | 1022.1 | 1025.1 | 3.5 | 10.7 | 0.0 | 2.0 | 0.0 | 3.5 | |
| 06 | 28.6 | 12.1 | 19.8 | 99 | 36 | 71 | 1022.4 | 1016.9 | 1019.3 | 2.9 | 12.1 | 0.0 | 2.0 | 0.0 | 13.0 | |
| 07 | 28.7 | 14.7 | 20.6 | 97 | 41 | 68 | 1019.4 | 1016.0 | 1017.6 | 3.3 | 9.2 | 0.0 | 2.0 | 0.0 | 11.5 | |
| 08 | 28.3 | 14.1 | 20.1 | 99 | 53 | 80 | 1019.6 | 1017.7 | 1018.7 | 3.5 | 8.3 | 0.1 | 2.1 | 0.0 | 12.7 | |
| 09 | 30.8 | 13.9 | 21.5 | 99 | 40 | 73 | 1018.5 | 1014.7 | 1016.4 | 2.7 | 9.2 | 0.0 | 2.1 | 0.0 | 11.4 | |
| 10 | 30.9 | 17.8 | 24.0 | 80 | 42 | 62 | 1016.6 | 1013.4 | 1014.8 | 4.5 | 15.2 | 0.0 | 2.1 | 0.0 | 14.5 | |
| 11 | 29.7 | 18.5 | 24.2 | 76 | 45 | 62 | 1019.4 | 1015.8 | 1017.4 | 4.9 | 15.9 | 0.0 | 2.1 | 0.0 | 14.7 | |
| 12 | 29.2 | 18.2 | 23.0 | 79 | 44 | 65 | 1019.5 | 1016.8 | 1018.4 | 9.6 | 27.3 | 0.0 | 2.1 | 0.0 | 12.3 | |
| 13 | 27.0 | 18.8 | 21.8 | 79 | 47 | 61 | 1017.8 | 1015.0 | 1016.7 | 9.9 | 27.3 | 0.0 | 2.1 | 0.0 | 11.2 | |
| 14 | 26.2 | 17.9 | 21.4 | 80 | 53 | 67 | 1019.3 | 1016.2 | 1017.8 | 6.5 | 22.1 | 0.0 | 2.1 | 0.0 | 7.1 | |
| 15 | 26.9 | 18.1 | 22.3 | 79 | 54 | 68 | 1019.9 | 1017.8 | 1018.9 | 7.8 | 22.1 | 0.0 | 2.1 | 0.0 | --- | |
| Monthly | 30.9 | 11.4 | 20.3 | 99 | 36 | 74 | 1029.0 | 1013.4 | 1020.4 | 5.6 | 27.3 | 2.1 | 0.0 | 134.4 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: