Monthly Comparision for June

 

Other Months
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

 

Year Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
Max Min Mean Max Min Mean Max Min Mean Avg High Dir Total Total Total
2010 27.0 8.5 16.5 96 31 74 1029.0 999.1 1018.4 3.5 30.4 36.6 0.0 286.0
2011 25.5 5.0 13.3 99 46 86 1034.1 997.7 1015.9 6.3 40.0 102.3 0.0 202.7
2012 21.0 7.6 12.9 99 68 91 1022.4 983.0 1010.8 7.5 47.1 142.8 0.0 108.6
2013 22.0 7.3 13.3 99 49 84 1032.4 1006.1 1018.5 9.0 34.2 72.3 0.0 185.2
2014 25.1 6.8 15.4 95 47 78 1029.5 1005.7 1018.9 6.7 29.8 37.9 0.0 265.9
2015 24.4 6.0 13.8 99 57 86 1032.9 1001.2 1019.3 7.7 44.1 29.6 0.0 229.1
2016 24.8 7.7 14.9 99 66 94 1024.6 994.9 1014.0 6.9 34.2 64.4 0.0 131.8
2017 30.6 7.7 15.5 99 58 93 1029.3 990.8 1014.4 9.3 43.4 79.9 0.0 175.3
2018 27.1 9.0 16.7 99 35 78 1032.9 1010.6 1020.0 6.1 25.9 6.4 0.0 208.0
2019 26.9 0.8 14.0 99 43 80 1025.3 997.8 1014.6 7.2 34.9 66.6 0.0 159.3
2020 27.9 8.0 14.6 99 33 80 1023.5 998.1 1012.1 8.2 34.2 135.2 0.0 106.8
2021 25.9 7.5 15.3 99 42 82 1027.2 1004.8 1018.4 6.2 21.3 64.2 0.0 191.3
2022 26.0 6.6 15.0 100 39 82 1028.6 1000.6 1016.7 7.3 30.4 67.2 0.0 220.4
2023 27.7 9.2 17.3 100 40 85 1025.0 1006.8 1018.1 6.4 26.6 20.9 0.0 215.6
2024 25.3 7.0 14.4 100 49 83 1030.2 999.3 1017.2 6.3 33.6 43.1 0.0 190.9
Overall 30.6 0.8 14.9 100 31 84 1034.1 983.0 1016.5 7 47.1 Avg:64.6 0.0 Avg: 191.8

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.