Monthly Comparision for October

 

Other Months
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

 

Year Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
Max Min Mean Max Min Mean Max Min Mean Avg High Dir Total Total Total
2010 20.6 1.6 11.5 99 45 88 1029.5 986.9 1012.7 4.6 43.4 89.8 0.0 147.1
2011 23.6 4.1 12.8 99 60 94 1028.7 981.8 1016.0 6.7 48.9 93.9 0.0 92.4
2012 18.3 1.0 11.0 99 61 92 1024.9 977.8 1009.2 5.2 45.3 138.5 0.0 91.8
2013 19.0 6.0 13.1 99 56 88 1027.2 981.3 1010.3 10.3 42.1 123.8 0.0 76.5
2014 20.1 5.8 13.2 99 61 91 1028.4 990.0 1010.8 10.7 39.6 102.6 0.0 78.4
2015 20.0 4.6 12.1 99 57 91 1029.0 988.0 1015.4 6.1 40.3 56.4 0.0 102.5
2016 20.4 5.7 11.9 99 66 94 1034.7 998.6 1018.4 5.7 31.1 60.7 0.0 124.9
2017 18.7 6.5 12.9 99 57 98 1037.5 993.1 1019.2 9.7 49.4 62.9 0.0 66.5
2018 20.1 -0.1 11.7 99 33 88 1040.1 995.9 1018.5 6.8 48.8 96.2 0.0 105.9
2019 17.3 1.1 11.7 99 50 87 1025.1 992.6 1010.4 7.2 43.4 151.2 0.0 85.6
2020 16.4 5.2 11.4 91 46 78 1028.4 981.6 1008.0 10.3 37.4 140.0 0.0 73.6
2021 19.6 5.1 13.0 100 60 91 1032.7 986.8 1014.2 9.0 42.5 125.4 0.0 100.2
2022 19.4 5.0 14.0 100 62 94 1030.9 993.1 1013.5 9.8 42.5 74.5 0.0 106.8
2023 23.9 6.0 13.4 100 55 93 1030.2 978.1 1007.2 7.6 34.2 107.4 0.0 80.1
2024 17.6 5.6 12.4 100 54 93 1021.7 986.3 1008.3 6.9 29.8 66.9 0.0 48.2
Overall 23.9 -0.1 12.4 100 33 91 1040.1 977.8 1012.8 7.8 49.4 Avg:99.3 0.0 Avg: 92

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2024.