Other Years | |||||||||||||||
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Spring
Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
March | 16.3 | 1.8 | 0.7 | 100 | 0 | 9 | 1029.0 | 966.9 | 95.8 | 1.3 | 56.4 | 138.8 | 138.8 | 0.0 | 82.1 | |
April | 16.9 | 3.4 | 10.3 | 100 | 49 | 88 | 1031.9 | 987.5 | 1014.2 | 11.4 | 47.2 | 106.0 | 244.8 | 0.0 | 118.4 | |
May | 23.1 | 6.1 | 13.5 | 100 | 50 | 86 | 1030.0 | 992.9 | 1013.6 | 6.5 | 28.2 | 63.2 | 308 | 0.0 | 177.1 | |
Spring | 23.1 | 1.8 | 8.2 | 100 | 0 | 60 | 1031.9 | 966.9 | 704.5 | 6.3 | 56.4 | 308.0 | 0.0 | 377.6 |
Summer
Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
June | 25.3 | 7.0 | 14.4 | 100 | 49 | 83 | 1030.2 | 999.3 | 1017.2 | 6.3 | 33.6 | 43.1 | 43.1 | 0.0 | 190.9 | |
July | 28.3 | 9.1 | 15.8 | 100 | 53 | 89 | 1026.6 | 1002.5 | 1015.9 | 6.7 | 25.1 | 101.6 | 144.7 | 0.0 | 165.8 | |
August | 23.0 | 10.2 | 16.5 | 100 | 56 | 90 | 1024.4 | 1001.4 | 1015.9 | 7.9 | 32.0 | 45.7 | 190.4 | 0.0 | 145.3 | |
Summer | 28.3 | 7.0 | 15.6 | 100 | 49 | 87 | 1030.2 | 999.3 | 1016.3 | 7.0 | 33.6 | 190.4 | 0.0 | 502.0 |
Autumn
Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
September | 25.5 | 5.4 | 14.5 | 100 | 54 | 89 | 1032.5 | 984.8 | 1015.9 | 6.2 | 38.0 | 109.8 | 109.8 | 0.0 | 104.9 | |
October | 17.6 | 5.6 | 12.8 | 100 | 54 | 94 | 1032.4 | 986.3 | 1013.5 | 7.0 | 34.2 | 100.1 | 209.9 | 0.0 | 97.6 | |
November | 15.0 | 9.2 | 11.8 | 100 | 81 | 94 | 1029.1 | 1023.8 | 1026.1 | 2.9 | 13.6 | 0.1 | 210 | 0.0 | 0.0 | |
Autumn | 25.5 | 5.4 | 13.5 | 100 | 54 | 92 | 1032.5 | 984.8 | 1015.3 | 6.4 | 38.0 | 210.0 | 0.0 | 202.5 |
Winter
Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
Winter | No Data for this period |