Monthly Summary for March 2010

 

Other Months
2024JanFebMarApr
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 10.2 -0.6 5.0 91 69 82 1017.1 1006.6 1011.6 1.1 10.7 0.0 0.0 0.0 5.4
02 9.4 -1.6 5.2 91 67 82 1021.9 1016.9 1020.1 2.7 16.8 0.0 0.0 0.0 4.2
03 9.1 1.5 5.6 77 64 73 1018.4 1013.5 1015.3 4.3 23.5 0.0 0.0 0.0 3.0
04 9.2 0.0 3.6 83 54 72 1030.5 1015.3 1022.1 1.8 16.8 0.0 0.0 0.0 8.3
05 10.5 -1.3 4.5 86 42 69 1032.7 1028.9 1031.0 1.6 10.7 0.0 0.0 0.0 10.5
06 11.2 0.5 6.1 90 56 74 1029.2 1024.8 1026.6 2.7 17.4 0.0 0.0 0.0 1.8
07 6.0 -2.6 2.5 75 57 65 1029.9 1027.6 1028.8 4.0 23.5 0.0 0.0 0.0 9.7
08 6.8 -2.3 2.7 81 39 65 1028.8 1024.9 1026.7 2.9 22.1 0.0 0.0 0.0 10.0
09 10.0 -2.8 4.0 83 54 68 1030.5 1026.7 1029.0 1.6 14.5 0.0 0.0 0.0 8.3
10 10.9 -0.9 4.5 84 47 69 1029.6 1025.7 1027.5 1.8 15.2 0.0 0.0 0.0 6.9
11 9.8 -2.6 3.7 87 54 73 1026.5 1023.7 1025.1 2.0 13.6 0.0 0.0 0.0 10.7
12 9.0 -0.8 4.7 88 69 82 1029.0 1024.2 1025.4 3.4 21.3 0.0 0.0 0.0 2.6
13 11.3 1.2 6.1 90 55 75 1034.1 1028.9 1032.4 2.0 13.0 0.0 0.0 0.0 8.2
14 11.2 -0.1 6.2 90 51 79 1034.0 1032.0 1033.0 2.4 14.5 0.0 0.0 0.0 5.9
15 11.8 -0.6 5.9 91 55 77 1032.3 1027.4 1029.5 1.6 10.7 0.0 0.0 0.0 7.5
16 11.2 -0.4 7.7 90 59 77 1027.6 1020.9 1022.9 4.6 18.3 0.0 0.0 0.0 3.0
17 13.0 7.9 9.7 92 76 88 1021.5 1017.6 1020.2 4.4 19.0 0.0 0.0 0.0 0.0
18 12.0 8.3 9.8 93 58 84 1017.8 1008.4 1011.7 5.8 25.1 4.5 4.5 0.0 0.0
19 10.8 6.6 9.2 98 93 95 1013.7 1002.2 1006.7 5.3 23.5 15.0 19.5 0.0 0.0
20 10.6 5.9 8.3 96 85 93 1013.3 999.8 1004.4 6.6 26.6 6.3 25.8 0.0 0.4
21 12.5 3.6 8.8 93 77 87 1019.6 1013.1 1018.1 4.7 17.4 0.3 26.1 0.0 6.4
22 11.7 3.6 7.9 93 62 85 1019.2 1013.6 1016.2 5.3 24.4 5.4 31.5 0.0 4.7
23 10.2 2.2 8.0 93 88 92 1018.9 1005.0 1010.9 5.0 22.1 8.4 39.9 0.0 0.1
24 10.2 7.9 9.1 94 92 94 1005.1 996.5 1000.5 5.0 21.3 9.9 49.8 0.0 0.0
25 10.0 5.8 7.6 94 86 92 997.2 992.6 995.1 5.0 20.6 11.4 61.2 0.0 2.1
26 10.7 6.6 8.5 91 79 88 997.1 994.4 995.7 5.9 23.5 1.8 63.0 0.0 3.2
27 11.7 5.2 8.6 93 74 86 1012.6 997.0 1008.6 5.3 18.3 0.3 63.3 0.0 3.3
28 10.2 5.2 8.3 93 91 92 1012.4 1004.2 1008.1 3.0 25.9 5.7 69.0 0.0 0.0
29 10.2 8.6 9.3 94 93 94 1004.8 987.7 995.3 6.2 24.4 10.5 79.5 0.0 0.0
30 9.0 3.4 6.5 94 64 79 992.1 984.1 989.6 14.0 41.8 9.6 89.1 0.0 5.6
31 8.1 2.4 4.9 88 57 73 1008.0 989.6 1000.1 14.5 45.0 1.8 90.9 0.0 7.4
Monthly 13.0 -2.8 6.5 98 39 81 1034.1 984.1 1015.7 4.4 45.0 90.9 0.0 139.2

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2024.