| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 18.8 | 10.2 | 14.2 | 94 | 63 | 84 | 1021.1 | 1013.9 | 1017.1 | 4.2 | 20.6 | 15.0 | 15.0 | 0.0 | 8.7 | |
| 02 | 21.9 | 10.2 | 15.9 | 93 | 58 | 75 | 1023.3 | 1020.4 | 1022.3 | 1.5 | 10.7 | 0.0 | 15.0 | 0.0 | 6.2 | |
| 03 | 21.8 | 9.6 | 15.5 | 89 | 45 | 70 | 1022.7 | 1018.1 | 1020.1 | 2.4 | 17.4 | 0.0 | 15.0 | 0.0 | 14.7 | |
| 04 | 26.2 | 10.9 | 18.6 | 90 | 47 | 71 | 1021.1 | 1017.2 | 1019.2 | 1.8 | 11.4 | 0.0 | 15.0 | 0.0 | 14.7 | |
| 05 | 19.5 | 12.8 | 15.5 | 89 | 63 | 78 | 1021.1 | 1017.2 | 1019.0 | 2.9 | 14.5 | 1.2 | 16.2 | 0.0 | 1.3 | |
| 06 | 19.2 | 9.0 | 14.5 | 92 | 66 | 83 | 1017.9 | 1015.3 | 1016.5 | 4.7 | 19.0 | 0.0 | 16.2 | 0.0 | 5.1 | |
| 07 | 13.9 | 8.5 | 12.9 | 95 | 88 | 93 | 1016.7 | 1001.5 | 1007.7 | 8.2 | 30.4 | 16.2 | 32.4 | 0.0 | 0.0 | |
| 08 | 19.3 | 12.1 | 15.3 | 95 | 69 | 84 | 1002.1 | 999.1 | 1000.4 | 5.1 | 17.4 | 0.3 | 32.7 | 0.0 | 2.1 | |
| 09 | 22.4 | 12.7 | 16.7 | 91 | 62 | 79 | 1006.0 | 1001.1 | 1003.4 | 1.2 | 11.4 | 0.6 | 33.3 | 0.0 | 4.1 | |
| 10 | 19.6 | 11.9 | 15.8 | 91 | 70 | 80 | 1009.1 | 1005.8 | 1007.3 | 3.9 | 17.4 | 0.0 | 33.3 | 0.0 | 3.2 | |
| 11 | 21.8 | 11.8 | 16.0 | 86 | 57 | 72 | 1014.6 | 1008.7 | 1011.7 | 4.2 | 19.0 | 0.0 | 33.3 | 0.0 | 13.0 | |
| 12 | 20.4 | 10.8 | 14.8 | 89 | 54 | 71 | 1021.2 | 1013.6 | 1018.4 | 4.6 | 21.3 | 0.0 | 33.3 | 0.0 | 11.9 | |
| 13 | 19.0 | 10.6 | 13.8 | 90 | 63 | 81 | 1021.3 | 1013.8 | 1017.4 | 4.3 | 19.7 | 1.2 | 34.5 | 0.0 | 8.6 | |
| 14 | 21.3 | 11.1 | 15.1 | 88 | 61 | 77 | 1024.6 | 1014.5 | 1019.3 | 4.7 | 21.3 | 0.9 | 35.4 | 0.0 | 7.2 | |
| 15 | 21.4 | 10.4 | 15.7 | 86 | 47 | 65 | 1029.0 | 1024.5 | 1027.6 | 2.9 | 17.4 | 0.0 | 35.4 | 0.0 | 13.1 | |
| 16 | 21.9 | 8.5 | 17.3 | 82 | 50 | 63 | 1028.9 | 1023.3 | 1025.2 | 4.0 | 19.0 | 0.0 | 35.4 | 0.0 | 15.6 | |
| 17 | 27.0 | 9.1 | 18.6 | 82 | 31 | 58 | 1024.1 | 1021.5 | 1022.4 | 2.3 | 13.6 | 0.0 | 35.4 | 0.0 | 15.4 | |
| 18 | 24.0 | 13.0 | 17.6 | 85 | 56 | 73 | 1022.5 | 1019.1 | 1021.1 | 2.9 | 16.8 | 0.0 | 35.4 | 0.0 | 5.0 | |
| 19 | 21.7 | 10.9 | 16.0 | 90 | 47 | 73 | 1020.2 | 1017.3 | 1019.0 | 2.7 | 15.9 | 0.0 | 35.4 | 0.0 | 11.7 | |
| 20 | 23.1 | 9.7 | 16.0 | 89 | 41 | 66 | 1025.1 | 1019.8 | 1022.7 | 2.1 | 13.6 | 0.0 | 35.4 | 0.0 | 15.5 | |
| 21 | 23.6 | 10.3 | 17.4 | 90 | 45 | 67 | 1025.8 | 1023.8 | 1024.7 | 1.7 | 11.4 | 0.0 | 35.4 | 0.0 | 15.5 | |
| 22 | 24.0 | 9.1 | 17.4 | 89 | 41 | 67 | 1025.9 | 1024.5 | 1025.1 | 2.6 | 13.0 | 0.0 | 35.4 | 0.0 | 14.9 | |
| 23 | 23.1 | 11.7 | 17.4 | 92 | 54 | 73 | 1024.8 | 1022.3 | 1023.4 | 3.6 | 15.2 | 0.0 | 35.4 | 0.0 | 13.4 | |
| 24 | 22.9 | 11.6 | 17.3 | 90 | 60 | 77 | 1023.1 | 1020.9 | 1021.9 | 1.9 | 13.0 | 0.0 | 35.4 | 0.0 | 9.8 | |
| 25 | 26.1 | 11.2 | 18.9 | 91 | 52 | 73 | 1021.1 | 1017.4 | 1018.9 | 1.8 | 13.6 | 0.0 | 35.4 | 0.0 | 10.9 | |
| 26 | 26.1 | 11.5 | 19.5 | 91 | 51 | 70 | 1018.4 | 1016.5 | 1017.3 | 2.7 | 12.1 | 0.0 | 35.4 | 0.0 | 14.4 | |
| 27 | 24.6 | 12.6 | 18.3 | 90 | 51 | 73 | 1022.8 | 1017.9 | 1020.5 | 2.9 | 15.9 | 0.0 | 35.4 | 0.0 | 13.1 | |
| 28 | 23.9 | 12.0 | 17.8 | 93 | 50 | 75 | 1023.7 | 1021.1 | 1022.3 | 5.2 | 19.0 | 0.3 | 35.7 | 0.0 | 7.5 | |
| 29 | 23.2 | 14.6 | 18.2 | 96 | 58 | 84 | 1022.4 | 1020.0 | 1021.3 | 5.3 | 18.3 | 0.9 | 36.6 | 0.0 | 6.1 | |
| 30 | 23.8 | 14.2 | 18.1 | 89 | 50 | 76 | 1022.1 | 1015.5 | 1019.4 | 5.3 | 19.7 | 0.0 | 36.6 | 0.0 | 3.3 | |
| Monthly | 27.0 | 8.5 | 16.5 | 96 | 31 | 74 | 1029.0 | 999.1 | 1018.4 | 3.5 | 30.4 | 36.6 | 0.0 | 286.0 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: