| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 0.4 | -4.3 | -2.1 | 84 | 70 | 79 | 1009.5 | 1007.8 | 1008.6 | 5.5 | 24.1 | 0.2 | 0.2 | 0.0 | 6.7 | |
| 02 | 2.6 | -3.9 | -0.8 | 82 | 74 | 79 | 1013.6 | 1007.1 | 1009.5 | 3.2 | 17.8 | 2.1 | 2.3 | 0.0 | 0.6 | |
| 03 | 4.9 | -4.7 | 0.6 | 90 | 78 | 84 | 1013.7 | 1005.3 | 1011.0 | 3.1 | 31.9 | 9.6 | 11.9 | 0.0 | 1.8 | |
| 04 | 6.4 | 2.5 | 4.6 | 93 | 89 | 92 | 1005.7 | 1002.5 | 1004.2 | 2.0 | 25.9 | 5.0 | 16.9 | 0.0 | 0.0 | |
| 05 | 4.8 | -0.7 | 2.4 | 94 | 91 | 93 | 1006.0 | 1002.5 | 1004.7 | 0.3 | 5.2 | 0.6 | 17.5 | 0.0 | 0.5 | |
| 06 | 5.0 | -2.0 | 0.1 | 93 | 80 | 89 | 1002.6 | 1000.4 | 1001.4 | 0.6 | 8.9 | 0.1 | 17.6 | 0.0 | 7.5 | |
| 07 | 4.3 | -2.5 | -0.4 | 87 | 80 | 84 | 1006.7 | 1001.8 | 1003.2 | 1.4 | 9.7 | 0.0 | 17.6 | 0.0 | 7.2 | |
| 08 | 4.0 | -2.6 | -0.3 | 88 | 70 | 81 | 1028.1 | 1006.3 | 1015.5 | 3.1 | 19.6 | 0.0 | 17.6 | 0.0 | 7.1 | |
| 09 | 8.0 | -2.1 | 3.0 | 87 | 72 | 80 | 1036.2 | 1027.9 | 1033.6 | 0.8 | 16.0 | 0.0 | 17.6 | 0.0 | 4.2 | |
| 10 | 7.8 | 3.9 | 5.8 | 85 | 79 | 82 | 1036.4 | 1032.6 | 1035.1 | 1.2 | 11.5 | 0.0 | 17.6 | 0.0 | 0.0 | |
| 11 | 6.9 | 5.5 | 6.0 | 91 | 83 | 85 | 1032.9 | 1023.2 | 1027.9 | 1.1 | 11.5 | 0.0 | 17.6 | 0.0 | 0.0 | |
| 12 | 7.9 | 4.5 | 6.0 | 91 | 79 | 86 | 1023.7 | 1021.6 | 1022.6 | 3.1 | 19.6 | 0.0 | 17.6 | 0.0 | 0.3 | |
| 13 | 7.8 | 0.7 | 5.4 | 87 | 79 | 82 | 1030.0 | 1023.2 | 1025.9 | 2.7 | 19.6 | 0.0 | 17.6 | 0.0 | 3.0 | |
| 14 | 8.1 | -1.0 | 3.2 | 90 | 78 | 84 | 1038.1 | 1029.6 | 1034.2 | 2.0 | 18.6 | 0.0 | 17.6 | 0.0 | 4.2 | |
| 15 | 8.5 | 2.7 | 5.3 | 89 | 71 | 81 | 1039.6 | 1032.4 | 1037.4 | 1.6 | 14.1 | 0.0 | 17.6 | 0.0 | 6.8 | |
| 16 | 8.1 | 1.5 | 5.7 | 91 | 78 | 84 | 1032.6 | 1007.6 | 1017.3 | 9.1 | 37.4 | 2.5 | 20.1 | 0.0 | 0.0 | |
| 17 | 3.0 | -0.6 | 1.4 | 85 | 68 | 79 | 1008.0 | 994.2 | 1002.4 | 5.4 | 28.5 | 1.3 | 21.4 | 0.0 | 1.4 | |
| 18 | 5.5 | -1.9 | 1.7 | 87 | 61 | 76 | 994.6 | 991.3 | 992.8 | 3.7 | 23.0 | 3.5 | 24.9 | 1.5 | 5.7 | |
| 19 | 2.1 | -1.4 | 0.7 | 91 | 78 | 87 | 995.5 | 986.8 | 991.6 | 3.6 | 24.9 | 1.6 | 26.5 | 1.0 | 1.1 | |
| 20 | 6.1 | 1.7 | 2.9 | 92 | 85 | 90 | 1000.3 | 992.8 | 995.8 | 2.7 | 17.8 | 3.5 | 30.0 | 0.0 | 2.2 | |
| 21 | 5.0 | -2.8 | 0.4 | 91 | 76 | 85 | 1004.7 | 1000.1 | 1002.5 | 0.6 | 10.7 | 0.0 | 30.0 | 0.0 | 6.3 | |
| 22 | 1.9 | -3.3 | -0.7 | 88 | 79 | 84 | 1009.8 | 1004.1 | 1006.2 | 3.0 | 18.6 | 0.1 | 30.1 | 0.0 | 5.8 | |
| 23 | 1.8 | -1.9 | -0.3 | 86 | 70 | 80 | 1017.5 | 1009.5 | 1012.8 | 4.6 | 19.6 | 0.0 | 30.1 | 0.0 | 4.4 | |
| 24 | 5.0 | -2.6 | -0.1 | 83 | 65 | 75 | 1025.1 | 1017.3 | 1021.3 | 2.0 | 15.2 | 0.0 | 30.1 | 0.0 | 5.2 | |
| 25 | 5.8 | -4.0 | 0.0 | 83 | 69 | 79 | 1029.8 | 1024.7 | 1027.9 | 1.1 | 8.1 | 0.0 | 30.1 | 0.0 | 7.5 | |
| 26 | 5.8 | -0.7 | 3.5 | 84 | 78 | 81 | 1029.4 | 1016.0 | 1023.7 | 10.5 | 38.2 | 0.0 | 30.1 | 0.0 | 0.0 | |
| 27 | 10.5 | 5.6 | 7.2 | 99 | 84 | 92 | 1016.1 | 1005.7 | 1009.4 | 15.4 | 36.4 | 15.9 | 46.0 | 0.0 | 0.0 | |
| 28 | 10.8 | 9.8 | 10.3 | 99 | 99 | 99 | 1015.6 | 1006.8 | 1011.7 | 6.1 | 23.0 | 0.9 | 46.9 | 0.0 | 0.1 | |
| 29 | 10.5 | 8.4 | 9.7 | 99 | 99 | 99 | 1018.3 | 1015.0 | 1016.6 | 2.2 | 16.0 | 2.3 | 49.2 | 0.0 | 0.0 | |
| 30 | 8.4 | 6.1 | 7.3 | 99 | 98 | 99 | 1022.3 | 1018.0 | 1020.0 | 6.2 | 34.8 | 0.1 | 49.3 | 0.0 | 1.3 | |
| 31 | 6.2 | 4.9 | 5.3 | 98 | 95 | 97 | 1026.1 | 1021.8 | 1024.1 | 5.6 | 27.5 | 0.0 | 49.3 | 0.0 | 0.0 | |
| Monthly | 10.8 | -4.7 | 3.0 | 99 | 61 | 85 | 1039.6 | 986.8 | 1014.5 | 3.7 | 38.2 | 49.3 | 2.5 | 90.9 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: