| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 6.8 | 1.6 | 3.7 | 76 | 62 | 70 | 1038.0 | 1034.4 | 1036.9 | 2.2 | 15.2 | 0.0 | 0.0 | 0.0 | 1.2 | |
| 02 | 9.3 | 2.1 | 4.3 | 79 | 57 | 71 | 1037.1 | 1033.1 | 1034.8 | 3.1 | 17.8 | 0.0 | 0.0 | 0.0 | 4.5 | |
| 03 | 13.6 | 0.7 | 5.3 | 77 | 29 | 60 | 1034.6 | 1031.2 | 1032.8 | 2.3 | 13.3 | 0.0 | 0.0 | 0.0 | 10.3 | |
| 04 | 6.9 | -0.1 | 2.5 | 77 | 63 | 71 | 1031.7 | 1029.3 | 1030.5 | 2.9 | 20.4 | 0.0 | 0.0 | 0.0 | 8.7 | |
| 05 | 9.1 | -0.5 | 3.6 | 80 | 60 | 73 | 1030.5 | 1027.6 | 1028.8 | 2.0 | 14.1 | 0.0 | 0.0 | 0.0 | 6.5 | |
| 06 | 5.4 | 1.6 | 4.0 | 84 | 71 | 76 | 1029.2 | 1027.3 | 1028.1 | 3.4 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 07 | 9.8 | 1.1 | 5.4 | 80 | 46 | 67 | 1027.9 | 1023.4 | 1026.0 | 3.8 | 21.5 | 0.0 | 0.0 | 0.0 | 7.0 | |
| 08 | 9.6 | 0.5 | 4.4 | 84 | 57 | 70 | 1023.5 | 1018.6 | 1020.7 | 3.2 | 17.0 | 0.0 | 0.0 | 0.0 | 3.9 | |
| 09 | 10.5 | 5.6 | 7.6 | 88 | 64 | 80 | 1021.3 | 1017.8 | 1019.8 | 8.1 | 27.5 | 0.7 | 0.7 | 0.0 | 7.3 | |
| 10 | 11.5 | 5.5 | 8.6 | 89 | 74 | 83 | 1019.9 | 1015.9 | 1017.2 | 12.1 | 34.8 | 0.1 | 0.8 | 0.0 | 1.6 | |
| 11 | 11.4 | 5.3 | 8.1 | 90 | 67 | 85 | 1017.9 | 1006.8 | 1013.9 | 6.8 | 24.9 | 0.1 | 0.9 | 0.0 | 0.1 | |
| 12 | 11.1 | 6.5 | 8.0 | 92 | 78 | 87 | 1006.8 | 996.1 | 999.1 | 3.2 | 15.2 | 2.9 | 3.8 | 0.0 | 0.5 | |
| 13 | 10.7 | 1.8 | 5.9 | 89 | 42 | 69 | 1009.2 | 996.9 | 1003.1 | 2.7 | 17.8 | 0.4 | 4.2 | 0.0 | 10.9 | |
| 14 | 11.4 | 1.0 | 6.1 | 92 | 54 | 77 | 1013.0 | 1009.0 | 1011.4 | 4.2 | 26.7 | 5.0 | 9.2 | 0.0 | 2.9 | |
| 15 | 11.9 | 6.5 | 8.7 | 96 | 85 | 92 | 1013.4 | 1009.6 | 1011.2 | 4.3 | 24.1 | 0.3 | 9.5 | 0.0 | 1.9 | |
| 16 | 16.0 | 6.4 | 9.6 | 95 | 66 | 85 | 1014.1 | 1011.5 | 1012.6 | 3.5 | 17.8 | 0.0 | 9.5 | 0.0 | 8.7 | |
| 17 | 12.5 | 4.2 | 8.2 | 91 | 61 | 80 | 1019.4 | 1013.8 | 1016.7 | 4.4 | 17.8 | 0.7 | 10.2 | 0.0 | 3.6 | |
| 18 | 10.2 | 3.4 | 6.8 | 93 | 68 | 84 | 1030.9 | 1019.1 | 1022.8 | 2.7 | 18.6 | 2.9 | 13.1 | 0.0 | 5.3 | |
| 19 | 11.0 | 1.5 | 6.1 | 87 | 52 | 72 | 1034.3 | 1030.9 | 1032.4 | 2.5 | 17.0 | 0.0 | 13.1 | 0.0 | 8.7 | |
| 20 | 12.2 | 6.0 | 8.6 | 90 | 66 | 80 | 1032.7 | 1030.2 | 1031.5 | 4.5 | 15.2 | 0.0 | 13.1 | 0.0 | 4.2 | |
| 21 | 14.0 | 6.0 | 9.8 | 94 | 82 | 90 | 1035.5 | 1031.9 | 1033.7 | 2.2 | 11.5 | 0.0 | 13.1 | 0.0 | 0.1 | |
| 22 | 15.6 | 4.6 | 8.9 | 95 | 56 | 80 | 1038.1 | 1034.7 | 1036.6 | 2.4 | 16.0 | 0.0 | 13.1 | 0.0 | 2.2 | |
| 23 | 14.6 | 7.2 | 10.1 | 81 | 56 | 70 | 1038.4 | 1035.1 | 1036.9 | 5.0 | 24.1 | 0.0 | 13.1 | 0.0 | 11.1 | |
| 24 | 15.0 | 7.6 | 10.4 | 85 | 62 | 74 | 1035.3 | 1024.5 | 1030.1 | 5.1 | 24.1 | 0.0 | 13.1 | 0.0 | 11.0 | |
| 25 | 15.4 | 7.1 | 10.3 | 88 | 63 | 77 | 1024.6 | 1015.4 | 1019.0 | 3.0 | 15.2 | 0.0 | 13.1 | 0.0 | 7.2 | |
| 26 | 16.9 | 6.2 | 10.3 | 87 | 57 | 78 | 1015.5 | 1011.7 | 1013.1 | 1.8 | 14.1 | 0.0 | 13.1 | 0.0 | 3.4 | |
| 27 | 15.7 | 4.9 | 9.6 | 94 | 66 | 83 | 1013.8 | 1010.6 | 1012.0 | 2.3 | 12.6 | 0.0 | 13.1 | 0.0 | 3.2 | |
| 28 | 13.6 | 6.7 | 9.7 | 91 | 73 | 83 | 1015.0 | 1012.7 | 1013.9 | 2.3 | 17.0 | 0.0 | 13.1 | 0.0 | 7.5 | |
| 29 | 12.1 | 8.3 | 9.7 | 96 | 91 | 93 | 1012.9 | 1009.8 | 1011.0 | 4.0 | 17.0 | 1.0 | 14.1 | 0.0 | 0.8 | |
| 30 | 14.3 | 7.7 | 10.5 | 99 | 82 | 95 | 1011.9 | 1008.6 | 1010.4 | 9.5 | 31.1 | 10.5 | 24.6 | 0.0 | 3.1 | |
| 31 | 11.7 | 10.6 | 11.2 | 99 | 99 | 99 | 1018.1 | 1009.2 | 1013.6 | 15.0 | 37.4 | 2.0 | 26.6 | 0.0 | 0.0 | |
| Monthly | 16.9 | -0.5 | 7.6 | 99 | 29 | 79 | 1038.4 | 996.1 | 1021.3 | 4.3 | 37.4 | 26.6 | 0.0 | 147.4 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: