| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 11.4 | 5.2 | 7.9 | 90 | 86 | 88 | 1010.7 | 1005.5 | 1008.0 | 3.5 | 38.2 | 1.7 | 1.7 | 0.0 | 0.2 | |
| 02 | 10.5 | 5.1 | 7.6 | 93 | 74 | 86 | 1018.4 | 1010.2 | 1014.7 | 7.8 | 33.0 | 10.3 | 12.0 | 0.0 | 3.3 | |
| 03 | 12.1 | 9.4 | 10.9 | 95 | 88 | 94 | 1010.4 | 1007.9 | 1008.8 | 11.4 | 34.8 | 8.6 | 20.6 | 0.0 | 1.7 | |
| 04 | 9.6 | 5.6 | 8.1 | 94 | 74 | 89 | 1009.5 | 1002.8 | 1006.3 | 8.7 | 39.3 | 2.3 | 22.9 | 0.0 | 0.1 | |
| 05 | 7.2 | 4.1 | 5.6 | 89 | 74 | 84 | 1013.6 | 1009.4 | 1012.0 | 7.4 | 34.8 | 6.7 | 29.6 | 0.0 | 1.3 | |
| 06 | 9.6 | 5.1 | 7.2 | 90 | 83 | 87 | 1014.1 | 1011.3 | 1012.5 | 9.2 | 31.1 | 4.7 | 34.3 | 0.0 | 0.9 | |
| 07 | 9.8 | 7.0 | 8.5 | 90 | 77 | 84 | 1022.9 | 1010.0 | 1016.7 | 10.7 | 41.9 | 3.5 | 37.8 | 0.0 | 0.8 | |
| 08 | 11.3 | 5.8 | 9.5 | 95 | 83 | 90 | 1022.6 | 1009.0 | 1014.7 | 15.5 | 46.3 | 7.9 | 45.7 | 0.0 | 0.0 | |
| 09 | 8.3 | 2.7 | 5.3 | 88 | 80 | 85 | 1017.2 | 1012.9 | 1015.1 | 3.4 | 25.9 | 1.7 | 47.4 | 0.0 | 2.2 | |
| 10 | 9.0 | 1.7 | 5.1 | 88 | 75 | 84 | 1019.2 | 1015.4 | 1017.5 | 2.4 | 23.0 | 0.3 | 47.7 | 0.0 | 3.1 | |
| 11 | 9.8 | 4.5 | 7.4 | 92 | 82 | 87 | 1015.6 | 1003.7 | 1007.9 | 9.3 | 31.1 | 4.6 | 52.3 | 0.0 | 0.0 | |
| 12 | 11.5 | 4.6 | 7.6 | 95 | 76 | 88 | 1010.0 | 989.3 | 1002.8 | 14.3 | 54.2 | 18.8 | 71.1 | 0.0 | 1.3 | |
| 13 | 10.8 | 3.0 | 5.6 | 95 | 75 | 85 | 997.3 | 987.8 | 993.9 | 14.4 | 48.2 | 3.3 | 74.4 | 0.0 | 1.5 | |
| 14 | 6.6 | 2.5 | 4.5 | 89 | 82 | 85 | 999.2 | 993.2 | 997.2 | 10.9 | 44.5 | 3.3 | 77.7 | 0.0 | 0.7 | |
| 15 | 8.4 | 5.2 | 6.4 | 92 | 75 | 84 | 1006.7 | 984.3 | 998.8 | 9.1 | 40.8 | 5.6 | 83.3 | 0.0 | 0.0 | |
| 16 | 7.3 | 3.0 | 5.2 | 92 | 73 | 84 | 1009.8 | 984.9 | 996.4 | 7.9 | 35.6 | 4.4 | 87.7 | 0.0 | 1.6 | |
| 17 | 7.5 | 3.5 | 5.5 | 88 | 70 | 77 | 1020.1 | 1008.5 | 1015.6 | 8.0 | 31.1 | 6.1 | 93.8 | 0.0 | 1.7 | |
| 18 | 8.2 | 4.3 | 5.6 | 85 | 74 | 80 | 1023.1 | 1019.6 | 1021.7 | 4.3 | 23.0 | 1.4 | 95.2 | 0.0 | 2.1 | |
| 19 | 10.5 | 3.9 | 7.8 | 95 | 84 | 91 | 1022.1 | 1013.7 | 1017.4 | 7.6 | 29.3 | 5.1 | 100.3 | 0.0 | 0.0 | |
| 20 | 11.0 | 7.7 | 8.8 | 95 | 84 | 88 | 1022.5 | 1015.5 | 1020.2 | 7.2 | 31.9 | 2.1 | 102.4 | 0.0 | 0.1 | |
| 21 | 11.3 | 10.1 | 10.6 | 98 | 95 | 97 | 1029.3 | 1019.4 | 1024.1 | 10.0 | 31.1 | 1.3 | 103.7 | 0.0 | 0.0 | |
| 22 | 11.0 | 9.1 | 10.0 | 96 | 92 | 94 | 1030.5 | 1025.0 | 1028.8 | 7.4 | 27.5 | 0.0 | 103.7 | 0.0 | 0.0 | |
| 23 | 10.9 | 5.2 | 8.1 | 96 | 77 | 90 | 1031.3 | 1015.3 | 1022.2 | 13.5 | 42.7 | 7.9 | 111.6 | 0.0 | 0.5 | |
| 24 | 9.4 | 4.4 | 7.1 | 90 | 78 | 86 | 1034.4 | 1030.1 | 1032.3 | 7.9 | 29.3 | 0.3 | 111.9 | 0.0 | 2.5 | |
| 25 | 10.5 | 9.1 | 10.0 | 96 | 89 | 92 | 1034.7 | 1029.8 | 1031.9 | 12.2 | 30.4 | 0.8 | 112.7 | 0.0 | 0.7 | |
| 26 | 10.5 | 8.5 | 9.4 | 97 | 84 | 91 | 1035.3 | 1033.7 | 1034.4 | 9.8 | 29.3 | 0.7 | 113.4 | 0.0 | 0.0 | |
| 27 | 9.9 | 8.2 | 9.1 | 87 | 82 | 85 | 1034.3 | 1024.3 | 1031.4 | 8.6 | 40.8 | 0.0 | 113.4 | 0.0 | 0.0 | |
| 28 | 10.3 | 5.8 | 7.7 | 94 | 75 | 84 | 1032.4 | 1022.3 | 1026.2 | 11.3 | 40.0 | 2.7 | 116.1 | 0.0 | 2.5 | |
| 29 | 9.5 | 5.8 | 8.2 | 92 | 74 | 82 | 1032.5 | 1024.4 | 1028.9 | 15.4 | 40.8 | 0.8 | 116.9 | 0.0 | 0.0 | |
| 30 | 11.2 | 9.3 | 10.4 | 97 | 90 | 94 | 1025.5 | 1016.5 | 1021.2 | 12.5 | 36.4 | 8.0 | 124.9 | 0.0 | 0.0 | |
| 31 | 11.5 | 10.8 | 11.2 | 98 | 97 | 97 | 1017.0 | 1010.6 | 1014.3 | 14.0 | 31.1 | 6.3 | 131.2 | 0.0 | 0.0 | |
| Monthly | 12.1 | 1.7 | 7.8 | 98 | 70 | 87 | 1035.3 | 984.3 | 1015.9 | 9.5 | 54.2 | 131.2 | 0.0 | 28.8 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: