| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 3.0 | -2.9 | -0.3 | 89 | 74 | 83 | 1034.2 | 1026.4 | 1030.4 | 4.1 | 24.1 | 0.0 | 0.0 | 0.0 | 7.5 | |
| 02 | 3.8 | -4.6 | -1.7 | 81 | 60 | 74 | 1037.0 | 1033.1 | 1034.6 | 2.6 | 15.2 | 0.0 | 0.0 | 0.0 | 8.5 | |
| 03 | 5.3 | -4.6 | -1.0 | 84 | 56 | 74 | 1040.5 | 1036.7 | 1039.0 | 1.2 | 7.1 | 0.0 | 0.0 | 0.0 | 7.5 | |
| 04 | 8.8 | -0.2 | 5.6 | 95 | 79 | 88 | 1039.4 | 1023.8 | 1032.9 | 6.0 | 26.7 | 11.3 | 11.3 | 0.0 | 0.0 | |
| 05 | 7.8 | 5.2 | 6.4 | 90 | 83 | 86 | 1032.8 | 1023.9 | 1029.7 | 3.5 | 29.3 | 0.1 | 11.4 | 0.0 | 0.3 | |
| 06 | 8.2 | 5.1 | 6.6 | 92 | 87 | 90 | 1034.9 | 1031.2 | 1032.8 | 0.5 | 7.1 | 1.1 | 12.5 | 0.0 | 0.0 | |
| 07 | 7.3 | 2.6 | 4.4 | 94 | 85 | 90 | 1039.9 | 1034.5 | 1037.5 | 1.3 | 13.3 | 0.1 | 12.6 | 0.0 | 6.4 | |
| 08 | 4.7 | -2.2 | 0.7 | 88 | 77 | 84 | 1040.4 | 1038.3 | 1039.4 | 2.6 | 16.0 | 0.0 | 12.6 | 0.0 | 7.4 | |
| 09 | 7.8 | -2.9 | 2.4 | 91 | 75 | 85 | 1040.1 | 1035.3 | 1038.5 | 1.5 | 11.5 | 0.1 | 12.7 | 0.0 | 6.3 | |
| 10 | 7.1 | 1.7 | 5.1 | 95 | 86 | 92 | 1035.6 | 1031.5 | 1032.8 | 4.9 | 21.5 | 6.6 | 19.3 | 0.0 | 0.0 | |
| 11 | 5.5 | -1.0 | 2.1 | 89 | 72 | 82 | 1036.7 | 1032.4 | 1034.5 | 1.3 | 14.1 | 0.0 | 19.3 | 0.0 | 6.1 | |
| 12 | 7.2 | -1.2 | 3.9 | 92 | 81 | 86 | 1037.6 | 1035.1 | 1036.4 | 1.8 | 17.8 | 2.6 | 21.9 | 0.0 | 0.0 | |
| 13 | 8.7 | 4.5 | 6.5 | 92 | 83 | 88 | 1035.5 | 1028.7 | 1032.0 | 4.5 | 26.7 | 1.3 | 23.2 | 0.0 | 1.3 | |
| 14 | 8.8 | 6.3 | 7.2 | 86 | 81 | 85 | 1032.7 | 1029.0 | 1030.6 | 6.8 | 30.4 | 0.0 | 23.2 | 0.0 | 0.2 | |
| 15 | 9.3 | 6.7 | 7.7 | 87 | 79 | 83 | 1033.8 | 1029.1 | 1032.0 | 7.4 | 33.0 | 0.0 | 23.2 | 0.0 | 0.0 | |
| 16 | 9.1 | 6.3 | 7.7 | 88 | 76 | 82 | 1033.8 | 1029.9 | 1032.0 | 4.2 | 18.6 | 0.0 | 23.2 | 0.0 | 0.4 | |
| 17 | 11.7 | 7.6 | 9.1 | 93 | 83 | 89 | 1030.1 | 1021.7 | 1026.8 | 8.3 | 23.0 | 0.0 | 23.2 | 0.0 | 0.5 | |
| 18 | 8.9 | 4.1 | 6.8 | 94 | 76 | 87 | 1022.0 | 1012.6 | 1017.1 | 10.9 | 39.3 | 7.1 | 30.3 | 0.0 | 1.6 | |
| 19 | 9.3 | 0.9 | 4.8 | 83 | 64 | 76 | 1033.7 | 1021.4 | 1028.5 | 2.5 | 19.6 | 0.0 | 30.3 | 0.0 | 5.1 | |
| 20 | 9.3 | 0.9 | 5.0 | 86 | 73 | 81 | 1033.8 | 1030.3 | 1032.3 | 4.5 | 24.1 | 0.1 | 30.4 | 0.0 | 4.3 | |
| 21 | 10.9 | 6.9 | 8.3 | 89 | 79 | 85 | 1030.8 | 1028.8 | 1029.7 | 9.8 | 30.4 | 0.0 | 30.4 | 0.0 | 2.2 | |
| 22 | 11.2 | 7.5 | 9.3 | 97 | 86 | 93 | 1029.2 | 1022.5 | 1025.3 | 13.6 | 38.2 | 7.7 | 38.1 | 0.0 | 0.0 | |
| 23 | 12.0 | 8.0 | 10.2 | 98 | 97 | 97 | 1030.1 | 1024.3 | 1027.5 | 7.6 | 22.2 | 0.6 | 38.7 | 0.0 | 0.5 | |
| 24 | 10.9 | 7.8 | 9.2 | 99 | 98 | 98 | 1031.5 | 1028.9 | 1030.3 | 5.0 | 15.2 | 0.4 | 39.1 | 0.0 | 0.0 | |
| 25 | 10.2 | 8.2 | 9.0 | 99 | 92 | 97 | 1031.2 | 1027.9 | 1029.3 | 3.2 | 17.0 | 0.5 | 39.6 | 0.0 | 1.2 | |
| 26 | 8.4 | 6.7 | 7.6 | 96 | 94 | 95 | 1030.5 | 1027.8 | 1029.2 | 2.6 | 15.2 | 0.6 | 40.2 | 0.0 | 0.0 | |
| 27 | 10.2 | 7.7 | 8.9 | 98 | 96 | 97 | 1028.8 | 1025.9 | 1027.0 | 5.3 | 17.0 | 0.8 | 41.0 | 0.0 | 0.0 | |
| 28 | 11.1 | 8.2 | 9.2 | 98 | 92 | 96 | 1026.9 | 1024.6 | 1025.6 | 1.4 | 8.1 | 0.0 | 41.0 | 0.0 | 0.0 | |
| 29 | 13.5 | 7.3 | 9.6 | 97 | 80 | 91 | 1025.0 | 1022.7 | 1023.9 | 5.7 | 18.6 | 0.0 | 41.0 | 0.0 | 7.4 | |
| Monthly | 13.5 | -4.6 | 5.9 | 99 | 56 | 87 | 1040.5 | 1012.6 | 1031.0 | 4.6 | 39.3 | 41.0 | 0.0 | 74.7 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: