| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 18.0 | 13.0 | 15.9 | 99 | 86 | 94 | 1010.4 | 1004.2 | 1006.7 | 11.6 | 34.8 | 6.4 | 6.4 | 0.0 | 2.6 | |
| 02 | 18.7 | 12.7 | 15.5 | 97 | 74 | 90 | 1011.7 | 1008.0 | 1009.9 | 8.7 | 26.7 | 1.1 | 7.5 | 0.0 | 7.9 | |
| 03 | 17.7 | 12.3 | 14.9 | 95 | 83 | 89 | 1011.7 | 1008.2 | 1010.2 | 9.7 | 31.1 | 0.8 | 8.3 | 0.0 | 1.8 | |
| 04 | 17.7 | 13.0 | 15.0 | 97 | 78 | 90 | 1008.6 | 1005.6 | 1006.9 | 10.1 | 33.0 | 2.1 | 10.4 | 0.0 | 9.4 | |
| 05 | 20.4 | 12.1 | 15.0 | 97 | 73 | 89 | 1008.1 | 1004.3 | 1005.3 | 3.2 | 15.2 | 5.2 | 15.6 | 0.0 | 8.8 | |
| 06 | 17.3 | 11.4 | 14.2 | 94 | 71 | 84 | 1018.0 | 1008.0 | 1012.3 | 5.2 | 19.6 | 0.0 | 15.6 | 0.0 | 5.4 | |
| 07 | 16.3 | 10.8 | 14.5 | 99 | 86 | 95 | 1022.4 | 1017.7 | 1019.7 | 6.2 | 25.9 | 8.8 | 24.4 | 0.0 | 0.0 | |
| 08 | 20.8 | 15.3 | 17.1 | 99 | 92 | 97 | 1024.7 | 1022.1 | 1023.6 | 2.7 | 11.5 | 0.1 | 24.5 | 0.0 | 0.1 | |
| 09 | 24.7 | 14.5 | 19.1 | 99 | 69 | 88 | 1026.5 | 1024.2 | 1025.4 | 1.7 | 11.5 | 0.1 | 24.6 | 0.0 | 8.9 | |
| 10 | 24.2 | 15.9 | 19.2 | 92 | 61 | 78 | 1026.2 | 1020.7 | 1024.0 | 3.8 | 22.2 | 0.0 | 24.6 | 0.0 | 14.0 | |
| 11 | 22.2 | 16.1 | 17.8 | 92 | 73 | 85 | 1021.1 | 1012.1 | 1015.9 | 3.6 | 21.5 | 0.0 | 24.6 | 0.0 | 3.6 | |
| 12 | 20.2 | 15.8 | 17.1 | 97 | 78 | 91 | 1012.4 | 1009.1 | 1010.6 | 6.7 | 25.9 | 1.1 | 25.7 | 0.0 | 3.0 | |
| 13 | 19.2 | 15.6 | 16.9 | 99 | 84 | 95 | 1009.3 | 1005.1 | 1007.2 | 10.2 | 33.0 | 5.5 | 31.2 | 0.0 | 2.4 | |
| 14 | 20.3 | 14.6 | 17.0 | 99 | 80 | 94 | 1009.1 | 1004.0 | 1007.5 | 4.2 | 18.6 | 4.2 | 35.4 | 0.0 | 5.6 | |
| 15 | 18.4 | 15.2 | 16.7 | 99 | 78 | 91 | 1004.9 | 996.1 | 999.8 | 13.9 | 50.8 | 9.7 | 45.1 | 0.0 | 3.6 | |
| 16 | 17.4 | 14.5 | 15.9 | 99 | 91 | 94 | 1012.2 | 1004.5 | 1009.2 | 13.2 | 36.4 | 14.1 | 59.2 | 0.0 | 0.3 | |
| 17 | 17.9 | 16.1 | 17.3 | 99 | 99 | 99 | 1011.3 | 1006.6 | 1009.1 | 13.3 | 36.4 | 19.7 | 78.9 | 0.0 | 0.0 | |
| 18 | 18.0 | 15.5 | 16.9 | 99 | 99 | 99 | 1017.4 | 1010.0 | 1013.6 | 5.5 | 24.9 | 2.0 | 80.9 | 0.0 | 0.6 | |
| 19 | 20.3 | 14.3 | 16.6 | 99 | 81 | 95 | 1017.7 | 1015.2 | 1016.5 | 2.1 | 16.0 | 2.8 | 83.7 | 0.0 | 4.9 | |
| 20 | 21.4 | 15.4 | 17.4 | 99 | 75 | 90 | 1021.6 | 1016.7 | 1019.9 | 5.4 | 18.6 | 0.6 | 84.3 | 0.0 | 6.8 | |
| 21 | 19.6 | 13.2 | 16.3 | 98 | 80 | 91 | 1021.0 | 1017.3 | 1018.7 | 7.1 | 26.7 | 0.6 | 84.9 | 0.0 | 3.8 | |
| 22 | 18.5 | 11.6 | 14.8 | 97 | 72 | 87 | 1020.9 | 1018.9 | 1019.8 | 4.8 | 23.0 | 0.0 | 84.9 | 0.0 | 6.8 | |
| 23 | 17.2 | 11.3 | 14.4 | 96 | 80 | 89 | 1019.3 | 1008.4 | 1014.3 | 2.8 | 14.1 | 0.0 | 84.9 | 0.0 | 2.2 | |
| 24 | 17.8 | 13.4 | 15.3 | 99 | 91 | 97 | 1008.5 | 997.7 | 1000.8 | 8.7 | 28.5 | 12.7 | 97.6 | 0.0 | 0.6 | |
| 25 | 16.4 | 13.9 | 14.9 | 99 | 96 | 99 | 1014.7 | 997.6 | 1004.6 | 8.0 | 28.5 | 10.1 | 107.7 | 0.0 | 1.6 | |
| 26 | 17.2 | 11.4 | 14.6 | 99 | 81 | 93 | 1019.1 | 1014.3 | 1017.1 | 5.9 | 22.2 | 0.3 | 108.0 | 0.0 | 3.0 | |
| 27 | 16.8 | 14.4 | 15.6 | 99 | 97 | 99 | 1016.1 | 1005.7 | 1009.8 | 12.8 | 36.4 | 14.9 | 122.9 | 0.0 | 0.7 | |
| 28 | 18.1 | 12.9 | 15.3 | 99 | 83 | 94 | 1015.0 | 1009.4 | 1012.8 | 7.4 | 24.9 | 0.0 | 122.9 | 0.0 | 6.1 | |
| 29 | 17.7 | 12.7 | 15.0 | 99 | 76 | 93 | 1012.4 | 1008.0 | 1010.0 | 12.2 | 34.8 | 11.8 | 134.7 | 0.0 | 5.8 | |
| 30 | 16.8 | 10.4 | 13.9 | 97 | 66 | 86 | 1030.0 | 1011.9 | 1021.5 | 6.5 | 26.7 | 2.5 | 137.2 | 0.0 | 7.5 | |
| 31 | 18.1 | 8.4 | 13.2 | 94 | 61 | 81 | 1032.8 | 1029.6 | 1031.5 | 2.5 | 15.2 | 0.0 | 137.2 | 0.0 | 8.5 | |
| Monthly | 24.7 | 8.4 | 15.9 | 99 | 61 | 91 | 1032.8 | 996.1 | 1013.4 | 7.1 | 50.8 | 137.2 | 0.0 | 136.3 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: