| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 10.9 | 6.3 | 9.0 | 98 | 82 | 94 | 998.1 | 979.5 | 985.2 | 21.8 | 43.4 | 13.2 | 13.2 | 0.0 | 0.0 | |
| 02 | 10.7 | 5.6 | 8.3 | 96 | 84 | 89 | 995.1 | 986.3 | 991.3 | 16.0 | 42.5 | 3.5 | 16.7 | 0.0 | 1.7 | |
| 03 | 9.1 | 3.5 | 7.0 | 90 | 70 | 80 | 997.1 | 988.6 | 992.2 | 23.7 | 62.4 | 4.9 | 21.6 | 0.0 | 1.9 | |
| 04 | 7.3 | 1.2 | 5.1 | 93 | 72 | 85 | 998.1 | 987.4 | 991.1 | 8.1 | 24.4 | 4.2 | 25.8 | 0.0 | 2.5 | |
| 05 | 11.6 | 2.5 | 8.2 | 99 | 84 | 94 | 1000.4 | 989.0 | 994.4 | 17.7 | 38.7 | 12.2 | 38.0 | 0.0 | 0.0 | |
| 06 | 11.0 | 6.6 | 9.6 | 91 | 78 | 85 | 995.9 | 988.1 | 990.7 | 25.6 | 41.2 | 3.3 | 41.3 | 0.0 | 0.9 | |
| 07 | 10.7 | 6.3 | 9.0 | 93 | 79 | 87 | 1008.4 | 995.5 | 1000.8 | 18.6 | 37.4 | 3.2 | 44.5 | 0.0 | 2.5 | |
| 08 | 11.0 | 7.4 | 9.3 | 97 | 90 | 94 | 1011.5 | 999.9 | 1007.4 | 14.1 | 34.9 | 8.1 | 52.6 | 0.0 | 0.0 | |
| 09 | 9.3 | 4.2 | 6.7 | 95 | 76 | 88 | 1013.5 | 999.2 | 1008.6 | 9.1 | 34.9 | 1.4 | 54.0 | 0.0 | 5.4 | |
| 10 | 9.4 | 4.3 | 7.2 | 97 | 87 | 92 | 1013.2 | 1010.4 | 1011.8 | 9.1 | 21.3 | 3.8 | 57.8 | 0.0 | 0.4 | |
| 11 | 11.2 | 3.7 | 6.3 | 96 | 73 | 85 | 1020.2 | 1012.3 | 1017.8 | 3.8 | 13.0 | 0.1 | 57.9 | 0.0 | 6.6 | |
| 12 | 10.5 | 5.6 | 7.9 | 97 | 85 | 91 | 1018.1 | 1001.5 | 1008.7 | 14.5 | 35.8 | 7.8 | 65.7 | 0.0 | 0.0 | |
| 13 | 7.3 | 2.2 | 4.9 | 92 | 82 | 87 | 1006.9 | 997.6 | 1001.6 | 10.7 | 34.2 | 4.3 | 70.0 | 0.0 | 1.2 | |
| 14 | 10.0 | 0.8 | 5.4 | 97 | 83 | 91 | 1006.0 | 1001.3 | 1003.5 | 7.5 | 25.9 | 4.3 | 74.3 | 0.0 | 0.1 | |
| 15 | 10.0 | 5.1 | 8.6 | 99 | 93 | 97 | 1002.3 | 989.7 | 994.5 | 14.7 | 45.0 | 4.3 | 78.6 | 0.0 | 0.1 | |
| 16 | 8.8 | 4.6 | 6.8 | 95 | 85 | 90 | 989.9 | 981.5 | 984.7 | 14.2 | 28.9 | 3.8 | 82.4 | 0.0 | 1.8 | |
| 17 | 9.7 | 5.8 | 7.0 | 94 | 85 | 91 | 990.5 | 984.2 | 987.8 | 9.2 | 26.6 | 1.6 | 84.0 | 0.0 | 2.3 | |
| 18 | 8.2 | 2.2 | 5.9 | 96 | 85 | 93 | 989.4 | 980.9 | 984.7 | 6.8 | 20.6 | 6.7 | 90.7 | 0.0 | 0.0 | |
| 19 | 7.4 | 0.8 | 3.7 | 95 | 81 | 89 | 999.9 | 989.3 | 994.3 | 3.3 | 19.0 | 2.1 | 92.8 | 0.0 | 5.0 | |
| 20 | 8.3 | 1.8 | 4.6 | 95 | 78 | 86 | 1011.2 | 999.8 | 1007.1 | 3.8 | 20.6 | 1.6 | 94.4 | 0.0 | 1.7 | |
| 21 | 9.2 | 3.1 | 7.3 | 97 | 85 | 92 | 1010.6 | 999.9 | 1003.7 | 10.4 | 28.9 | 3.1 | 97.5 | 0.0 | 0.0 | |
| 22 | 9.6 | 4.7 | 7.0 | 97 | 76 | 89 | 1014.1 | 1001.7 | 1007.4 | 7.6 | 21.3 | 0.5 | 98.0 | 0.0 | 2.3 | |
| 23 | 7.9 | 4.4 | 7.0 | 94 | 79 | 88 | 1018.5 | 1000.9 | 1015.6 | 10.4 | 23.5 | 2.6 | 100.6 | 0.0 | 0.1 | |
| 24 | 10.5 | 6.5 | 9.7 | 99 | 92 | 98 | 1016.7 | 1008.9 | 1011.6 | 14.3 | 27.3 | 16.1 | 116.7 | 0.0 | 0.0 | |
| 25 | 10.4 | 5.4 | 8.4 | 99 | 79 | 92 | 1019.8 | 1014.1 | 1016.9 | 13.2 | 39.6 | 0.0 | 116.7 | 0.0 | 2.3 | |
| 26 | 10.6 | 2.0 | 6.3 | 98 | 75 | 87 | 1018.9 | 996.9 | 1002.9 | 18.6 | 38.7 | 12.3 | 129.0 | 0.0 | 1.4 | |
| 27 | 7.4 | 1.9 | 5.2 | 88 | 76 | 84 | 998.0 | 989.0 | 992.7 | 18.4 | 45.0 | 3.6 | 132.6 | 0.0 | 1.2 | |
| 28 | 8.4 | 4.7 | 6.1 | 92 | 82 | 88 | 989.3 | 981.0 | 984.1 | 12.5 | 31.1 | 4.8 | 137.4 | 0.0 | 1.6 | |
| 29 | 6.7 | 3.0 | 5.3 | 94 | 86 | 90 | 999.1 | 986.3 | 992.3 | 8.0 | 21.3 | 3.5 | 140.9 | 0.0 | 0.0 | |
| 30 | 6.0 | 1.6 | 3.6 | 95 | 84 | 90 | 1003.7 | 999.0 | 1000.9 | 1.9 | 6.9 | 0.0 | 140.9 | 0.0 | 0.0 | |
| 31 | 10.2 | 1.8 | 6.5 | 98 | 86 | 93 | 1003.2 | 983.7 | 992.5 | 15.4 | 41.2 | 13.3 | 154.2 | 0.0 | 0.0 | |
| Monthly | 11.6 | 0.8 | 6.9 | 99 | 70 | 90 | 1020.2 | 979.5 | 999.3 | 12.4 | 62.4 | 154.2 | 0.0 | 43.0 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: