| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 16.4 | 10.9 | 13.1 | 88 | 69 | 81 | 1026.0 | 1020.8 | 1023.6 | 6.7 | 16.8 | 0.0 | 0.0 | 0.0 | 0.4 | |
| 02 | 14.8 | 10.8 | 13.0 | 95 | 87 | 91 | 1020.9 | 1017.0 | 1018.4 | 6.5 | 13.6 | 3.4 | 3.4 | 0.0 | 0.0 | |
| 03 | 14.7 | 9.9 | 12.1 | 93 | 77 | 86 | 1017.1 | 1008.3 | 1013.4 | 5.6 | 15.9 | 3.5 | 6.9 | 0.0 | 0.5 | |
| 04 | 13.2 | 8.5 | 10.9 | 92 | 67 | 80 | 1011.9 | 1006.1 | 1008.6 | 12.3 | 28.9 | 6.6 | 13.5 | 0.0 | 10.4 | |
| 05 | 14.9 | 6.8 | 11.2 | 88 | 64 | 77 | 1011.9 | 1010.0 | 1011.2 | 5.5 | 17.4 | 0.0 | 13.5 | 0.0 | 8.3 | |
| 06 | 18.6 | 11.4 | 14.6 | 89 | 69 | 81 | 1010.3 | 1005.7 | 1007.5 | 7.5 | 24.4 | 0.4 | 13.9 | 0.0 | 5.4 | |
| 07 | 17.6 | 11.9 | 14.1 | 92 | 72 | 87 | 1013.6 | 1007.6 | 1009.2 | 11.0 | 26.6 | 0.3 | 14.2 | 0.0 | 6.6 | |
| 08 | 18.3 | 12.3 | 14.7 | 91 | 70 | 82 | 1017.7 | 1012.7 | 1015.7 | 13.0 | 25.1 | 0.1 | 14.3 | 0.0 | 6.6 | |
| 09 | 17.6 | 12.2 | 14.4 | 91 | 66 | 83 | 1017.3 | 1013.6 | 1015.0 | 10.4 | 20.6 | 0.9 | 15.2 | 0.0 | 7.5 | |
| 10 | 15.5 | 11.5 | 13.4 | 93 | 79 | 87 | 1021.4 | 1012.9 | 1016.2 | 14.8 | 29.8 | 1.0 | 16.2 | 0.0 | 4.3 | |
| 11 | 18.8 | 10.9 | 14.7 | 92 | 61 | 79 | 1029.5 | 1021.3 | 1026.1 | 5.6 | 13.6 | 0.1 | 16.3 | 0.0 | 9.8 | |
| 12 | 23.4 | 9.2 | 16.2 | 85 | 48 | 69 | 1029.5 | 1027.6 | 1028.5 | 3.3 | 10.7 | 0.0 | 16.3 | 0.0 | 14.4 | |
| 13 | 22.9 | 11.6 | 17.0 | 78 | 47 | 65 | 1028.0 | 1025.7 | 1026.4 | 5.5 | 16.8 | 0.0 | 16.3 | 0.0 | 15.1 | |
| 14 | 23.4 | 13.6 | 18.1 | 86 | 59 | 74 | 1027.4 | 1025.0 | 1026.2 | 6.3 | 16.8 | 0.0 | 16.3 | 0.0 | 11.3 | |
| 15 | 22.2 | 13.3 | 16.8 | 88 | 66 | 79 | 1028.6 | 1026.8 | 1027.8 | 4.8 | 12.1 | 0.0 | 16.3 | 0.0 | 5.6 | |
| 16 | 20.1 | 13.4 | 16.6 | 87 | 65 | 77 | 1028.6 | 1026.8 | 1027.9 | 4.0 | 13.6 | 0.0 | 16.3 | 0.0 | 5.9 | |
| 17 | 22.6 | 10.9 | 16.6 | 85 | 57 | 73 | 1028.3 | 1026.1 | 1027.4 | 3.8 | 11.4 | 0.0 | 16.3 | 0.0 | 13.0 | |
| 18 | 23.4 | 12.1 | 17.6 | 85 | 63 | 73 | 1027.9 | 1025.5 | 1026.9 | 4.5 | 15.2 | 0.0 | 16.3 | 0.0 | 14.3 | |
| 19 | 22.9 | 13.2 | 17.6 | 87 | 56 | 74 | 1026.0 | 1021.8 | 1023.8 | 6.8 | 17.4 | 0.0 | 16.3 | 0.0 | 15.0 | |
| 20 | 21.4 | 12.6 | 17.2 | 88 | 57 | 73 | 1022.8 | 1021.1 | 1021.9 | 6.1 | 17.4 | 0.0 | 16.3 | 0.0 | 12.3 | |
| 21 | 22.7 | 11.9 | 15.4 | 85 | 57 | 73 | 1022.4 | 1019.2 | 1020.9 | 5.4 | 13.6 | 0.0 | 16.3 | 0.0 | 11.3 | |
| 22 | 25.0 | 13.2 | 17.1 | 77 | 55 | 66 | 1022.8 | 1019.2 | 1022.2 | 2.5 | 10.7 | 0.0 | 16.3 | 0.0 | 14.1 | |
| 23 | 25.1 | 13.9 | 18.8 | 86 | 52 | 69 | 1022.9 | 1021.8 | 1022.4 | 4.7 | 13.6 | 0.0 | 16.3 | 0.0 | 13.2 | |
| 24 | 24.3 | 14.2 | 18.6 | 85 | 53 | 70 | 1022.8 | 1018.4 | 1020.7 | 5.2 | 15.2 | 0.0 | 16.3 | 0.0 | 14.2 | |
| 25 | 19.6 | 13.2 | 16.1 | 86 | 68 | 78 | 1018.5 | 1014.5 | 1016.7 | 5.9 | 18.3 | 0.0 | 16.3 | 0.0 | 13.9 | |
| 26 | 19.4 | 12.4 | 15.6 | 92 | 70 | 82 | 1014.7 | 1011.5 | 1012.6 | 6.8 | 17.4 | 13.0 | 29.3 | 0.0 | 1.8 | |
| 27 | 17.5 | 11.5 | 14.2 | 93 | 69 | 84 | 1013.3 | 1010.5 | 1011.6 | 8.9 | 22.1 | 5.5 | 34.8 | 0.0 | 5.7 | |
| 28 | 19.9 | 12.3 | 15.5 | 92 | 64 | 81 | 1012.1 | 1009.0 | 1010.1 | 6.3 | 15.9 | 3.1 | 37.9 | 0.0 | 9.4 | |
| 29 | 19.4 | 10.8 | 15.3 | 86 | 61 | 77 | 1017.1 | 1011.7 | 1012.4 | 6.7 | 18.3 | 0.0 | 37.9 | 0.0 | 14.3 | |
| 30 | 20.3 | 10.1 | 15.0 | 84 | 65 | 77 | 1017.0 | 1014.0 | 1015.3 | 3.8 | 13.0 | 0.0 | 37.9 | 0.0 | 1.3 | |
| Monthly | 25.1 | 6.8 | 15.4 | 95 | 47 | 78 | 1029.5 | 1005.7 | 1018.9 | 6.7 | 29.8 | 37.9 | 0.0 | 265.9 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: