| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 21.4 | 14.3 | 15.5 | 94 | 62 | 86 | 1021.6 | 1014.1 | 1014.5 | 7.2 | 19.0 | 5.8 | 5.8 | 0.0 | 6.3 | |
| 02 | 22.6 | 12.3 | 17.2 | 86 | 52 | 71 | 1023.6 | 1020.9 | 1022.5 | 5.5 | 14.5 | 0.0 | 5.8 | 0.0 | 14.5 | |
| 03 | 20.4 | 12.9 | 16.6 | 89 | 68 | 81 | 1023.5 | 1015.6 | 1020.2 | 9.4 | 20.6 | 0.0 | 5.8 | 0.0 | 6.7 | |
| 04 | 16.7 | 15.0 | 15.8 | 96 | 84 | 92 | 1015.7 | 1002.0 | 1007.2 | 13.9 | 25.9 | 10.1 | 15.9 | 0.0 | 0.4 | |
| 05 | 19.1 | 12.2 | 15.4 | 97 | 57 | 81 | 1006.4 | 1001.5 | 1003.7 | 7.1 | 14.5 | 0.6 | 16.5 | 0.0 | 7.9 | |
| 06 | 18.7 | 11.5 | 14.7 | 85 | 59 | 73 | 1013.0 | 1005.3 | 1008.2 | 6.9 | 19.0 | 0.1 | 16.6 | 0.0 | 12.9 | |
| 07 | 16.9 | 10.0 | 13.6 | 90 | 73 | 84 | 1016.5 | 1012.8 | 1014.7 | 3.8 | 14.5 | 2.3 | 18.9 | 0.0 | 5.3 | |
| 08 | 18.2 | 10.3 | 14.2 | 93 | 65 | 81 | 1022.3 | 1016.2 | 1018.4 | 7.1 | 22.8 | 1.7 | 20.6 | 0.0 | 11.4 | |
| 09 | 18.6 | 12.7 | 15.3 | 85 | 62 | 75 | 1025.1 | 1022.2 | 1024.0 | 9.3 | 21.3 | 0.0 | 20.6 | 0.0 | 12.9 | |
| 10 | 20.1 | 15.1 | 16.9 | 89 | 65 | 81 | 1024.0 | 1021.5 | 1022.4 | 9.2 | 19.7 | 0.0 | 20.6 | 0.0 | 3.7 | |
| 11 | 21.6 | 15.7 | 17.8 | 89 | 63 | 79 | 1021.6 | 1019.5 | 1020.6 | 7.1 | 15.2 | 0.3 | 20.9 | 0.0 | 8.6 | |
| 12 | 17.6 | 16.0 | 16.5 | 93 | 83 | 90 | 1019.6 | 1012.4 | 1016.1 | 7.0 | 15.2 | 0.8 | 21.7 | 0.0 | 0.0 | |
| 13 | 18.2 | 12.4 | 15.6 | 95 | 62 | 80 | 1015.7 | 1011.3 | 1013.0 | 8.5 | 19.7 | 0.3 | 22.0 | 0.0 | 12.0 | |
| 14 | 20.4 | 10.7 | 15.3 | 93 | 72 | 85 | 1017.2 | 1015.0 | 1015.8 | 9.0 | 24.4 | 0.5 | 22.5 | 0.0 | 1.1 | |
| 15 | 21.1 | 13.8 | 17.1 | 93 | 61 | 80 | 1021.9 | 1017.0 | 1019.9 | 5.7 | 14.5 | 0.0 | 22.5 | 0.0 | 8.7 | |
| 16 | 20.6 | 16.4 | 17.6 | 93 | 73 | 86 | 1022.4 | 1020.6 | 1021.4 | 8.1 | 20.6 | 0.8 | 23.3 | 0.0 | 0.3 | |
| 17 | 24.1 | 16.2 | 18.6 | 91 | 63 | 82 | 1022.1 | 1010.6 | 1018.0 | 7.5 | 22.8 | 4.4 | 27.7 | 0.0 | 5.6 | |
| 18 | 20.3 | 16.3 | 17.7 | 97 | 81 | 90 | 1012.1 | 1008.1 | 1010.6 | 9.9 | 22.1 | 0.3 | 28.0 | 0.0 | 1.4 | |
| 19 | 22.5 | 15.4 | 18.5 | 96 | 63 | 81 | 1011.4 | 1008.1 | 1009.2 | 4.3 | 15.2 | 0.0 | 28.0 | 0.0 | 5.9 | |
| 20 | 23.5 | 14.5 | 18.7 | 89 | 63 | 78 | 1018.8 | 1010.1 | 1013.8 | 4.8 | 15.9 | 0.0 | 28.0 | 0.0 | 12.5 | |
| 21 | 24.2 | 14.7 | 19.1 | 88 | 56 | 75 | 1024.1 | 1018.7 | 1021.5 | 4.1 | 11.4 | 0.0 | 28.0 | 0.0 | 11.5 | |
| 22 | 24.3 | 15.6 | 19.6 | 88 | 70 | 80 | 1024.1 | 1022.5 | 1023.5 | 2.9 | 9.8 | 0.0 | 28.0 | 0.0 | 1.5 | |
| 23 | 26.5 | 15.4 | 21.0 | 91 | 58 | 75 | 1022.7 | 1017.6 | 1019.6 | 4.1 | 13.0 | 0.0 | 28.0 | 0.0 | 11.1 | |
| 24 | 25.4 | 17.9 | 20.6 | 84 | 64 | 76 | 1017.8 | 1016.3 | 1017.0 | 3.6 | 11.4 | 0.0 | 28.0 | 0.0 | 1.8 | |
| 25 | 28.5 | 17.2 | 22.1 | 84 | 50 | 69 | 1018.6 | 1016.3 | 1017.5 | 4.5 | 12.1 | 0.0 | 28.0 | 0.0 | 13.3 | |
| 26 | 27.0 | 16.8 | 20.9 | 90 | 63 | 77 | 1020.2 | 1017.7 | 1018.9 | 5.2 | 14.5 | 0.0 | 28.0 | 0.0 | 8.0 | |
| 27 | 21.6 | 15.0 | 18.4 | 93 | 67 | 84 | 1021.2 | 1019.2 | 1020.2 | 5.8 | 13.6 | 0.0 | 28.0 | 0.0 | 1.3 | |
| 28 | 21.2 | 14.5 | 16.9 | 93 | 70 | 85 | 1020.0 | 1017.9 | 1018.6 | 7.7 | 20.6 | 0.4 | 28.4 | 0.0 | 5.0 | |
| 29 | 22.1 | 14.6 | 17.6 | 94 | 69 | 85 | 1020.2 | 1018.8 | 1019.5 | 6.0 | 14.5 | 0.1 | 28.5 | 0.0 | 5.1 | |
| 30 | 21.4 | 13.5 | 17.0 | 94 | 66 | 82 | 1019.7 | 1018.3 | 1019.0 | 4.1 | 11.4 | 0.0 | 28.5 | 0.0 | 7.6 | |
| 31 | 21.1 | 14.8 | 17.3 | 88 | 66 | 81 | 1018.5 | 1012.9 | 1015.9 | 6.7 | 15.9 | 0.0 | 28.5 | 0.0 | 0.4 | |
| Monthly | 28.5 | 10.0 | 17.4 | 97 | 50 | 81 | 1025.1 | 1001.5 | 1016.9 | 6.6 | 25.9 | 28.5 | 0.0 | 204.7 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: