| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 18.0 | 9.7 | 14.7 | 94 | 65 | 87 | 1024.6 | 1022.3 | 1023.3 | 6.9 | 15.2 | 0.0 | 0.0 | 0.0 | 4.5 | |
| 02 | 19.5 | 7.0 | 13.5 | 92 | 57 | 77 | 1024.6 | 1022.4 | 1023.4 | 4.6 | 13.6 | 0.1 | 0.1 | 0.0 | 8.1 | |
| 03 | 20.0 | 13.0 | 16.0 | 93 | 66 | 84 | 1023.1 | 1021.1 | 1022.1 | 7.5 | 18.3 | 0.0 | 0.1 | 0.0 | 11.5 | |
| 04 | 18.6 | 12.8 | 14.9 | 92 | 69 | 84 | 1021.4 | 1018.6 | 1019.4 | 6.6 | 19.0 | 0.0 | 0.1 | 0.0 | 8.1 | |
| 05 | 23.4 | 12.2 | 16.2 | 95 | 50 | 80 | 1019.6 | 1017.6 | 1018.4 | 4.5 | 12.1 | 0.0 | 0.1 | 0.0 | 7.1 | |
| 06 | 24.4 | 12.9 | 16.4 | 93 | 44 | 81 | 1017.9 | 1015.9 | 1016.6 | 4.5 | 11.4 | 0.0 | 0.1 | 0.0 | 5.3 | |
| 07 | 23.4 | 12.7 | 16.5 | 93 | 62 | 78 | 1027.1 | 1014.7 | 1016.1 | 5.0 | 11.4 | 0.0 | 0.1 | 0.0 | 7.3 | |
| 08 | 22.6 | 11.8 | 16.7 | 88 | 65 | 78 | 1021.0 | 1016.2 | 1018.3 | 3.7 | 12.1 | 0.0 | 0.1 | 0.0 | 6.8 | |
| 09 | 23.6 | 11.7 | 16.6 | 91 | 53 | 75 | 1021.0 | 1019.4 | 1020.2 | 3.2 | 9.8 | 0.0 | 0.1 | 0.0 | 11.3 | |
| 10 | 20.3 | 12.3 | 15.9 | 90 | 67 | 80 | 1020.1 | 1017.8 | 1018.6 | 7.2 | 22.1 | 0.0 | 0.1 | 0.0 | 12.1 | |
| 11 | 20.6 | 14.2 | 16.4 | 87 | 64 | 78 | 1021.0 | 1017.6 | 1019.4 | 7.0 | 18.3 | 0.0 | 0.1 | 0.0 | 5.6 | |
| 12 | 19.6 | 14.7 | 16.4 | 88 | 76 | 84 | 1023.3 | 1019.8 | 1021.6 | 6.3 | 15.9 | 0.0 | 0.1 | 0.0 | 3.1 | |
| 13 | 18.8 | 14.2 | 15.8 | 91 | 77 | 86 | 1024.5 | 1022.7 | 1023.5 | 7.0 | 17.4 | 0.0 | 0.1 | 0.0 | 4.7 | |
| 14 | 19.6 | 14.4 | 16.3 | 90 | 74 | 84 | 1022.9 | 1016.7 | 1019.3 | 9.4 | 21.3 | 0.0 | 0.1 | 0.0 | 7.1 | |
| 15 | 20.1 | 13.0 | 16.0 | 89 | 73 | 83 | 1016.9 | 1014.0 | 1015.2 | 5.8 | 15.9 | 0.0 | 0.1 | 0.0 | 8.8 | |
| 16 | 18.9 | 11.8 | 15.3 | 90 | 83 | 87 | 1014.2 | 1009.2 | 1011.2 | 6.2 | 19.7 | 1.1 | 1.2 | 0.0 | 5.1 | |
| 17 | 21.4 | 16.3 | 17.8 | 87 | 72 | 82 | 1009.5 | 1006.6 | 1007.4 | 11.7 | 27.3 | 0.0 | 1.2 | 0.0 | 1.3 | |
| 18 | 20.5 | 16.4 | 17.8 | 90 | 81 | 86 | 1007.9 | 1005.2 | 1006.5 | 8.4 | 25.1 | 0.0 | 1.2 | 0.0 | 5.2 | |
| 19 | 18.5 | 15.9 | 16.9 | 95 | 90 | 92 | 1013.4 | 1006.8 | 1009.5 | 4.6 | 13.0 | 0.0 | 1.2 | 0.0 | 7.0 | |
| 20 | 22.4 | 14.6 | 17.1 | 97 | 73 | 89 | 1020.6 | 1013.0 | 1016.3 | 5.0 | 15.2 | 0.1 | 1.3 | 0.0 | 3.4 | |
| 21 | 20.5 | 11.6 | 16.0 | 92 | 57 | 80 | 1026.6 | 1020.3 | 1023.4 | 3.4 | 13.0 | 0.0 | 1.3 | 0.0 | 7.0 | |
| 22 | 20.4 | 9.6 | 13.9 | 86 | 55 | 75 | 1026.8 | 1024.3 | 1025.6 | 2.6 | 9.8 | 0.0 | 1.3 | 0.0 | 9.1 | |
| 23 | 18.0 | 9.0 | 13.1 | 87 | 62 | 77 | 1024.6 | 1017.6 | 1021.0 | 2.9 | 11.4 | 0.0 | 1.3 | 0.0 | 5.3 | |
| 24 | 18.3 | 9.6 | 14.5 | 90 | 64 | 80 | 1021.0 | 1015.7 | 1017.6 | 5.6 | 18.3 | 1.0 | 2.3 | 0.0 | 5.1 | |
| 25 | 19.4 | 9.1 | 13.6 | 90 | 70 | 83 | 1022.5 | 1020.5 | 1021.6 | 5.0 | 15.9 | 0.0 | 2.3 | 0.0 | 4.2 | |
| 26 | 18.9 | 12.2 | 15.9 | 94 | 73 | 86 | 1026.6 | 1021.7 | 1024.4 | 5.4 | 13.6 | 1.7 | 4.0 | 0.0 | 6.4 | |
| 27 | 18.9 | 10.0 | 14.4 | 93 | 74 | 85 | 1026.4 | 1022.3 | 1024.5 | 1.4 | 12.1 | 0.0 | 4.0 | 0.0 | 4.1 | |
| 28 | 20.2 | 13.3 | 15.9 | 94 | 76 | 87 | 1022.4 | 1018.3 | 1019.6 | 2.9 | 9.2 | 0.0 | 4.0 | 0.0 | 1.7 | |
| 29 | 20.0 | 13.7 | 16.7 | 93 | 68 | 86 | 1021.4 | 1015.1 | 1019.7 | 4.2 | 9.8 | 0.0 | 4.0 | 0.0 | 3.0 | |
| 30 | 20.3 | 14.7 | 16.5 | 93 | 65 | 79 | 1024.2 | 1020.4 | 1021.3 | 5.9 | 22.8 | 0.0 | 4.0 | 0.0 | 1.7 | |
| Monthly | 24.4 | 7.0 | 15.8 | 97 | 44 | 82 | 1027.1 | 1005.2 | 1018.8 | 5.5 | 27.3 | 4.0 | 0.0 | 181.0 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: