Monthly Summary for February 2015

 

Other Months
2025JanFebMar
2024JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 6.5 -0.2 3.5 77 66 73 1007.9 1003.0 1006.2 10.7 31.1 0.1 0.1 0.0 24.5
02 6.5 -1.0 1.6 88 72 82 1007.4 1004.9 1006.5 1.4 19.0 0.6 0.7 0.0 25.9
03 6.0 -1.6 1.6 91 77 85 1015.3 1004.1 1008.1 3.9 16.8 0.6 1.3 2.0 7.0
04 7.0 -0.6 2.2 88 74 82 1025.5 1015.1 1020.7 5.0 14.5 0.0 1.3 0.0 4.5
05 5.8 -0.9 3.0 89 82 86 1026.9 1024.1 1025.6 5.7 17.4 0.6 1.9 0.0 0.0
06 5.6 -2.6 0.7 89 72 82 1030.1 1025.7 1027.9 7.3 25.1 0.0 1.9 0.0 7.2
07 9.6 -1.6 2.5 85 67 79 1037.5 1030.0 1033.7 6.0 13.6 0.0 1.9 0.0 8.5
08 11.2 -0.7 4.1 91 71 84 1040.0 1036.8 1038.2 3.9 9.8 0.1 2.0 0.0 8.9
09 10.4 3.1 5.7 92 82 88 1037.3 1031.0 1033.6 6.4 15.9 0.0 2.0 0.0 4.0
10 6.8 2.2 5.0 94 88 91 1031.2 1023.0 1027.6 5.5 16.8 0.0 2.0 0.0 0.3
11 6.2 3.8 4.9 89 84 86 1023.1 1018.8 1020.4 3.1 12.1 0.0 2.0 0.0 0.0
12 7.6 5.1 6.1 92 84 87 1019.0 1006.3 1014.9 5.3 19.0 0.1 2.1 0.0 0.4
13 8.5 5.6 7.0 94 89 92 1006.4 993.1 996.6 15.7 38.0 9.9 12.0 0.0 1.7
14 10.4 3.0 6.8 94 80 89 1006.6 996.3 1001.9 8.3 22.1 2.6 14.6 0.0 5.4
15 10.6 1.4 5.8 93 85 89 1013.6 1006.5 1011.2 5.3 18.3 0.1 14.7 0.0 5.1
16 8.9 4.6 6.9 95 84 90 1027.7 1010.5 1016.2 9.8 21.3 6.4 21.1 0.0 3.4
17 9.8 2.1 5.6 88 70 81 1040.1 1027.4 1036.4 3.9 13.6 0.0 21.1 0.0 8.1
18 9.1 4.9 7.0 88 82 85 1039.7 1026.7 1034.2 11.7 25.9 0.0 21.1 0.0 1.5
19 9.7 6.8 8.0 97 87 94 1026.9 1010.4 1018.0 14.7 30.4 10.3 31.4 0.0 0.1
20 7.7 3.5 5.9 97 83 92 1010.6 1002.5 1006.1 5.8 16.8 2.6 34.0 0.0 2.2
21 8.0 3.3 5.1 91 74 82 1009.5 1002.2 1005.4 13.1 28.9 0.3 34.3 0.0 3.3
22 10.1 2.7 6.9 97 82 92 1009.6 994.4 1001.2 14.1 35.8 14.6 48.9 0.0 0.0
23 6.6 2.5 4.9 96 79 87 998.5 992.7 994.5 18.0 36.5 1.8 50.7 0.0 4.5
24 9.1 5.1 7.0 91 72 82 1015.6 998.3 1009.8 16.9 38.7 1.9 52.6 0.0 4.5
25 10.2 7.7 9.5 98 91 96 1019.0 1012.6 1016.1 15.2 30.4 6.2 58.8 0.0 0.0
26 10.3 3.0 7.6 99 85 95 1019.4 1011.3 1015.2 13.8 27.3 7.8 66.6 0.0 3.5
27 8.9 1.1 5.3 96 79 89 1021.6 1011.5 1018.7 10.9 29.8 3.2 69.8 0.0 3.0
28 10.7 7.5 9.2 99 96 98 1011.7 999.7 1005.7 16.0 32.7 9.8 79.6 0.0 0.0
Monthly 11.2 -2.6 5.3 99 66 87 1040.1 992.7 1016.1 9.2 38.7 79.6 2.0 137.5

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.