| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 9.5 | 8.2 | 8.7 | 98 | 85 | 91 | 1039.8 | 1036.1 | 1037.8 | 2.2 | 12.1 | 0.3 | 0.3 | 0.0 | 0.0 | |
| 02 | 8.6 | 5.4 | 6.9 | 99 | 86 | 94 | 1042.7 | 1039.6 | 1041.5 | 3.1 | 13.0 | 0.1 | 0.4 | 0.0 | 0.3 | |
| 03 | 6.3 | 3.6 | 5.3 | 90 | 83 | 87 | 1041.8 | 1040.3 | 1040.9 | 2.5 | 9.2 | 0.0 | 0.4 | 0.0 | 0.0 | |
| 04 | 7.2 | 5.4 | 6.3 | 83 | 79 | 81 | 1041.7 | 1039.8 | 1040.7 | 2.2 | 10.7 | 0.0 | 0.4 | 0.0 | 0.0 | |
| 05 | 6.5 | 4.5 | 5.4 | 88 | 83 | 86 | 1040.8 | 1038.6 | 1039.6 | 1.5 | 8.3 | 0.0 | 0.4 | 0.0 | 0.0 | |
| 06 | 9.7 | 6.0 | 7.7 | 93 | 85 | 89 | 1039.3 | 1037.6 | 1038.5 | 0.9 | 6.0 | 0.1 | 0.5 | 0.0 | 0.0 | |
| 07 | 10.2 | 5.4 | 8.6 | 96 | 87 | 91 | 1038.7 | 1032.4 | 1036.1 | 8.6 | 22.8 | 0.0 | 0.5 | 0.0 | 0.0 | |
| 08 | 10.5 | 6.3 | 8.3 | 99 | 85 | 93 | 1033.4 | 1031.5 | 1032.3 | 9.0 | 23.5 | 0.6 | 1.1 | 0.0 | 0.0 | |
| 09 | 9.9 | 1.2 | 6.2 | 87 | 74 | 83 | 1032.7 | 1030.6 | 1031.7 | 3.6 | 11.4 | 0.0 | 1.1 | 0.0 | 0.8 | |
| 10 | 10.0 | 0.0 | 4.7 | 95 | 78 | 87 | 1033.2 | 1031.5 | 1032.2 | 1.8 | 9.2 | 0.0 | 1.1 | 0.0 | 3.5 | |
| 11 | 9.1 | 6.8 | 8.1 | 96 | 82 | 92 | 1034.2 | 1032.5 | 1033.3 | 3.6 | 13.6 | 0.4 | 1.5 | 0.0 | 0.0 | |
| 12 | 10.0 | 6.9 | 9.0 | 99 | 94 | 99 | 1032.8 | 1026.4 | 1028.8 | 13.5 | 25.9 | 1.4 | 2.9 | 0.0 | 0.0 | |
| 13 | 10.8 | 8.1 | 9.5 | 99 | 92 | 99 | 1026.8 | 1019.4 | 1022.5 | 16.0 | 28.9 | 0.2 | 3.1 | 0.0 | 0.0 | |
| 14 | 9.3 | 7.0 | 8.2 | 92 | 71 | 78 | 1026.2 | 1022.0 | 1024.9 | 5.6 | 17.4 | 0.0 | 3.1 | 0.0 | 0.0 | |
| 15 | 9.5 | 6.6 | 8.1 | 99 | 84 | 93 | 1025.6 | 1013.5 | 1020.5 | 8.6 | 19.7 | 0.3 | 3.4 | 0.0 | 0.2 | |
| 16 | 9.6 | 5.3 | 7.7 | 99 | 85 | 96 | 1013.7 | 1005.4 | 1007.7 | 12.3 | 25.9 | 4.4 | 7.8 | 0.0 | 0.4 | |
| 17 | 8.6 | 2.3 | 5.4 | 90 | 67 | 80 | 1019.4 | 1008.0 | 1015.3 | 6.2 | 21.3 | 1.3 | 9.1 | 0.0 | 2.8 | |
| 18 | 10.4 | 3.5 | 6.8 | 99 | 76 | 91 | 1017.6 | 1006.7 | 1010.2 | 7.9 | 26.6 | 4.3 | 13.4 | 0.0 | 2.1 | |
| 19 | 10.6 | 4.2 | 6.7 | 99 | 97 | 99 | 1010.5 | 1004.9 | 1006.5 | 1.2 | 8.3 | 6.7 | 20.1 | 0.0 | 2.6 | |
| 20 | 9.6 | 5.7 | 7.0 | 99 | 88 | 95 | 1025.3 | 1010.4 | 1017.9 | 2.9 | 13.6 | 0.0 | 20.1 | 0.0 | 0.6 | |
| 21 | 8.6 | 1.5 | 5.5 | 99 | 83 | 92 | 1025.6 | 1009.9 | 1020.2 | 6.4 | 28.2 | 3.8 | 23.9 | 0.0 | 1.6 | |
| 22 | 7.3 | 3.8 | 5.4 | 91 | 79 | 84 | 1018.1 | 1000.6 | 1006.1 | 9.7 | 22.1 | 1.3 | 25.2 | 0.0 | 1.9 | |
| 23 | 7.5 | 4.7 | 5.9 | 90 | 72 | 80 | 1009.5 | 999.9 | 1005.4 | 7.4 | 25.1 | 0.5 | 25.7 | 0.0 | 0.1 | |
| 24 | 10.4 | 5.5 | 8.4 | 99 | 90 | 97 | 1016.4 | 1009.4 | 1012.7 | 5.9 | 17.4 | 1.1 | 26.8 | 0.0 | 0.6 | |
| 25 | 11.3 | 7.3 | 9.7 | 99 | 98 | 99 | 1019.3 | 1016.1 | 1017.9 | 8.7 | 18.3 | 1.0 | 27.8 | 0.0 | 0.1 | |
| 26 | 9.8 | 7.2 | 8.2 | 99 | 94 | 98 | 1017.1 | 990.0 | 1003.8 | 16.2 | 34.9 | 6.2 | 34.0 | 0.0 | 0.4 | |
| 27 | 8.4 | 5.1 | 6.0 | 97 | 58 | 76 | 1007.0 | 989.9 | 1002.8 | 18.8 | 42.5 | 3.1 | 37.1 | 0.0 | 1.0 | |
| 28 | 7.7 | 2.2 | 5.1 | 96 | 90 | 93 | 1012.8 | 1004.8 | 1009.5 | 4.0 | 13.6 | 3.5 | 40.6 | 0.0 | 1.1 | |
| 29 | 5.4 | 2.3 | 3.9 | 98 | 75 | 90 | 1010.3 | 996.7 | 1000.6 | 7.2 | 27.3 | 7.9 | 48.5 | 0.0 | 0.4 | |
| 30 | 8.3 | 0.6 | 4.2 | 84 | 63 | 76 | 989.5 | 994.4 | 997.2 | 6.6 | 21.3 | 0.9 | 49.4 | 0.0 | 3.7 | |
| 31 | 6.2 | 0.9 | 2.9 | 97 | 77 | 88 | 994.8 | 978.7 | 984.2 | 6.6 | 20.6 | 12.5 | 61.9 | 2.0 | 1.2 | |
| Monthly | 11.3 | 0.0 | 6.8 | 99 | 58 | 89 | 1042.7 | 978.7 | 1020.0 | 6.8 | 42.5 | 61.9 | 2.0 | 25.4 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: