| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 21.6 | 11.5 | 16.5 | 100 | 74 | 91 | 1015.7 | 1010.7 | 1012.8 | 5.5 | 15.2 | 0.1 | 0.1 | 0.0 | 1.2 | |
| 02 | 19.2 | 9.3 | 14.7 | 100 | 73 | 87 | 1016.0 | 1014.4 | 1015.2 | 3.9 | 12.1 | 0.0 | 0.1 | 0.0 | 1.8 | |
| 03 | 17.4 | 12.3 | 14.8 | 100 | 80 | 91 | 1015.1 | 1011.5 | 1013.0 | 1.7 | 9.2 | 0.0 | 0.1 | 0.0 | 0.0 | |
| 04 | 21.4 | 10.4 | 15.8 | 100 | 69 | 89 | 1013.7 | 1009.8 | 1012.6 | 4.7 | 13.6 | 0.1 | 0.2 | 0.0 | 9.2 | |
| 05 | 17.3 | 14.6 | 15.7 | 100 | 97 | 100 | 1010.1 | 997.3 | 1001.2 | 14.0 | 25.1 | 4.2 | 4.4 | 0.0 | 0.5 | |
| 06 | 18.4 | 12.9 | 15.6 | 100 | 78 | 93 | 1002.3 | 997.3 | 1000.5 | 14.4 | 27.3 | 0.9 | 5.3 | 0.0 | 6.3 | |
| 07 | 18.1 | 12.1 | 14.7 | 100 | 79 | 93 | 1005.4 | 995.2 | 999.8 | 12.7 | 28.9 | 7.6 | 12.9 | 0.0 | 0.0 | |
| 08 | 18.3 | 13.0 | 14.8 | 100 | 81 | 92 | 1010.6 | 1005.0 | 1008.1 | 10.6 | 20.6 | 7.8 | 20.7 | 0.0 | 2.0 | |
| 09 | 18.8 | 12.5 | 15.7 | 100 | 83 | 95 | 1014.8 | 1009.9 | 1012.3 | 10.2 | 22.1 | 1.1 | 21.8 | 0.0 | 3.0 | |
| 10 | 19.9 | 11.8 | 15.3 | 100 | 73 | 91 | 1018.6 | 1014.3 | 1016.6 | 4.1 | 13.0 | 0.2 | 22.0 | 0.0 | 9.2 | |
| 11 | 17.6 | 13.0 | 15.7 | 100 | 96 | 100 | 1018.6 | 1016.5 | 1017.4 | 9.9 | 24.4 | 1.7 | 23.7 | 0.0 | 0.0 | |
| 12 | 19.5 | 10.9 | 15.8 | 100 | 69 | 93 | 1020.1 | 1016.1 | 1017.8 | 8.0 | 19.0 | 0.2 | 23.9 | 0.0 | 5.9 | |
| 13 | 20.5 | 15.2 | 16.8 | 100 | 81 | 95 | 1023.0 | 1019.4 | 1021.4 | 11.3 | 20.6 | 0.0 | 23.9 | 0.0 | 2.4 | |
| 14 | 20.1 | 15.7 | 17.3 | 100 | 82 | 95 | 1022.0 | 1016.3 | 1019.2 | 11.6 | 19.0 | 0.1 | 24.0 | 0.0 | 0.9 | |
| 15 | 17.0 | 14.5 | 15.8 | 100 | 94 | 99 | 1016.8 | 1011.1 | 1013.8 | 11.1 | 25.1 | 0.9 | 24.9 | 0.0 | 0.1 | |
| 16 | 18.7 | 13.3 | 15.3 | 100 | 64 | 85 | 1025.3 | 1016.1 | 1021.5 | 9.1 | 19.0 | 0.1 | 25.0 | 0.0 | 1.0 | |
| 17 | 17.9 | 13.2 | 15.3 | 93 | 71 | 86 | 1025.0 | 1022.3 | 1023.6 | 7.5 | 19.0 | 0.0 | 25.0 | 0.0 | 0.2 | |
| 18 | 16.7 | 13.9 | 15.3 | 99 | 81 | 93 | 1022.9 | 1017.1 | 1020.0 | 6.0 | 13.6 | 0.5 | 25.5 | 0.0 | 0.3 | |
| 19 | 18.5 | 14.1 | 16.5 | 100 | 92 | 99 | 1017.4 | 1013.8 | 1014.8 | 7.4 | 17.4 | 2.0 | 27.5 | 0.0 | 0.2 | |
| 20 | 18.8 | 15.4 | 16.9 | 100 | 89 | 98 | 1015.7 | 1013.6 | 1014.8 | 9.9 | 20.6 | 0.1 | 27.6 | 0.0 | 0.0 | |
| 21 | 19.9 | 15.2 | 16.8 | 100 | 80 | 95 | 1018.1 | 1012.2 | 1014.3 | 8.4 | 17.4 | 2.1 | 29.7 | 0.0 | 5.8 | |
| 22 | 20.3 | 13.1 | 16.6 | 100 | 71 | 88 | 1026.3 | 1017.6 | 1022.1 | 5.2 | 12.1 | 0.9 | 30.6 | 0.0 | 7.7 | |
| 23 | 23.5 | 11.1 | 16.9 | 100 | 68 | 87 | 1028.8 | 1026.0 | 1027.4 | 2.6 | 10.7 | 0.1 | 30.7 | 0.0 | 7.0 | |
| 24 | 21.9 | 13.0 | 16.9 | 93 | 64 | 82 | 1028.7 | 1026.2 | 1027.6 | 4.8 | 15.9 | 0.0 | 30.7 | 0.0 | 11.6 | |
| 25 | 22.8 | 12.1 | 16.8 | 93 | 63 | 80 | 1027.1 | 1022.5 | 1024.4 | 4.0 | 13.0 | 0.0 | 30.7 | 0.0 | 12.0 | |
| 26 | 25.7 | 11.7 | 17.5 | 95 | 63 | 82 | 1023.3 | 1021.0 | 1022.2 | 3.7 | 13.0 | 0.0 | 30.7 | 0.0 | 11.9 | |
| 27 | 21.8 | 13.7 | 16.6 | 100 | 70 | 85 | 1024.6 | 1021.5 | 1022.9 | 2.5 | 9.8 | 0.1 | 30.8 | 0.0 | 10.0 | |
| 28 | 22.4 | 10.6 | 15.8 | 90 | 59 | 78 | 1026.9 | 1024.3 | 1025.6 | 2.9 | 9.8 | 0.0 | 30.8 | 0.0 | 10.7 | |
| 29 | 23.3 | 12.2 | 17.1 | 90 | 56 | 76 | 1026.7 | 1023.0 | 1025.0 | 4.0 | 13.6 | 0.0 | 30.8 | 0.0 | 12.6 | |
| 30 | 23.1 | 10.6 | 15.9 | 93 | 59 | 79 | 1026.9 | 1023.7 | 1025.1 | 3.5 | 15.2 | 0.0 | 30.8 | 0.0 | 5.7 | |
| 31 | 19.1 | 12.8 | 16.2 | 84 | 65 | 78 | 1029.4 | 1026.6 | 1028.1 | 4.5 | 11.4 | 0.0 | 30.8 | 0.0 | 0.3 | |
| Monthly | 25.7 | 9.3 | 16.0 | 100 | 56 | 90 | 1029.4 | 995.2 | 1017.5 | 7.1 | 28.9 | 30.8 | 0.0 | 139.5 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: