| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 11.1 | 6.0 | 8.6 | 99 | 73 | 84 | 1012.5 | 1003.0 | 1006.5 | 15.7 | 29.8 | 5.5 | 5.5 | 0.0 | 0.9 | |
| 02 | 8.5 | 5.3 | 6.7 | 93 | 79 | 88 | 1017.1 | 1012.0 | 1014.9 | 6.8 | 19.7 | 5.2 | 10.7 | 0.0 | 0.6 | |
| 03 | 12.0 | 8.3 | 11.1 | 100 | 92 | 100 | 1012.6 | 998.1 | 1004.0 | 7.5 | 23.5 | 14.2 | 24.9 | 0.0 | 0.0 | |
| 04 | 10.7 | 5.7 | 7.8 | 100 | 69 | 80 | 1008.2 | 999.3 | 1004.5 | 14.9 | 30.4 | 2.3 | 27.2 | 0.0 | 1.5 | |
| 05 | 10.3 | 5.6 | 7.6 | 84 | 70 | 76 | 1018.1 | 1007.8 | 1014.0 | 11.7 | 28.9 | 0.1 | 27.3 | 0.0 | 3.1 | |
| 06 | 11.2 | 4.5 | 8.1 | 98 | 72 | 84 | 1017.2 | 1008.5 | 1011.5 | 10.5 | 28.2 | 3.8 | 31.1 | 0.0 | 2.4 | |
| 07 | 10.4 | 4.3 | 7.6 | 96 | 70 | 85 | 1011.3 | 986.8 | 993.5 | 17.5 | 41.8 | 9.6 | 40.7 | 0.0 | 1.3 | |
| 08 | 8.8 | 5.8 | 7.0 | 85 | 64 | 72 | 1005.3 | 988.5 | 997.3 | 13.5 | 29.8 | 0.7 | 41.4 | 0.0 | 2.1 | |
| 09 | 11.9 | 4.6 | 8.3 | 99 | 72 | 89 | 1005.5 | 995.9 | 1001.0 | 9.3 | 28.2 | 4.5 | 45.9 | 0.0 | 0.0 | |
| 10 | 10.0 | 6.1 | 7.8 | 87 | 67 | 75 | 1014.3 | 998.4 | 1006.9 | 11.9 | 30.4 | 0.3 | 46.2 | 0.0 | 0.9 | |
| 11 | 12.5 | 6.0 | 10.2 | 100 | 84 | 96 | 1018.2 | 1014.0 | 1015.8 | 8.3 | 19.0 | 1.3 | 47.5 | 0.0 | 0.0 | |
| 12 | 12.2 | 11.0 | 11.8 | 100 | 89 | 95 | 1019.6 | 1017.2 | 1018.2 | 16.2 | 29.8 | 0.3 | 47.8 | 0.0 | 0.0 | |
| 13 | 12.6 | 11.2 | 11.7 | 99 | 83 | 92 | 1024.3 | 1017.9 | 1020.4 | 12.9 | 22.1 | 0.0 | 47.8 | 0.0 | 0.0 | |
| 14 | 12.0 | 11.2 | 11.5 | 100 | 99 | 100 | 1028.6 | 1023.9 | 1026.3 | 9.6 | 16.8 | 0.0 | 47.8 | 0.0 | 0.0 | |
| 15 | 11.8 | 10.1 | 11.0 | 100 | 92 | 97 | 1033.5 | 1027.8 | 1030.3 | 5.2 | 16.8 | 0.0 | 47.8 | 0.0 | 0.0 | |
| 16 | 11.9 | 9.0 | 10.0 | 93 | 84 | 88 | 1036.8 | 1033.1 | 1035.1 | 6.5 | 19.0 | 0.0 | 47.8 | 0.0 | 6.6 | |
| 17 | 10.3 | 8.8 | 9.8 | 88 | 81 | 84 | 1037.1 | 1033.2 | 1035.6 | 9.5 | 21.3 | 0.0 | 47.8 | 0.0 | 0.0 | |
| 18 | 10.8 | 9.0 | 9.6 | 92 | 85 | 88 | 1034.3 | 1031.7 | 1033.0 | 12.7 | 25.1 | 0.0 | 47.8 | 0.0 | 0.0 | |
| 19 | 10.9 | 8.6 | 9.5 | 93 | 86 | 91 | 1033.4 | 1026.3 | 1029.7 | 11.2 | 22.8 | 0.0 | 47.8 | 0.0 | 1.0 | |
| 20 | 8.7 | 6.1 | 8.0 | 99 | 83 | 91 | 1026.7 | 1020.9 | 1023.5 | 10.2 | 23.5 | 0.0 | 47.8 | 0.0 | 0.0 | |
| 21 | 7.8 | 6.6 | 7.1 | 91 | 83 | 89 | 1021.3 | 1016.5 | 1019.4 | 8.0 | 18.3 | 0.0 | 47.8 | 0.0 | 0.0 | |
| 22 | 10.8 | 7.0 | 8.8 | 99 | 86 | 91 | 1017.0 | 1007.6 | 1012.4 | 8.5 | 21.3 | 0.6 | 48.4 | 0.0 | 0.0 | |
| 23 | 12.3 | 10.6 | 11.4 | 100 | 99 | 99 | 1007.8 | 1003.9 | 1005.7 | 13.3 | 28.2 | 2.1 | 50.5 | 0.0 | 2.0 | |
| 24 | 11.6 | 9.6 | 10.9 | 99 | 97 | 99 | 1005.5 | 997.2 | 999.7 | 11.5 | 23.5 | 1.5 | 52.0 | 0.0 | 0.3 | |
| 25 | 11.9 | 10.4 | 11.3 | 100 | 99 | 100 | 998.6 | 996.2 | 997.0 | 10.8 | 19.7 | 3.9 | 55.9 | 0.0 | 0.0 | |
| 26 | 13.0 | 7.7 | 10.2 | 100 | 86 | 97 | 1000.6 | 993.6 | 998.4 | 5.6 | 13.6 | 0.1 | 56.0 | 0.0 | 2.5 | |
| 27 | 11.8 | 9.5 | 10.8 | 100 | 94 | 99 | 993.7 | 983.6 | 986.7 | 15.3 | 29.8 | 6.7 | 62.7 | 0.0 | 0.0 | |
| 28 | 12.4 | 7.9 | 10.1 | 98 | 79 | 86 | 1004.9 | 988.8 | 998.1 | 16.3 | 33.6 | 3.6 | 66.3 | 0.0 | 0.2 | |
| 29 | 13.6 | 10.1 | 13.0 | 100 | 96 | 99 | 1010.3 | 1001.2 | 1005.2 | 19.5 | 34.9 | 6.4 | 72.7 | 0.0 | 0.0 | |
| 30 | 12.9 | 12.3 | 12.6 | 100 | 95 | 100 | 1012.9 | 1009.8 | 1011.8 | 22.1 | 34.9 | 1.0 | 73.7 | 0.0 | 0.0 | |
| 31 | 13.1 | 12.1 | 12.7 | 100 | 90 | 98 | 1017.5 | 1011.3 | 1015.0 | 17.7 | 31.1 | 2.1 | 75.8 | 0.0 | 0.0 | |
| Monthly | 13.6 | 4.3 | 9.8 | 100 | 64 | 91 | 1037.1 | 983.6 | 1012.0 | 11.9 | 41.8 | 75.8 | 0.0 | 25.4 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: