| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 17.5 | 15.7 | 16.7 | 100 | 100 | 100 | 1021.3 | 1019.4 | 1020.4 | 8.8 | 20.6 | 1.3 | 1.3 | 0.0 | 0.0 | |
| 02 | 16.6 | 13.1 | 15.2 | 100 | 100 | 100 | 1021.0 | 1012.2 | 1016.6 | 2.7 | 22.1 | 1.2 | 2.5 | 0.0 | 0.0 | |
| 03 | 16.3 | 10.4 | 12.8 | 100 | 80 | 94 | 1030.2 | 1016.5 | 1024.0 | 7.7 | 22.8 | 1.1 | 3.6 | 0.0 | 9.0 | |
| 04 | 15.9 | 10.2 | 12.9 | 100 | 80 | 92 | 1030.1 | 1026.2 | 1028.3 | 4.9 | 19.0 | 0.7 | 4.3 | 0.0 | 0.1 | |
| 05 | 17.2 | 11.8 | 14.3 | 100 | 78 | 93 | 1026.6 | 1024.4 | 1025.2 | 8.8 | 20.6 | 0.0 | 4.3 | 0.0 | 4.5 | |
| 06 | 19.7 | 13.7 | 16.1 | 100 | 72 | 92 | 1026.0 | 1023.8 | 1025.0 | 9.5 | 18.3 | 0.0 | 4.3 | 0.0 | 7.9 | |
| 07 | 21.1 | 13.5 | 16.8 | 100 | 56 | 87 | 1026.5 | 1023.6 | 1025.1 | 8.8 | 19.7 | 0.0 | 4.3 | 0.0 | 9.2 | |
| 08 | 23.3 | 13.0 | 16.5 | 100 | 59 | 84 | 1026.2 | 1023.9 | 1025.0 | 3.5 | 10.7 | 0.0 | 4.3 | 0.0 | 9.0 | |
| 09 | 23.9 | 13.1 | 17.0 | 100 | 55 | 90 | 1025.7 | 1022.0 | 1023.5 | 2.8 | 9.2 | 0.1 | 4.4 | 0.0 | 5.1 | |
| 10 | 17.0 | 13.6 | 15.0 | 100 | 91 | 99 | 1022.5 | 1017.9 | 1019.8 | 9.9 | 18.3 | 0.3 | 4.7 | 0.0 | 0.9 | |
| 11 | 16.9 | 14.6 | 15.9 | 100 | 100 | 100 | 1018.3 | 1011.8 | 1014.2 | 11.7 | 21.3 | 3.1 | 7.8 | 0.0 | 0.0 | |
| 12 | 17.1 | 15.2 | 15.9 | 100 | 100 | 100 | 1014.7 | 1006.4 | 1012.3 | 9.4 | 27.3 | 21.2 | 29.0 | 0.0 | 0.0 | |
| 13 | 17.5 | 10.5 | 14.9 | 100 | 88 | 99 | 1014.9 | 999.2 | 1004.2 | 14.6 | 33.6 | 3.7 | 32.7 | 0.0 | 0.0 | |
| 14 | 14.9 | 7.6 | 11.0 | 90 | 60 | 78 | 1026.4 | 1014.6 | 1021.5 | 6.7 | 17.4 | 0.3 | 33.0 | 0.0 | 6.6 | |
| 15 | 14.1 | 6.0 | 9.6 | 92 | 60 | 79 | 1027.4 | 1022.7 | 1025.7 | 2.9 | 11.4 | 0.0 | 33.0 | 0.0 | 3.0 | |
| 16 | 12.5 | 9.8 | 11.2 | 79 | 64 | 75 | 1023.0 | 1012.7 | 1016.9 | 8.9 | 22.1 | 0.0 | 33.0 | 0.0 | 0.1 | |
| 17 | 15.8 | 11.7 | 13.1 | 94 | 74 | 83 | 1013.0 | 999.8 | 1006.6 | 13.3 | 30.4 | 0.4 | 33.4 | 0.0 | 0.0 | |
| 18 | 15.4 | 12.5 | 14.5 | 100 | 93 | 99 | 1000.2 | 985.6 | 990.4 | 11.5 | 26.6 | 13.7 | 47.1 | 0.0 | 0.0 | |
| 19 | 16.6 | 13.5 | 14.9 | 100 | 96 | 100 | 985.8 | 978.1 | 980.0 | 9.0 | 27.3 | 0.9 | 48.0 | 0.0 | 0.3 | |
| 20 | 16.4 | 11.6 | 13.4 | 100 | 89 | 99 | 981.1 | 978.3 | 979.8 | 2.7 | 19.7 | 3.1 | 51.1 | 0.0 | 1.5 | |
| 21 | 13.2 | 9.3 | 11.5 | 100 | 84 | 95 | 999.5 | 980.1 | 989.0 | 7.6 | 22.8 | 10.1 | 61.2 | 0.0 | 0.0 | |
| 22 | 15.6 | 8.3 | 11.6 | 100 | 77 | 93 | 1007.0 | 999.3 | 1004.6 | 4.8 | 17.4 | 0.8 | 62.0 | 0.0 | 6.7 | |
| 23 | 13.7 | 8.9 | 12.0 | 100 | 91 | 97 | 1006.5 | 1001.7 | 1003.1 | 6.1 | 16.8 | 2.8 | 64.8 | 0.0 | 0.8 | |
| 24 | 13.7 | 9.0 | 11.1 | 100 | 81 | 93 | 1002.4 | 996.8 | 999.8 | 5.5 | 15.9 | 5.1 | 69.9 | 0.0 | 0.1 | |
| 25 | 13.7 | 7.3 | 10.8 | 100 | 85 | 96 | 998.7 | 993.1 | 996.4 | 4.9 | 22.8 | 2.6 | 72.5 | 0.0 | 0.4 | |
| 26 | 15.3 | 9.6 | 11.8 | 100 | 85 | 97 | 994.5 | 990.0 | 991.8 | 7.2 | 25.9 | 2.3 | 74.8 | 0.0 | 2.7 | |
| 27 | 14.9 | 8.6 | 11.5 | 100 | 79 | 95 | 991.0 | 987.4 | 989.1 | 1.5 | 20.6 | 5.6 | 80.4 | 0.0 | 3.1 | |
| 28 | 13.4 | 8.7 | 11.3 | 98 | 86 | 93 | 988.8 | 981.5 | 985.2 | 1.8 | 25.1 | 3.0 | 83.4 | 0.0 | 1.9 | |
| 29 | 13.3 | 8.4 | 11.1 | 97 | 76 | 89 | 991.8 | 983.0 | 986.2 | 14.8 | 33.6 | 7.4 | 90.8 | 0.0 | 3.0 | |
| 30 | 14.8 | 9.6 | 12.0 | 100 | 79 | 92 | 998.3 | 991.3 | 993.8 | 10.4 | 23.5 | 8.3 | 99.1 | 0.0 | 3.6 | |
| 31 | 13.8 | 9.9 | 12.4 | 100 | 93 | 99 | 1002.5 | 993.2 | 999.6 | 12.3 | 34.2 | 8.3 | 107.4 | 0.0 | 0.6 | |
| Monthly | 23.9 | 6.0 | 13.4 | 100 | 55 | 93 | 1030.2 | 978.1 | 1007.2 | 7.6 | 34.2 | 107.4 | 0.0 | 80.1 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: