Monthly Summary for October 2024

 

Other Months
2025JanFeb
2024JanFebMarAprMayJunJulAugSepOctNovDec
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 15.6 9.6 12.2 100 77 92 1015.4 1013.5 1014.2 4.7 15.9 0.0 0.0 0.0 2.7
02 17.6 9.8 12.8 100 74 92 1020.0 1013.9 1016.0 3.2 9.8 0.0 0.0 0.0 1.7
03 16.8 10.3 12.7 100 79 90 1021.7 1019.1 1020.5 4.5 15.9 0.0 0.0 0.0 8.7
04 15.8 10.0 12.6 100 78 92 1020.6 1017.1 1018.7 7.1 18.3 0.1 0.1 0.0 4.2
05 15.3 10.2 12.2 100 74 94 1017.3 1002.2 1009.8 11.0 25.9 10.1 10.2 0.0 2.9
06 16.5 11.7 13.8 100 82 99 1002.5 996.2 998.1 8.1 19.0 13.8 24.0 0.0 2.6
07 16.5 12.0 13.8 100 87 99 997.6 990.9 994.5 11.7 22.1 7.4 31.4 0.0 3.7
08 15.0 12.2 13.6 100 100 100 991.5 986.3 989.1 13.8 29.8 9.8 41.2 0.0 1.4
09 17.4 11.5 13.4 100 81 94 1000.7 988.7 992.0 8.2 21.3 1.0 42.2 0.0 3.0
10 16.0 8.9 11.5 100 76 90 1015.9 1000.4 1008.5 4.3 13.6 10.0 52.2 0.0 3.9
11 15.9 5.6 9.9 94 54 81 1017.8 1011.3 1015.2 2.7 8.3 0.1 52.3 0.0 8.7
12 15.2 7.2 11.1 100 61 86 1016.7 1007.9 1010.6 3.7 14.5 0.1 52.4 0.0 4.7
13 13.6 5.8 10.2 100 75 89 1020.0 1012.0 1016.8 4.4 18.3 12.9 65.3 0.0 0.0
14 15.1 12.4 13.7 100 100 100 1015.9 1009.3 1013.0 7.1 22.8 1.7 67.0 0.0 0.0
15 16.0 12.6 14.6 100 100 100 1015.3 1001.0 1008.9 5.1 17.4 10.5 77.5 0.0 0.3
16 16.9 12.7 15.0 100 100 100 1005.1 999.5 1001.0 3.3 13.6 3.1 80.6 0.0 0.0
17 16.3 10.9 13.4 100 85 97 1017.6 1004.7 1010.8 8.6 17.4 0.3 80.9 0.0 5.4
18 15.1 9.1 12.8 100 100 100 1017.7 1007.9 1013.1 11.1 27.3 3.3 84.2 0.0 0.7
19 16.7 10.5 13.1 100 75 95 1015.2 1007.9 1012.4 6.8 22.8 1.6 85.8 0.0 5.5
20 16.3 12.1 14.3 100 81 94 1017.1 1003.3 1009.0 18.7 34.2 7.8 93.6 0.0 2.1
21 16.8 10.2 12.5 100 70 93 1025.9 1016.9 1021.5 3.8 13.6 0.0 93.6 0.0 1.4
22 16.9 9.8 12.8 100 82 96 1032.3 1025.6 1028.8 6.4 16.8 2.1 95.7 0.0 2.7
23 15.2 7.3 11.2 100 84 97 1032.4 1022.4 1029.0 4.3 15.9 0.2 95.9 0.0 5.1
24 15.7 11.6 13.8 100 93 100 1022.5 1007.3 1013.9 13.0 25.9 1.1 97.0 0.0 1.2
25 13.9 11.3 12.4 100 76 88 1013.5 1004.4 1008.2 17.4 32.0 0.3 97.3 0.0 3.7
26 16.3 10.1 12.6 100 73 85 1019.2 1019.2 1015.4 7.8 19.0 0.0 97.3 0.0 8.3
27 16.5 9.1 11.9 100 69 89 1026.0 1018.9 1023.4 2.9 12.1 0.1 97.4 0.0 8.0
28 14.9 11.7 13.6 100 99 100 1025.2 1021.9 1023.3 8.2 22.1 2.1 99.5 0.0 0.0
29 15.6 11.3 12.4 100 97 100 1028.8 1024.0 1026.5 1.4 7.6 0.6 100.1 0.0 1.3
30 15.5 11.0 12.8 100 82 92 1029.5 1027.7 1028.6 2.1 9.2 0.0 100.1 0.0 0.0
31 16.3 10.2 12.9 100 82 94 1028.6 1025.3 1026.7 2.4 10.7 0.0 100.1 0.0 3.7
Monthly 17.6 5.6 12.8 100 54 94 1032.4 986.3 1013.5 7.0 34.2 100.1 0.0 97.6

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.