| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 21.7 | 13.4 | 16.7 | 94 | 47 | 59 | 1018.8 | 1014.1 | 1015.7 | 6.2 | 15.2 | 0.0 | 0.0 | 0.0 | 4.9 | |
| 02 | 21.2 | 11.5 | 15.1 | 98 | 56 | 82 | 1017.4 | 1014.7 | 1015.8 | 5.2 | 13.6 | 0.0 | 0.0 | 0.0 | 3.2 | |
| 03 | 20.6 | 9.9 | 14.7 | 91 | 46 | 72 | 1016.1 | 1012.2 | 1014.0 | 5.8 | 17.4 | 0.0 | 0.0 | 0.0 | 11.4 | |
| 04 | 16.5 | 9.8 | 12.4 | 83 | 51 | 66 | 1020.6 | 1015.9 | 1017.9 | 5.0 | 18.3 | 0.0 | 0.0 | 0.0 | 10.2 | |
| 05 | 14.8 | 7.3 | 10.3 | 77 | 41 | 60 | 1024.3 | 1020.2 | 1022.3 | 5.1 | 14.5 | 0.0 | 0.0 | 0.0 | 6.9 | |
| 06 | 16.4 | 4.6 | 9.7 | 77 | 42 | 62 | 1025.6 | 1023.6 | 1024.7 | 3.2 | 14.5 | 0.0 | 0.0 | 0.0 | 10.3 | |
| 07 | 18.5 | 4.9 | 11.5 | 92 | 42 | 69 | 1025.2 | 1021.1 | 1023.2 | 3.4 | 10.7 | 0.0 | 0.0 | 0.0 | 8.4 | |
| 08 | 16.9 | 9.5 | 12.8 | 86 | 42 | 64 | 1021.5 | 1018.8 | 1019.9 | 3.2 | 11.4 | 0.0 | 0.0 | 0.0 | 3.9 | |
| 09 | 19.5 | 7.7 | 14.2 | 73 | 36 | 54 | 1021.5 | 1016.1 | 1019.1 | 3.1 | 13.0 | 0.0 | 0.0 | 0.0 | 11.9 | |
| 10 | 21.1 | 6.7 | 13.5 | 70 | 33 | 54 | 1018.9 | 1011.9 | 1015.1 | 4.9 | 16.8 | 0.0 | 0.0 | 0.0 | 9.3 | |
| 11 | 17.6 | 11.0 | 13.5 | 94 | 55 | 76 | 1012.4 | 1007.9 | 1009.2 | 4.0 | 12.1 | 7.6 | 7.6 | 0.0 | 0.8 | |
| 12 | 19.0 | 11.1 | 13.9 | 97 | 60 | 82 | 1012.5 | 1007.5 | 1009.6 | 3.6 | 15.2 | 1.8 | 9.4 | 0.0 | 5.0 | |
| 13 | 18.4 | 11.9 | 14.4 | 93 | 60 | 79 | 1018.5 | 1012.0 | 1015.5 | 6.4 | 16.8 | 0.0 | 9.4 | 0.0 | 11.4 | |
| 14 | 22.5 | 10.8 | 16.1 | 82 | 41 | 61 | 1022.7 | 1017.8 | 1020.0 | 3.5 | 11.4 | 0.0 | 9.4 | 0.0 | 9.8 | |
| 15 | 21.7 | 10.8 | 15.6 | 84 | 37 | 62 | 1026.1 | 1022.3 | 1024.4 | 4.9 | 15.2 | 0.0 | 9.4 | 0.0 | 13.4 | |
| 16 | 21.1 | 8.8 | 13.9 | 90 | 41 | 68 | 1027.1 | 1024.4 | 1025.9 | 3.5 | 11.4 | 0.0 | 9.4 | 0.0 | 11.0 | |
| 17 | 17.7 | 9.1 | 13.2 | 85 | 54 | 71 | 1024.6 | 1021.3 | 1022.6 | 3.9 | 12.1 | 0.0 | 9.4 | 0.0 | 12.3 | |
| 18 | 21.4 | 8.0 | 14.4 | 94 | 39 | 65 | 1022.1 | 1017.8 | 1019.7 | 3.0 | 12.1 | 0.0 | 9.4 | 0.0 | 14.3 | |
| 19 | 18.3 | 10.6 | 13.9 | 88 | 50 | 67 | 1021.4 | 1017.7 | 1019.5 | 3.8 | 14.5 | 0.0 | 9.4 | 0.0 | 7.2 | |
| 20 | 22.5 | 9.6 | 15.1 | 81 | 40 | 61 | 1022.2 | 1020.4 | 1021.3 | 3.2 | 12.1 | 0.0 | 9.4 | 0.0 | 10.3 | |
| 21 | 19.4 | 11.2 | 14.6 | 88 | 50 | 66 | 1021.2 | 1018.4 | 1019.6 | 6.1 | 17.4 | 0.6 | 10.0 | 0.0 | 11.0 | |
| 22 | 20.7 | 11.0 | 15.6 | 93 | 34 | 66 | 1022.0 | 1019.8 | 1020.8 | 6.2 | 14.5 | 0.0 | 10.0 | 0.0 | 14.6 | |
| 23 | 20.6 | 8.2 | 14.5 | 92 | 40 | 73 | 1022.2 | 1019.4 | 1020.9 | 5.6 | 15.2 | 0.0 | 10.0 | 0.0 | 8.3 | |
| 24 | 17.3 | 14.0 | 15.1 | 99 | 74 | 93 | 1019.7 | 1010.5 | 1015.3 | 12.8 | 25.9 | 3.8 | 13.8 | 0.0 | 0.3 | |
| 25 | 16.2 | 10.9 | 13.7 | 99 | 51 | 74 | 1018.3 | 1010.1 | 1014.4 | 12.5 | 25.1 | 0.3 | 14.1 | 0.0 | 6.3 | |
| 26 | 16.3 | 10.0 | 13.0 | 98 | 64 | 82 | 1018.9 | 1014.4 | 1017.4 | 14.0 | 28.9 | 1.1 | 15.2 | 0.0 | 2.1 | |
| 27 | 14.5 | 13.5 | 14.0 | 99 | 98 | 99 | 1015.7 | 1013.7 | 1014.5 | 15.7 | 33.6 | 6.7 | 21.9 | 0.0 | 0.0 | |
| 28 | 19.5 | 12.8 | 15.2 | 99 | 51 | 82 | 1022.8 | 1015.3 | 1019.7 | 11.5 | 19.7 | 0.3 | 22.2 | 0.0 | 9.5 | |
| 29 | 16.3 | 14.0 | 14.7 | 99 | 99 | 99 | 1021.6 | 1019.8 | 1020.7 | 13.1 | 20.6 | 0.3 | 22.5 | 0.0 | 1.2 | |
| 30 | 20.1 | 13.7 | 15.8 | 99 | 70 | 90 | 1020.8 | 1019.3 | 1020.0 | 8.8 | 15.9 | 0.0 | 22.5 | 0.0 | 8.0 | |
| 31 | 18.9 | 12.4 | 15.6 | 99 | 65 | 89 | 1019.8 | 1016.9 | 1018.0 | 9.4 | 19.0 | 0.2 | 22.7 | 0.0 | 4.8 | |
| Monthly | 22.5 | 4.6 | 14.1 | 99 | 33 | 72 | 1027.1 | 1007.5 | 1018.6 | 6.5 | 33.6 | 22.7 | 0.0 | 242.0 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: