| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 16.7 | 9.4 | 13.3 | 97 | 58 | 78 | 1018.4 | 1015.6 | 1016.5 | 8.2 | 22.1 | 0.2 | 0.2 | 0.0 | 6.5 | |
| 02 | 18.2 | 9.7 | 13.7 | 90 | 47 | 69 | 1020.8 | 1012.2 | 1018.1 | 7.2 | 22.1 | 0.0 | 0.2 | 0.0 | 8.0 | |
| 03 | 16.5 | 11.1 | 13.6 | 99 | 57 | 80 | 1012.3 | 1006.0 | 1008.0 | 12.9 | 33.6 | 5.8 | 6.0 | 0.0 | 7.3 | |
| 04 | 16.7 | 10.0 | 12.8 | 98 | 62 | 82 | 1008.4 | 1006.3 | 1007.6 | 6.9 | 18.3 | 3.4 | 9.4 | 0.0 | 8.0 | |
| 05 | 16.3 | 10.9 | 13.1 | 99 | 70 | 87 | 1007.0 | 1002.2 | 1004.4 | 9.0 | 19.0 | 4.9 | 14.3 | 0.0 | 6.0 | |
| 06 | 16.3 | 10.8 | 12.7 | 99 | 56 | 81 | 1011.0 | 1006.2 | 1008.8 | 9.1 | 17.4 | 2.1 | 16.4 | 0.0 | 8.0 | |
| 07 | 15.8 | 10.8 | 12.7 | 99 | 73 | 89 | 1015.0 | 1006.4 | 1008.6 | 9.3 | 25.9 | 2.5 | 18.9 | 0.0 | 3.8 | |
| 08 | 15.9 | 9.0 | 12.8 | 85 | 57 | 71 | 1023.5 | 1014.8 | 1020.4 | 5.8 | 15.2 | 0.0 | 18.9 | 0.0 | 8.0 | |
| 09 | 16.5 | 11.6 | 13.6 | 93 | 64 | 81 | 1023.8 | 1020.1 | 1022.5 | 6.5 | 14.5 | 0.0 | 18.9 | 0.0 | 8.0 | |
| 10 | 19.0 | 10.9 | 15.0 | 99 | 64 | 84 | 1020.8 | 1018.5 | 1019.9 | 7.0 | 18.3 | 0.4 | 19.3 | 0.0 | 8.0 | |
| 11 | 18.5 | 9.0 | 14.2 | 99 | 68 | 87 | 1020.4 | 1012.0 | 1016.4 | 6.1 | 17.4 | 5.1 | 24.4 | 0.0 | 2.6 | |
| 12 | 17.5 | 14.3 | 15.7 | 99 | 94 | 98 | 1012.5 | 1006.8 | 1009.4 | 10.6 | 20.6 | 7.2 | 31.6 | 0.0 | 0.1 | |
| 13 | 16.1 | 12.0 | 13.9 | 99 | 78 | 96 | 1018.6 | 1011.3 | 1015.6 | 7.8 | 20.6 | 6.0 | 37.6 | 0.0 | 1.5 | |
| 14 | 18.5 | 12.5 | 15.2 | 99 | 64 | 86 | 1021.7 | 1013.3 | 1016.9 | 9.2 | 19.7 | 6.8 | 44.4 | 0.0 | 5.5 | |
| 15 | 19.6 | 11.6 | 14.8 | 99 | 61 | 85 | 1029.3 | 1021.2 | 1025.1 | 6.7 | 17.4 | 0.1 | 44.5 | 0.0 | 6.6 | |
| 16 | 21.4 | 11.7 | 16.1 | 94 | 60 | 76 | 1030.2 | 1028.0 | 1029.1 | 3.9 | 13.6 | 0.0 | 44.5 | 0.0 | 12.0 | |
| 17 | 21.6 | 9.1 | 15.4 | 99 | 57 | 79 | 1028.4 | 1026.5 | 1027.3 | 3.8 | 11.4 | 0.0 | 44.5 | 0.0 | 9.6 | |
| 18 | 25.6 | 14.0 | 18.8 | 94 | 39 | 69 | 1027.4 | 1024.6 | 1025.9 | 2.1 | 6.9 | 0.0 | 44.5 | 0.0 | 13.1 | |
| 19 | 23.5 | 15.3 | 19.1 | 84 | 46 | 66 | 1025.2 | 1021.4 | 1023.2 | 6.7 | 16.8 | 0.0 | 44.5 | 0.0 | 13.1 | |
| 20 | 24.7 | 17.0 | 20.2 | 90 | 59 | 72 | 1023.1 | 1017.7 | 1019.7 | 6.2 | 15.2 | 0.0 | 44.5 | 0.0 | 13.6 | |
| 21 | 25.1 | 14.5 | 18.3 | 99 | 58 | 82 | 1018.3 | 1014.7 | 1016.2 | 3.7 | 15.2 | 1.0 | 45.5 | 0.0 | 5.0 | |
| 22 | 21.0 | 15.5 | 17.2 | 99 | 55 | 87 | 1017.2 | 1014.3 | 1015.6 | 12.7 | 23.5 | 0.2 | 45.7 | 0.0 | 2.9 | |
| 23 | 19.3 | 12.6 | 15.6 | 98 | 52 | 71 | 1019.7 | 1014.8 | 1017.9 | 0.3 | 16.8 | 0.1 | 45.8 | 0.0 | 7.9 | |
| 24 | 19.3 | 14.4 | 16.4 | 99 | 83 | 96 | 1018.5 | 1013.6 | 1015.5 | 3.2 | 12.1 | 0.7 | 46.5 | 0.0 | 0.0 | |
| 25 | 20.6 | 14.9 | 16.7 | 99 | 70 | 91 | 1015.1 | 1011.4 | 1012.8 | 6.4 | 12.1 | 0.3 | 46.8 | 0.0 | 0.6 | |
| 26 | 20.2 | 15.3 | 17.0 | 99 | 50 | 80 | 1018.9 | 1010.4 | 1014.8 | 8.7 | 18.3 | 1.1 | 47.9 | 0.0 | 7.9 | |
| 27 | 20.3 | 15.7 | 17.8 | 99 | 72 | 92 | 1023.3 | 1017.8 | 1020.6 | 12.2 | 24.4 | 0.1 | 48.0 | 0.0 | 4.5 | |
| 28 | 20.7 | 17.3 | 18.3 | 99 | 93 | 99 | 1027.4 | 1022.8 | 1025.2 | 6.8 | 8.3 | 0.8 | 48.8 | 0.0 | 0.0 | |
| 29 | 20.7 | 15.9 | 18.6 | 99 | 71 | 84 | 1027.2 | 1022.2 | 1025.3 | 2.3 | 7.6 | 0.0 | 48.8 | 0.0 | 0.0 | |
| 30 | 25.9 | 14.0 | 18.3 | 99 | 63 | 87 | 1022.6 | 1015.0 | 1018.0 | 3.4 | 11.4 | 0.2 | 49.0 | 0.0 | 5.9 | |
| Monthly | 25.9 | 9.0 | 15.7 | 99 | 39 | 83 | 1030.2 | 1002.2 | 1017.5 | 6.8 | 33.6 | 49.0 | 0.0 | 184.0 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: