| Day | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | Total | Total | |
| 01 | 20.3 | 13.1 | 16.6 | 99 | 54 | 80 | 1022.0 | 1019.3 | 1020.5 | 5.6 | 18.3 | 0.0 | 0.0 | 0.0 | 6.3 | |
| 02 | 22.5 | 11.2 | 16.6 | 99 | 53 | 75 | 1022.5 | 1020.7 | 1021.6 | 3.4 | 13.6 | 0.0 | 0.0 | 0.0 | 7.3 | |
| 03 | 20.2 | 13.5 | 17.4 | 99 | 85 | 97 | 1022.5 | 1020.5 | 1021.7 | 7.3 | 16.8 | 0.4 | 0.4 | 0.0 | 0.0 | |
| 04 | 20.0 | 14.7 | 17.6 | 99 | 66 | 92 | 1022.5 | 1016.8 | 1019.0 | 11.8 | 25.1 | 3.5 | 3.9 | 0.0 | 5.0 | |
| 05 | 20.2 | 12.9 | 16.0 | 90 | 52 | 73 | 1029.2 | 1022.1 | 1026.5 | 6.7 | 19.0 | 0.0 | 3.9 | 0.0 | 9.8 | |
| 06 | 21.7 | 11.3 | 15.7 | 99 | 51 | 78 | 1028.8 | 1019.2 | 1024.1 | 3.4 | 12.1 | 0.0 | 3.9 | 0.0 | 5.2 | |
| 07 | 18.7 | 14.4 | 16.5 | 99 | 79 | 92 | 1019.3 | 1014.9 | 1016.4 | 9.3 | 21.3 | 1.9 | 5.8 | 0.0 | 1.7 | |
| 08 | 19.5 | 13.4 | 16.1 | 99 | 61 | 82 | 1022.2 | 1017.8 | 1020.6 | 3.3 | 9.8 | 0.0 | 5.8 | 0.0 | 0.2 | |
| 09 | 22.3 | 13.0 | 17.0 | 91 | 55 | 75 | 1027.4 | 1020.5 | 1023.5 | 4.8 | 14.5 | 0.1 | 5.9 | 0.0 | 11.8 | |
| 10 | 24.4 | 11.1 | 17.4 | 99 | 50 | 78 | 1028.9 | 1024.8 | 1027.2 | 2.1 | 9.2 | 0.0 | 5.9 | 0.0 | 11.6 | |
| 11 | 21.2 | 14.8 | 17.6 | 91 | 63 | 79 | 1025.3 | 1015.2 | 1019.8 | 6.2 | 18.3 | 1.5 | 7.4 | 0.0 | 3.5 | |
| 12 | 24.3 | 17.0 | 19.3 | 99 | 68 | 81 | 1015.8 | 1012.5 | 1013.9 | 7.1 | 15.9 | 0.0 | 7.4 | 0.0 | 7.0 | |
| 13 | 21.7 | 16.3 | 18.2 | 99 | 74 | 91 | 1016.3 | 1013.9 | 1015.0 | 5.8 | 15.2 | 0.0 | 7.4 | 0.0 | 0.3 | |
| 14 | 22.6 | 13.8 | 18.4 | 99 | 60 | 83 | 1024.7 | 1015.9 | 1019.9 | 5.3 | 13.0 | 0.0 | 7.4 | 0.0 | 3.7 | |
| 15 | 26.8 | 13.6 | 19.4 | 99 | 55 | 80 | 1026.3 | 1024.0 | 1025.0 | 4.1 | 14.5 | 0.1 | 7.5 | 0.0 | 9.9 | |
| 16 | 20.5 | 17.0 | 18.5 | 87 | 75 | 81 | 1024.9 | 1021.8 | 1023.6 | 10.8 | 26.6 | 0.0 | 7.5 | 0.0 | 6.8 | |
| 17 | 22.2 | 16.1 | 17.9 | 94 | 63 | 81 | 1022.7 | 1018.4 | 1020.5 | 11.6 | 24.4 | 0.0 | 7.5 | 0.0 | 11.7 | |
| 18 | 22.3 | 16.5 | 17.9 | 99 | 70 | 85 | 1018.9 | 1016.7 | 1017.7 | 10.9 | 28.2 | 0.0 | 7.5 | 0.0 | 5.5 | |
| 19 | 18.8 | 14.6 | 17.0 | 99 | 78 | 89 | 1017.1 | 1014.4 | 1015.5 | 2.8 | 9.2 | 0.1 | 7.6 | 0.0 | 0.0 | |
| 20 | 23.7 | 15.6 | 18.1 | 99 | 59 | 82 | 1018.9 | 1015.2 | 1016.8 | 2.6 | 12.1 | 0.4 | 8.0 | 0.0 | 5.4 | |
| 21 | 21.1 | 12.7 | 16.2 | 82 | 51 | 70 | 1022.4 | 1017.7 | 1019.7 | 3.0 | 13.0 | 0.0 | 8.0 | 0.0 | 5.7 | |
| 22 | 23.9 | 9.9 | 15.9 | 94 | 50 | 75 | 1023.0 | 1021.2 | 1022.2 | 2.5 | 12.1 | 0.0 | 8.0 | 0.0 | 11.8 | |
| 23 | 23.8 | 11.3 | 16.2 | 99 | 48 | 79 | 1022.4 | 1019.5 | 1020.8 | 1.6 | 9.2 | 0.0 | 8.0 | 0.0 | 9.7 | |
| 24 | 23.2 | 11.5 | 17.3 | 99 | 62 | 85 | 1020.4 | 1016.8 | 1018.5 | 3.2 | 11.4 | 0.0 | 8.0 | 0.0 | 8.4 | |
| 25 | 24.7 | 15.4 | 19.1 | 99 | 44 | 83 | 1017.1 | 1009.6 | 1013.3 | 7.8 | 19.0 | 0.1 | 8.1 | 0.0 | 11.5 | |
| 26 | 20.6 | 13.4 | 17.1 | 99 | 59 | 83 | 1009.8 | 1007.4 | 1008.8 | 8.7 | 22.1 | 1.8 | 9.9 | 0.0 | 4.2 | |
| 27 | 20.6 | 12.6 | 16.1 | 99 | 57 | 83 | 1007.8 | 1002.4 | 1004.6 | 8.0 | 29.8 | 3.9 | 13.8 | 0.0 | 8.1 | |
| 28 | 18.6 | 12.3 | 14.9 | 99 | 63 | 89 | 1005.4 | 995.2 | 1002.2 | 8.8 | 22.8 | 26.6 | 40.4 | 0.0 | 0.9 | |
| 29 | 20.6 | 13.8 | 15.9 | 99 | 63 | 85 | 1005.0 | 995.4 | 1000.1 | 9.0 | 23.5 | 0.1 | 40.5 | 0.0 | 8.0 | |
| 30 | 18.2 | 12.8 | 15.5 | 99 | 80 | 94 | 1005.3 | 998.5 | 1002.1 | 11.0 | 34.2 | 7.6 | 48.1 | 0.0 | 1.0 | |
| 31 | 18.8 | 13.2 | 15.5 | 97 | 61 | 83 | 1003.3 | 1000.7 | 1001.7 | 13.6 | 28.9 | 1.6 | 49.7 | 0.0 | 8.3 | |
| Monthly | 26.8 | 9.9 | 17.1 | 99 | 44 | 83 | 1029.2 | 995.2 | 1016.9 | 6.5 | 34.2 | 49.7 | 0.0 | 190.3 | ||
Sunlight hours are from Camborne MetOffice Weather Station
Graphs: