Monthly Comparision for January

 

Other Months
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

 

Year Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
Max Min Mean Max Min Mean Max Min Mean Avg High Dir Total Total Total
2010 10.7 -5.9 3.6 93 50 84 1041.0 991.9 1014.9 2.9 38.7 102.1 8.5 103.9
2011 11.4 -4.0 5.1 99 66 88 1040.1 985.6 985.3 5.7 44.5 117.7 0.0 83.0
2012 12.1 1.8 7.5 98 68 89 1037.3 1000.8 1023.5 7.3 56.0 60.5 0.0 55.1
2013 11.6 -2.5 6.5 99 74 94 1039.1 990.0 1012.3 11.2 51.6 116.0 4.0 63.7
2014 11.6 0.8 6.9 99 70 90 1020.2 979.5 999.3 12.4 62.4 154.2 0.0 43.0
2015 12.1 -0.3 6.7 99 73 90 1034.3 982.9 1014.6 12.5 53.2 163.1 0.0 51.3
2016 13.9 0.5 7.9 99 71 95 1029.6 977.3 1006.2 12.4 45.0 191.0 0.0 54.8
2017 12.1 -1.5 6.9 99 52 95 1036.6 1000.0 1022.4 7.9 32.7 61.6 0.0 59.0
2018 12.6 0.6 7.6 99 82 98 1035.4 992.5 1011.8 12.7 44.1 146.9 0.0 56.7
2019 11.3 0.0 6.8 99 58 89 1042.7 978.7 1020.0 6.8 42.5 61.9 2.0 25.4
2020 12.3 -0.5 7.6 99 36 86 1048.9 989.6 1019.2 10.2 45.0 78.5 0.0 58.7
2021 12.2 -1.9 6.1 100 44 81 1029.5 976.6 1011.3 8.7 37.4 109.9 1.5 57.8
2022 14.0 -1.3 7.8 100 57 89 1041.0 997.4 1025.9 7.1 37.4 49.2 0.0 47.1
2023 12.7 0.1 7.8 100 62 89 1039.5 985.0 1016.7 10.4 41.8 104.8 5.0 0.0
2024 12.6 -2.8 6.5 100 56 88 1039.0 981.7 1018.2 9.7 46.3 75.2 0.0 65.8
Overall 14.0 -5.9 6.8 100 36 90 1048.9 976.6 1013.4 9.2 62.4 Avg:106.2 21.0 Avg: 55

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2024.