Top 10s

 

Here you will find the top 10 records from the selected period.

 

For All Time

 

 

Temperature | Moisture | Pressure | Wind | Precipitation | Sunshine

 

Highest Pressure
1048.9 mb20 Jan 2020
1048.6 mb19 Jan 2020
1046.3 mb05 Feb 2023
1044.0 mb21 Jan 2020
1043.0 mb06 Feb 2023
1042.8 mb04 Feb 2023
1042.7 mb02 Jan 2019
1041.9 mb05 Feb 2025
1041.8 mb03 Jan 2019
1041.7 mb04 Jan 2019

 

Lowest Pressure
956.1 mb02 Nov 2023
958.9 mb01 Nov 2023
962.0 mb09 Nov 2010
962.0 mb08 Nov 2010
964.2 mb04 Nov 2023
964.6 mb05 Feb 2014
966.5 mb14 Feb 2014
966.7 mb21 Dec 2019
966.9 mb28 Mar 2024
970.4 mb28 Dec 2020

 

Highest Average Pressure
1047.1 mb20 Jan 2020
1044.5 mb05 Feb 2023
1044.2 mb19 Jan 2020
1041.5 mb02 Jan 2019
1040.9 mb21 Jan 2020
1040.9 mb03 Jan 2019
1040.7 mb04 Jan 2019
1039.9 mb29 Dec 2014
1039.8 mb06 Feb 2023
1039.6 mb05 Jan 2019

 

Lowest Average Pressure
0.0 mb04 Mar 2024
0.0 mb31 Jan 2011
0.0 mb28 Feb 2024
0.0 mb05 Mar 2024
0.0 mb03 Mar 2024
0.0 mb13 Mar 2024
0.0 mb06 Mar 2024
0.0 mb01 Feb 2011
0.0 mb29 Feb 2024
0.0 mb02 Mar 2024

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2026.