Top 10s

 

Here you will find the top 10 records from the selected period.

 

For All Time

 

 

Temperature | Moisture | Pressure | Wind | Precipitation | Sunshine

 

Highest Gusts
64.0 mph11 Mar 2013
64.0 mph16 Mar 2013
62.4 mph03 Jan 2014
60.8 mph18 Feb 2022
60.0 mph15 Mar 2013
59.7 mph22 Nov 2012
58.6 mph14 Feb 2014
58.0 mph10 Mar 2013
57.7 mph10 Feb 2020
56.4 mph12 Feb 2014

 

Highest Speed
64.0 mph16 Mar 2013
55.0 mph10 Mar 2013
50.0 mph15 Mar 2013
48.6 mph26 Jan 2025
46.6 mph18 Feb 2022
45.8 mph23 Dec 2013
44.0 mph14 Feb 2014
43.7 mph11 Mar 2013
43.0 mph27 Dec 2020
42.7 mph12 Feb 2014

 

Highest Daily Wind Averages
37.6 mph15 Mar 2013
32.3 mph11 Mar 2013
30.6 mph09 Feb 2020
29.0 mph12 Oct 2018
28.7 mph08 Feb 2014
28.4 mph23 Nov 2024
27.8 mph05 Feb 2014
27.8 mph23 Dec 2013
27.7 mph15 Feb 2020
27.6 mph02 Feb 2017

 

Lowest Daily Wind Averages
mph31 Jan 2011
0.0 mph05 Mar 2024
0.0 mph04 Mar 2024
0.0 mph02 Mar 2024
0.0 mph29 Feb 2024
0.0 mph01 Feb 2011
0.0 mph13 Mar 2024
0.0 mph03 Mar 2024
0.0 mph28 Feb 2024
0.0 mph06 Mar 2024

 

Highest Daily 10 Min Average
62.6 mph - Force 1010 Mar 2013
61.6 mph - Force 1015 Mar 2013
61.5 mph - Force 1021 Jun 2017
48.8 mph - Force 926 Jan 2025
48.3 mph - Force 916 Mar 2013
46.7 mph - Force 818 Feb 2022
46.0 mph - Force 823 Dec 2013
44.0 mph - Force 811 Mar 2013
44.0 mph - Force 814 Feb 2014
43.0 mph - Force 827 Dec 2020

 

Lowest Daily 10 Min Average
0.0 mph - Force 015 Dec 2009
0.0 mph - Force 014 Dec 2009
0.0 mph - Force 013 Dec 2009
0.0 mph - Force 012 Dec 2009
0.0 mph - Force 011 Dec 2009
0.0 mph - Force 010 Dec 2009
0.0 mph - Force 009 Dec 2009
0.0 mph - Force 008 Dec 2009
0.0 mph - Force 007 Dec 2009
0.0 mph - Force 006 Dec 2009

 

Highest Daily Windruns
901.5 miles15 Mar 2013
775.1 miles11 Mar 2013
733.8 miles09 Feb 2020
696.3 miles12 Oct 2018
689.6 miles08 Feb 2014
680.6 miles23 Nov 2024
667.8 miles05 Feb 2014
667.3 miles23 Dec 2013
663.7 miles15 Feb 2020
663.2 miles29 Jan 2013

 

Lowest Daily Windruns
0.0 miles31 Jan 2011
0.0 miles02 Oct 2019
0.0 miles01 Feb 2011
0.0 miles02 Feb 2011
1.5 miles21 Dec 2009
3.6 miles15 Dec 2009
6.0 miles23 Jun 2025
6.2 miles14 Dec 2009
6.2 miles01 Jan 2010
6.3 miles04 Jan 2010

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2026.