| Other Years | |||||||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||
Spring
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| March | 14.8 | 0.3 | 7.1 | 99 | 65 | 89 | 1039.5 | 999.6 | 1020.5 | 9.8 | 43.4 | 58.7 | 58.7 | 0.0 | 147.2 | |
| April | 21.4 | 3.3 | 9.7 | 98 | 50 | 83 | 1035.6 | 1003.0 | 1019.9 | 8.2 | 32.7 | 25.3 | 84 | 0.0 | 227.5 | |
| May | 19.9 | 5.4 | 11.0 | 99 | 65 | 89 | 1029.7 | 984.4 | 1014.4 | 9.1 | 45.0 | 69.3 | 153.3 | 0.0 | 161.7 | |
| Spring | 21.4 | 0.3 | 9.3 | 99 | 50 | 87 | 1039.5 | 984.4 | 1018.3 | 9.0 | 45.0 | 153.3 | 0.0 | 536.4 | ||
Summer
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| June | 24.4 | 6.0 | 13.8 | 99 | 57 | 86 | 1032.9 | 1001.2 | 1019.3 | 7.7 | 44.1 | 29.6 | 29.6 | 0.0 | 229.1 | |
| July | 22.2 | 7.4 | 15.4 | 99 | 59 | 89 | 1024.1 | 998.0 | 1014.1 | 8.8 | 30.4 | 55.9 | 85.5 | 0.0 | 166.3 | |
| August | 23.1 | 8.9 | 15.2 | 99 | 55 | 91 | 1024.3 | 996.9 | 1012.9 | 7.3 | 33.6 | 120.2 | 205.7 | 0.0 | 129.9 | |
| Summer | 24.4 | 6.0 | 14.8 | 99 | 55 | 89 | 1032.9 | 996.9 | 1015.4 | 7.9 | 44.1 | 205.7 | 0.0 | 525.3 | ||
Autumn
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| September | 21.0 | 8.2 | 13.5 | 99 | 61 | 90 | 1031.8 | 986.0 | 1015.8 | 6.7 | 36.5 | 55.3 | 55.3 | 0.0 | 164.4 | |
| October | 20.0 | 4.6 | 12.1 | 99 | 57 | 91 | 1029.0 | 988.0 | 1015.4 | 6.1 | 40.3 | 56.4 | 111.7 | 0.0 | 102.5 | |
| November | 15.4 | 1.4 | 11.2 | 99 | 71 | 97 | 1027.8 | 1002.7 | 1015.7 | 13.7 | 43.4 | 143.6 | 255.3 | 0.0 | 36.7 | |
| Autumn | 21.0 | 1.4 | 12.3 | 99 | 57 | 92 | 1031.8 | 986.0 | 1015.6 | 8.8 | 43.4 | 255.3 | 0.0 | 303.6 | ||
Winter
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| December | 14.4 | 2.5 | 11.0 | 99 | 80 | 96 | 1032.3 | 1000.0 | 1014.8 | 17.6 | 48.8 | 129.7 | 129.7 | 0.0 | 18.7 | |
| January | 13.9 | 0.5 | 7.9 | 99 | 71 | 95 | 1029.6 | 977.3 | 1006.2 | 12.4 | 45.0 | 191.0 | 320.7 | 0.0 | 54.8 | |
| February | 12.4 | 0.1 | 6.4 | 99 | 67 | 94 | 1033.6 | 973.2 | 1009.4 | 10.7 | 53.2 | 121.9 | 442.6 | 0.0 | 64.1 | |
| Winter (2015/16) | 14.4 | 0.1 | 8.5 | 99 | 67 | 95 | 1033.6 | 973.2 | 1010.1 | 13.6 | 53.2 | 442.6 | 0.0 | 137.6 | ||