Weather Trends

 

Interval Time Temp Humidity Pressure Wind Speed Wind Gust Wind Dir Rain
Current 12.7 96 1025.1 3.8 5.4 W 0.0
5 Min 07:18:00 12.6 96 1025.2 5.4 6.0 W 0.0
10 Min 07:13:00 12.5 96 1025.0 3.1 6.0 NW 0.0
15 Min 07:09:00 12.5 96 1025.2 6.0 9.2 NW 0.0
20 Min 07:04:00 12.4 99 1025.2 3.1 9.2 NW 0.0
30 Min 06:53:00 12.2 99 1024.9 3.8 6.9 W 0.0
45 Min 06:38:00 12.1 99 1024.8 2.2 3.8 NW 0.0
1 Hour 06:24:00 11.9 99 1025.0 3.8 4.5 SW 0.0
1.25 Hour 06:09:00 11.9 99 1024.9 0.7 5.4 NW 0.0
1.5 Hours 05:54:00 11.8 99 1024.8 4.5 5.4 W 0.0
2 Hours 05:23:00 11.6 99 1024.8 6.0 7.6 NW 0.0
3 Hours 04:23:00 12.0 99 1025.2 8.3 9.2 NW 0.0
4 Hours 03:24:00 12.0 99 1025.2 6.0 9.8 S 0.0
6 Hours 01:24:00 12.1 99 1025.3 7.6 10.7 W 0.0

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2026.