| Other Years | |||||||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||
Spring
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| March | 14.6 | 0.6 | 7.0 | 99 | 63 | 90 | 1031.5 | 972.6 | 1013.5 | 9.1 | 45.0 | 85.9 | 85.9 | 0.0 | 139.9 | |
| April | 15.2 | 1.5 | 8.4 | 99 | 54 | 88 | 1026.4 | 993.2 | 1011.1 | 8.3 | 34.2 | 56.6 | 142.5 | 0.0 | 183.8 | |
| May | 22.1 | 5.0 | 12.6 | 99 | 60 | 91 | 1027.3 | 999.4 | 1012.9 | 6.7 | 28.9 | 38.3 | 180.8 | 0.0 | 202.4 | |
| Spring | 22.1 | 0.6 | 9.4 | 99 | 54 | 90 | 1031.5 | 972.6 | 1012.5 | 8.0 | 45.0 | 180.8 | 0.0 | 526.1 | ||
Summer
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| June | 24.8 | 7.7 | 14.9 | 99 | 66 | 94 | 1024.6 | 994.9 | 1014.0 | 6.9 | 34.2 | 64.4 | 64.4 | 0.0 | 131.8 | |
| July | 26.8 | 9.1 | 16.4 | 99 | 54 | 92 | 1027.9 | 1006.0 | 1017.2 | 7.7 | 28.9 | 31.5 | 95.9 | 0.0 | 160.9 | |
| August | 25.7 | 11.1 | 16.7 | 99 | 62 | 92 | 1028.7 | 999.8 | 1017.9 | 8.4 | 38.0 | 50.4 | 146.3 | 0.0 | 162.3 | |
| Summer | 26.8 | 7.7 | 16.0 | 99 | 54 | 93 | 1028.7 | 994.9 | 1016.4 | 7.6 | 38.0 | 146.3 | 0.0 | 455.0 | ||
Autumn
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| September | 21.5 | 7.7 | 15.6 | 99 | 72 | 96 | 1026.0 | 1003.4 | 1015.6 | 8.6 | 32.7 | 120.8 | 120.8 | 0.0 | 102.8 | |
| October | 20.4 | 5.7 | 11.9 | 99 | 66 | 94 | 1034.7 | 998.6 | 1018.4 | 5.7 | 31.1 | 60.7 | 181.5 | 0.0 | 124.9 | |
| November | 17.7 | 1.3 | 8.2 | 99 | 69 | 97 | 1032.6 | 970.6 | 1013.1 | 7.3 | 38.0 | 118.0 | 299.5 | 0.0 | 56.5 | |
| Autumn | 21.5 | 1.3 | 11.9 | 99 | 66 | 96 | 1034.7 | 970.6 | 1015.7 | 7.2 | 38.0 | 299.5 | 0.0 | 284.2 | ||
Winter
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| December | 14.8 | 2.1 | 8.9 | 99 | 88 | 98 | 1040.6 | 1009.8 | 1024.1 | 7.4 | 36.5 | 39.5 | 39.5 | 0.0 | 47.7 | |
| January | 12.1 | -1.5 | 6.9 | 99 | 52 | 95 | 1036.6 | 1000.0 | 1022.4 | 7.9 | 32.7 | 61.6 | 101.1 | 0.0 | 59.0 | |
| February | 13.4 | -1.8 | 7.5 | 99 | 77 | 98 | 1030.6 | 982.4 | 1012.6 | 11.0 | 48.8 | 72.6 | 173.7 | 0.0 | 53.1 | |
| Winter (2016/17) | 14.8 | -1.8 | 7.8 | 99 | 52 | 97 | 1040.6 | 982.4 | 1020.0 | 8.7 | 48.8 | 173.7 | 0.0 | 159.8 | ||