| Other Years | |||||||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||
Spring
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| March | 18.2 | 2.0 | 9.1 | 99 | 43 | 97 | 1035.2 | 985.6 | 1014.2 | 11.1 | 41.2 | 76.6 | 76.6 | 0.0 | 80.3 | |
| April | 17.8 | 1.4 | 9.8 | 99 | 59 | 90 | 1037.1 | 994.0 | 1023.1 | 6.0 | 27.3 | 7.8 | 84.4 | 0.0 | 216.2 | |
| May | 22.1 | 5.6 | 12.6 | 99 | 65 | 95 | 1026.9 | 990.4 | 1015.3 | 7.6 | 35.8 | 38.9 | 123.3 | 0.0 | 166.0 | |
| Spring | 22.1 | 1.4 | 10.5 | 99 | 43 | 94 | 1037.1 | 985.6 | 1017.5 | 8.3 | 41.2 | 123.3 | 0.0 | 462.5 | ||
Summer
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| June | 30.6 | 7.7 | 15.5 | 99 | 58 | 93 | 1029.3 | 990.8 | 1014.4 | 9.3 | 43.4 | 79.9 | 79.9 | 0.0 | 175.3 | |
| July | 25.9 | 10.6 | 16.3 | 99 | 62 | 95 | 1025.7 | 1000.7 | 1015.0 | 7.7 | 32.0 | 76.9 | 156.8 | 0.0 | 135.9 | |
| August | 25.8 | 10.0 | 15.4 | 99 | 63 | 96 | 1027.4 | 1005.1 | 1017.2 | 5.5 | 29.8 | 75.5 | 232.3 | 0.0 | 163.2 | |
| Summer | 30.6 | 7.7 | 15.7 | 99 | 58 | 94 | 1029.3 | 990.8 | 1015.5 | 7.5 | 43.4 | 232.3 | 0.0 | 474.4 | ||
Autumn
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| September | 20.3 | 7.7 | 13.8 | 99 | 65 | 97 | 1026.1 | 997.0 | 1014.1 | 9.3 | 32.7 | 124.8 | 124.8 | 0.0 | 119.0 | |
| October | 18.7 | 6.5 | 12.9 | 99 | 57 | 98 | 1037.5 | 993.1 | 1019.2 | 9.7 | 49.4 | 62.9 | 187.7 | 0.0 | 66.5 | |
| November | 15.6 | 2.7 | 9.2 | 99 | 65 | 96 | 1030.1 | 985.8 | 1018.2 | 8.2 | 41.2 | 53.4 | 241.1 | 0.0 | 51.5 | |
| Autumn | 20.3 | 2.7 | 12.0 | 99 | 57 | 97 | 1037.5 | 985.8 | 1017.2 | 9.1 | 49.4 | 241.1 | 0.0 | 237.0 | ||
Winter
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| December | 12.8 | 0.9 | 7.7 | 99 | 68 | 97 | 1038.7 | 975.7 | 1015.7 | 10.2 | 53.9 | 115.5 | 115.5 | 0.0 | 34.5 | |
| January | 12.6 | 0.6 | 7.6 | 99 | 82 | 98 | 1035.4 | 992.5 | 1011.8 | 12.7 | 44.1 | 146.9 | 262.4 | 0.0 | 56.7 | |
| February | 11.6 | -5.5 | 4.6 | 99 | 47 | 90 | 1028.6 | 991.2 | 1016.8 | 9.2 | 39.6 | 74.7 | 337.1 | 14.0 | 117.3 | |
| Winter (2017/18) | 12.8 | -5.5 | 6.7 | 99 | 47 | 95 | 1038.7 | 975.7 | 1014.7 | 10.8 | 53.9 | 337.1 | 14.0 | 208.5 | ||