| Other Years | |||||||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||
Spring
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| March | 17.3 | 2.3 | 8.8 | 99 | 45 | 86 | 1037.9 | 984.5 | 1018.8 | 11.6 | 47.9 | 71.4 | 71.4 | 0.0 | 149.9 | |
| April | 25.0 | 2.1 | 10.0 | 99 | 22 | 77 | 1031.3 | 988.4 | 1012.6 | 6.4 | 37.4 | 46.4 | 117.8 | 0.0 | 159.3 | |
| May | 21.0 | 3.2 | 12.1 | 99 | 27 | 72 | 1037.6 | 990.1 | 1018.4 | 6.0 | 32.0 | 6.9 | 124.7 | 0.0 | 219.5 | |
| Spring | 25.0 | 2.1 | 10.3 | 99 | 22 | 78 | 1037.9 | 984.5 | 1016.6 | 8.0 | 47.9 | 124.7 | 0.0 | 528.7 | ||
Summer
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| June | 26.9 | 0.8 | 14.0 | 99 | 43 | 80 | 1025.3 | 997.8 | 1014.6 | 7.2 | 34.9 | 66.6 | 66.6 | 0.0 | 159.3 | |
| July | 26.9 | 10.1 | 17.6 | 99 | 29 | 71 | 1027.2 | 996.4 | 1017.2 | 6.0 | 26.6 | 40.6 | 107.2 | 0.0 | 225.6 | |
| August | 25.9 | 10.6 | 16.4 | 99 | 47 | 82 | 1028.0 | 993.4 | 1015.2 | 8.2 | 41.8 | 88.4 | 195.6 | 0.0 | 151.1 | |
| Summer | 26.9 | 0.8 | 16.0 | 99 | 29 | 78 | 1028.0 | 993.4 | 1015.7 | 7.1 | 41.8 | 195.6 | 0.0 | 536.0 | ||
Autumn
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| September | 23.5 | 8.7 | 15.0 | 99 | 37 | 81 | 1035.5 | 995.3 | 1018.6 | 8.5 | 38.7 | 92.8 | 92.8 | 0.0 | 140.7 | |
| October | 17.3 | 1.1 | 11.7 | 99 | 50 | 87 | 1025.1 | 992.6 | 1010.4 | 7.2 | 43.4 | 151.2 | 244 | 0.0 | 85.6 | |
| November | 14.8 | 2.6 | 8.6 | 99 | 51 | 86 | 1018.9 | 978.7 | 1000.4 | 9.1 | 52.6 | 167.5 | 411.5 | 0.0 | 34.7 | |
| Autumn | 23.5 | 1.1 | 11.8 | 99 | 37 | 85 | 1035.5 | 978.7 | 1009.8 | 8.3 | 52.6 | 411.5 | 0.0 | 261.0 | ||
Winter
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| December | 12.2 | -0.5 | 7.9 | 99 | 54 | 85 | 1033.7 | 966.7 | 1009.3 | 11.4 | 47.9 | 100.9 | 100.9 | 0.0 | 38.2 | |
| January | 12.3 | -0.5 | 7.6 | 99 | 36 | 86 | 1048.9 | 989.6 | 1019.2 | 10.2 | 45.0 | 78.5 | 179.4 | 0.0 | 58.7 | |
| February | 11.9 | 1.7 | 7.9 | 99 | 42 | 81 | 1037.9 | 985.6 | 1012.5 | 16.4 | 57.7 | 174.3 | 353.7 | 0.0 | 63.4 | |
| Winter (2019/20) | 12.3 | -0.5 | 7.8 | 99 | 36 | 84 | 1048.9 | 966.7 | 1013.7 | 12.6 | 57.7 | 353.7 | 0.0 | 160.3 | ||