| Other Years | |||||||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||
Spring
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| March | 18.7 | 2.4 | 9.3 | 100 | 36 | 81 | 1039.5 | 993.3 | 1018.6 | 8.3 | 43.4 | 48.3 | 48.3 | 0.0 | 168.4 | |
| April | 18.9 | 0.9 | 10.2 | 100 | 49 | 81 | 1031.1 | 990.4 | 1015.3 | 6.7 | 36.5 | 34.9 | 83.2 | 0.0 | 157.3 | |
| May | 20.9 | 6.2 | 13.0 | 100 | 49 | 84 | 1029.4 | 1005.1 | 1019.0 | 7.2 | 28.2 | 42.1 | 125.3 | 0.0 | 173.5 | |
| Spring | 20.9 | 0.9 | 10.8 | 100 | 36 | 82 | 1039.5 | 990.4 | 1017.7 | 7.4 | 43.4 | 125.3 | 0.0 | 499.2 | ||
Summer
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| June | 26.0 | 6.6 | 15.0 | 100 | 39 | 82 | 1028.6 | 1000.6 | 1016.7 | 7.3 | 30.4 | 67.2 | 67.2 | 0.0 | 220.4 | |
| July | 28.4 | 9.2 | 17.9 | 100 | 50 | 84 | 1035.5 | 1009.4 | 1022.9 | 6.4 | 27.3 | 19.9 | 87.1 | 0.0 | 231.9 | |
| August | 32.0 | 10.6 | 18.8 | 100 | 35 | 83 | 1031.2 | 1003.5 | 1019.4 | 5.7 | 23.5 | 21.0 | 108.1 | 0.0 | 232.0 | |
| Summer | 32.0 | 6.6 | 17.3 | 100 | 35 | 83 | 1035.5 | 1000.6 | 1019.7 | 6.5 | 30.4 | 108.1 | 0.0 | 684.3 | ||
Autumn
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| September | 23.1 | 6.4 | 15.0 | 100 | 59 | 92 | 1028.0 | 1002.0 | 1014.6 | 7.0 | 34.2 | 114.2 | 114.2 | 0.0 | 117.5 | |
| October | 19.4 | 5.0 | 14.0 | 100 | 62 | 94 | 1030.9 | 993.1 | 1013.5 | 9.8 | 42.5 | 74.5 | 188.7 | 0.0 | 106.8 | |
| November | 16.1 | 4.0 | 11.0 | 100 | 66 | 91 | 1027.6 | 980.5 | 1007.7 | 11.9 | 47.2 | 146.9 | 335.6 | 0.0 | 40.2 | |
| Autumn | 23.1 | 4.0 | 13.3 | 100 | 59 | 92 | 1030.9 | 980.5 | 1011.9 | 9.6 | 47.2 | 335.6 | 0.0 | 264.5 | ||
Winter
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| December | 13.6 | -1.8 | 6.9 | 100 | 59 | 91 | 1028.9 | 988.0 | 1011.1 | 8.9 | 43.4 | 107.0 | 107 | 0.0 | 0.0 | |
| January | 12.7 | 0.1 | 7.8 | 100 | 62 | 89 | 1039.5 | 985.0 | 1016.7 | 10.4 | 41.8 | 104.8 | 211.8 | 5.0 | 0.0 | |
| February | 15.2 | -0.6 | 8.1 | 100 | 56 | 88 | 1046.3 | 1012.7 | 1029.5 | 6.4 | 28.2 | 20.3 | 232.1 | 0.0 | 0.0 | |
| Winter (2022/23) | 15.2 | -1.8 | 7.6 | 100 | 56 | 89 | 1046.3 | 985.0 | 1018.7 | 8.6 | 43.4 | 232.1 | 5.0 | 0.0 | ||