| Other Years | |||||||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||
Spring
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| March | 20.9 | 1.8 | 9.0 | 99 | 41 | 83 | 1040.5 | 1010.6 | 1028.0 | 4.4 | 36.4 | 26.4 | 26.4 | 0.0 | 159.4 | |
| April | 13.2 | 1.1 | 7.7 | 99 | 54 | 85 | 1028.0 | 973.8 | 1004.7 | 6.2 | 48.2 | 157.3 | 183.7 | 0.0 | 153.8 | |
| May | 24.0 | 4.9 | 11.7 | 99 | 52 | 84 | 1041.0 | 1001.1 | 1016.8 | 4.6 | 37.4 | 44.1 | 227.8 | 0.0 | 179.3 | |
| Spring | 24.0 | 1.1 | 9.5 | 99 | 41 | 84 | 1041.0 | 973.8 | 1016.6 | 5.1 | 48.2 | 227.8 | 0.0 | 492.5 | ||
Summer
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| June | 21.0 | 7.6 | 12.9 | 99 | 68 | 91 | 1022.4 | 983.0 | 1010.8 | 7.5 | 47.1 | 142.8 | 142.8 | 0.0 | 108.6 | |
| July | 26.4 | 9.0 | 14.9 | 99 | 54 | 88 | 1026.9 | 997.2 | 1014.3 | 6.2 | 36.4 | 112.7 | 255.5 | 0.0 | 176.9 | |
| August | 24.7 | 8.4 | 15.9 | 99 | 61 | 91 | 1032.8 | 996.1 | 1013.4 | 7.1 | 50.8 | 137.2 | 392.7 | 0.0 | 136.3 | |
| Summer | 26.4 | 7.6 | 14.6 | 99 | 54 | 90 | 1032.8 | 983.0 | 1012.8 | 6.9 | 50.8 | 392.7 | 0.0 | 421.8 | ||
Autumn
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| September | 22.8 | 6.2 | 13.5 | 99 | 54 | 87 | 1030.4 | 987.6 | 1016.3 | 4.7 | 33.0 | 59.8 | 59.8 | 0.0 | 147.1 | |
| October | 18.3 | 1.0 | 11.0 | 99 | 61 | 92 | 1024.9 | 977.8 | 1009.2 | 5.2 | 45.3 | 138.5 | 198.3 | 0.0 | 91.8 | |
| November | 13.9 | 2.1 | 8.1 | 99 | 71 | 91 | 1028.8 | 976.5 | 1009.3 | 6.5 | 59.7 | 136.5 | 334.8 | 0.0 | 61.9 | |
| Autumn | 22.8 | 1.0 | 10.9 | 99 | 54 | 90 | 1030.4 | 976.5 | 1011.6 | 5.5 | 59.7 | 334.8 | 0.0 | 300.8 | ||
Winter
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| December | 12.2 | -0.4 | 7.5 | 99 | 70 | 92 | 1029.4 | 976.1 | 1008.6 | 13.1 | 55.2 | 174.5 | 174.5 | 0.0 | 37.4 | |
| January | 11.6 | -2.5 | 6.5 | 99 | 74 | 94 | 1039.1 | 990.0 | 1012.3 | 11.2 | 51.6 | 116.0 | 290.5 | 4.0 | 63.7 | |
| February | 11.4 | -1.4 | 5.3 | 99 | 60 | 86 | 1034.0 | 991.6 | 1017.5 | 10.0 | 55.2 | 56.1 | 346.6 | 0.0 | 80.2 | |
| Winter (2012/13) | 12.2 | -2.5 | 6.4 | 99 | 60 | 91 | 1039.1 | 976.1 | 1012.6 | 11.5 | 55.2 | 346.6 | 4.0 | 181.3 | ||