| Other Years | |||||||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||
Spring
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| March | 15.3 | 1.1 | 9.0 | 100 | 58 | 91 | 1032.4 | 980.8 | 1008.5 | 12.4 | 47.2 | 117.9 | 117.9 | 0.0 | 47.3 | |
| April | 19.4 | 4.3 | 10.4 | 100 | 49 | 86 | 1030.2 | 993.3 | 1016.6 | 8.1 | 47.2 | 82.4 | 200.3 | 0.0 | 136.3 | |
| May | 23.7 | 7.5 | 14.2 | 100 | 47 | 80 | 1031.3 | 1007.9 | 1023.2 | 6.6 | 35.8 | 49.1 | 249.4 | 0.0 | 279.1 | |
| Spring | 23.7 | 1.1 | 11.2 | 100 | 47 | 86 | 1032.4 | 980.8 | 1016.1 | 9.0 | 47.2 | 249.4 | 0.0 | 462.7 | ||
Summer
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| June | 27.7 | 9.2 | 17.3 | 100 | 40 | 85 | 1025.0 | 1006.8 | 1018.1 | 6.4 | 26.6 | 20.9 | 20.9 | 0.0 | 215.6 | |
| July | 23.5 | 9.9 | 16.1 | 100 | 57 | 91 | 1021.7 | 997.1 | 1012.4 | 10.1 | 34.2 | 103.9 | 124.8 | 0.0 | 166.0 | |
| August | 24.6 | 10.0 | 16.1 | 100 | 52 | 92 | 1025.0 | 986.1 | 1015.6 | 8.3 | 39.6 | 89.7 | 214.5 | 0.0 | 157.5 | |
| Summer | 27.7 | 9.2 | 16.5 | 100 | 40 | 90 | 1025.0 | 986.1 | 1015.3 | 8.3 | 39.6 | 214.5 | 0.0 | 539.1 | ||
Autumn
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| September | 29.1 | 6.5 | 16.8 | 100 | 50 | 90 | 1027.3 | 995.1 | 1014.7 | 7.9 | 43.4 | 66.8 | 66.8 | 0.0 | 134.5 | |
| October | 23.9 | 6.0 | 13.4 | 100 | 55 | 93 | 1030.2 | 978.1 | 1007.2 | 7.6 | 34.2 | 107.4 | 174.2 | 0.0 | 80.1 | |
| November | 14.2 | 1.0 | 9.6 | 100 | 70 | 92 | 1034.4 | 956.1 | 1007.2 | 10.1 | 42.5 | 154.3 | 328.5 | 2.0 | 41.8 | |
| Autumn | 29.1 | 1.0 | 13.3 | 100 | 50 | 92 | 1034.4 | 956.1 | 1009.7 | 8.5 | 43.4 | 328.5 | 2.0 | 256.4 | ||
Winter
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| December | 13.3 | -2.0 | 9.4 | 100 | 69 | 94 | 1041.2 | 988.2 | 1013.5 | 13.2 | 49.4 | 92.7 | 92.7 | 0.0 | 23.9 | |
| January | 12.6 | -2.8 | 6.5 | 100 | 56 | 88 | 1039.0 | 981.7 | 1018.2 | 9.7 | 46.3 | 75.2 | 167.9 | 0.0 | 65.8 | |
| February | 13.8 | 1.3 | 9.2 | 100 | 63 | 89 | 1037.1 | 974.5 | 941.2 | 10.4 | 39.6 | 163.6 | 331.5 | 0.0 | 41.0 | |
| Winter (2023/24) | 13.8 | -2.8 | 8.3 | 100 | 56 | 90 | 1041.2 | 974.5 | 992.1 | 11.1 | 49.4 | 331.5 | 0.0 | 130.7 | ||