| Other Years | |||||||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||
Spring
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| March | 13.0 | -2.8 | 6.5 | 98 | 39 | 81 | 1034.1 | 984.1 | 1015.7 | 4.4 | 45.0 | 90.9 | 90.9 | 0.0 | 139.2 | |
| April | 18.2 | 0.2 | 9.5 | 94 | 39 | 76 | 1034.0 | 993.7 | 1019.3 | 3.9 | 29.8 | 35.7 | 126.6 | 0.0 | 231.0 | |
| May | 27.6 | 3.2 | 12.0 | 95 | 38 | 76 | 1033.9 | 1007.1 | 1018.3 | 3.3 | 28.2 | 30.6 | 157.2 | 0.0 | 209.9 | |
| Spring | 27.6 | -2.8 | 9.4 | 98 | 38 | 77 | 1034.1 | 984.1 | 1017.8 | 3.9 | 45.0 | 157.2 | 0.0 | 580.1 | ||
Summer
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| June | 27.0 | 8.5 | 16.5 | 96 | 31 | 74 | 1029.0 | 999.1 | 1018.4 | 3.5 | 30.4 | 36.6 | 36.6 | 0.0 | 286.0 | |
| July | 25.1 | 10.0 | 16.4 | 99 | 51 | 85 | 1029.0 | 996.2 | 1016.8 | 5.8 | 43.4 | 55.8 | 92.4 | 0.0 | 117.7 | |
| August | 25.3 | 8.5 | 15.5 | 99 | 45 | 86 | 1027.6 | 1001.2 | 1017.0 | 4.4 | 32.0 | 101.1 | 193.5 | 0.0 | 154.6 | |
| Summer | 27.0 | 8.5 | 16.2 | 99 | 31 | 82 | 1029.0 | 996.2 | 1017.4 | 4.6 | 43.4 | 193.5 | 0.0 | 558.3 | ||
Autumn
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| September | 20.4 | 6.5 | 14.1 | 99 | 60 | 89 | 1030.6 | 999.0 | 1016.4 | 4.2 | 30.4 | 97.8 | 97.8 | 0.0 | 144.9 | |
| October | 20.6 | 1.6 | 11.5 | 99 | 45 | 88 | 1029.5 | 986.9 | 1012.7 | 4.6 | 43.4 | 89.8 | 187.6 | 0.0 | 147.1 | |
| November | 14.7 | -5.3 | 6.8 | 99 | 65 | 92 | 1024.3 | 962.0 | 1006.4 | 5.4 | 48.2 | 139.8 | 327.4 | 11.0 | 84.8 | |
| Autumn | 20.6 | -5.3 | 10.8 | 99 | 45 | 90 | 1030.6 | 962.0 | 1011.8 | 4.7 | 48.2 | 327.4 | 11.0 | 376.8 | ||
Winter
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| December | 10.8 | -4.7 | 3.0 | 99 | 61 | 85 | 1039.6 | 986.8 | 1014.5 | 3.7 | 38.2 | 49.3 | 49.3 | 2.5 | 90.9 | |
| January | 11.4 | -4.0 | 5.1 | 99 | 66 | 88 | 1040.1 | 985.6 | 985.3 | 5.7 | 44.5 | 117.7 | 167 | 0.0 | 83.0 | |
| February | 11.7 | 1.1 | 7.6 | 99 | 56 | 86 | 1034.5 | 982.9 | 976.4 | 8.2 | 46.3 | 101.3 | 268.3 | 0.0 | 58.5 | |
| Winter (2010/11) | 11.7 | -4.7 | 5.2 | 99 | 56 | 87 | 1040.1 | 982.9 | 992.6 | 5.8 | 46.3 | 268.3 | 2.5 | 232.4 | ||