| Other Years | |||||||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||
Spring
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| March | 16.9 | -0.5 | 7.6 | 99 | 29 | 79 | 1038.4 | 996.1 | 1021.3 | 4.3 | 37.4 | 26.6 | 26.6 | 0.0 | 147.4 | |
| April | 21.0 | 3.8 | 11.7 | 99 | 27 | 77 | 1034.3 | 1004.2 | 1018.8 | 4.7 | 40.0 | 14.4 | 41 | 0.0 | 239.0 | |
| May | 17.8 | 6.7 | 11.7 | 99 | 46 | 84 | 1030.3 | 1003.1 | 1018.0 | 7.5 | 39.3 | 32.7 | 73.7 | 0.0 | 169.8 | |
| Spring | 21.0 | -0.5 | 10.3 | 99 | 27 | 80 | 1038.4 | 996.1 | 1019.4 | 5.5 | 40.0 | 73.7 | 0.0 | 556.2 | ||
Summer
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| June | 25.5 | 5.0 | 13.3 | 99 | 46 | 86 | 1034.1 | 997.7 | 1015.9 | 6.3 | 40.0 | 102.3 | 102.3 | 0.0 | 202.7 | |
| July | 23.2 | 9.0 | 15.3 | 99 | 42 | 88 | 1028.4 | 996.9 | 1013.8 | 4.8 | 39.3 | 48.1 | 150.4 | 0.0 | 175.8 | |
| August | 21.6 | 8.3 | 14.8 | 99 | 50 | 90 | 1027.8 | 998.6 | 1013.1 | 4.7 | 33.8 | 61.1 | 211.5 | 0.0 | 149.4 | |
| Summer | 25.5 | 5.0 | 14.5 | 99 | 42 | 88 | 1034.1 | 996.9 | 1014.2 | 5.3 | 40.0 | 211.5 | 0.0 | 527.9 | ||
Autumn
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| September | 22.0 | 9.1 | 14.5 | 99 | 67 | 96 | 1026.3 | 998.7 | 1012.9 | 7.4 | 43.7 | 78.2 | 78.2 | 0.0 | 138.9 | |
| October | 23.6 | 4.1 | 12.8 | 99 | 60 | 94 | 1028.7 | 981.8 | 1016.0 | 6.7 | 48.9 | 93.9 | 172.1 | 0.0 | 92.4 | |
| November | 15.0 | 1.9 | 11.0 | 99 | 68 | 95 | 1031.3 | 984.8 | 1013.7 | 6.3 | 54.2 | 64.1 | 236.2 | 0.0 | 74.6 | |
| Autumn | 23.6 | 1.9 | 12.8 | 99 | 60 | 95 | 1031.3 | 981.8 | 1014.2 | 6.8 | 54.2 | 236.2 | 0.0 | 305.9 | ||
Winter
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| December | 12.1 | 1.7 | 7.8 | 98 | 70 | 87 | 1035.3 | 984.3 | 1015.9 | 9.5 | 54.2 | 131.2 | 131.2 | 0.0 | 28.8 | |
| January | 12.1 | 1.8 | 7.5 | 98 | 68 | 89 | 1037.3 | 1000.8 | 1023.5 | 7.3 | 56.0 | 60.5 | 191.7 | 0.0 | 55.1 | |
| February | 13.5 | -4.6 | 5.9 | 99 | 56 | 87 | 1040.5 | 1012.6 | 1031.0 | 4.6 | 39.3 | 41.0 | 232.7 | 0.0 | 74.7 | |
| Winter (2011/12) | 13.5 | -4.6 | 7.1 | 99 | 56 | 88 | 1040.5 | 984.3 | 1023.3 | 7.2 | 56.0 | 232.7 | 0.0 | 158.6 | ||