Yearly Comparision

Year Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
Max Min Mean Max Min Mean Max Min Mean Avg High Dir Total Total Total
2009 12.5 -4.5 5.8 93 49 82 1030.9 984.3 998.5 3.1 30.4 86.4 0.0 74.5
2010 27.6 -5.9 10.1 99 31 83 1041.0 962.0 1014.5 4.1 48.2 910.2 22.0 1805.9
2011 25.5 -4.0 11.1 99 27 88 1040.1 981.8 1010.3 6.3 54.2 871.6 0.0 1560.3
2012 26.4 -4.6 10.5 99 41 88 1041.0 973.8 1015.4 6.5 59.7 1231.3 0.0 1382.3
2013 28.9 -3.9 10.4 99 41 86 1039.8 973.5 1014.7 9.5 64.0 978.1 4.5 1539.2
2014 28.5 -1.8 11.3 99 44 86 1041.3 964.6 1011.9 9.1 62.4 941.0 0.0 1634.8
2015 24.4 -2.6 11.0 99 50 90 1040.1 982.9 1016.1 9.7 53.2 986.7 2.0 1572.8
2016 26.8 0.1 11.3 99 54 93 1040.6 970.6 1014.5 8.2 53.2 979.0 0.0 1431.9
2017 30.6 -1.8 11.4 99 43 96 1038.7 975.7 1016.8 8.6 53.9 846.4 0.0 1320.5
2018 28.4 -5.7 11.6 99 33 89 1040.1 980.0 1014.8 8.2 52.6 955.0 28.0 1525.8
2019 26.9 -1.3 11.5 99 22 82 1042.7 966.7 1014.5 8.2 52.6 955.6 2.0 1507.8
2020 27.9 -0.5 11.6 99 32 78 1048.9 970.4 1014.2 9.6 57.7 1130.7 0.0 1500.6
2021 31.0 -1.9 11.5 100 40 85 1040.1 976.6 1015.8 8.4 48.8 784.8 2.5 1463.7
2022 32.0 -1.8 12.3 100 35 87 1041.0 980.5 1016.9 8.3 60.8 792.0 0.0 1553.0
2023 29.1 -2.0 12.4 100 40 89 1046.3 956.1 1015.2 9.0 49.4 1010.2 7.0 1282.1
2024 15.0 -2.8 5.9 100 0 70 1039.0 0.0 770.4 8.1 56.4 311.9 0.0 140.0
All Time 32.0 -5.9 10.6 100 0 86 1048.9 0.0 998.4 7.8 64.0 Avg: 860.7 68.0 Avg: 1331

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2024.