| Other Years | |||||||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |||||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||
Spring
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| March | 16.5 | 0.4 | 7.5 | 99 | 50 | 87 | 1033.5 | 976.9 | 1015.1 | 9.9 | 38.0 | 45.3 | 45.3 | 0.0 | 91.6 | |
| April | 16.7 | 3.6 | 9.7 | 99 | 49 | 86 | 1027.7 | 992.8 | 1013.4 | 8.0 | 37.4 | 87.7 | 133 | 0.0 | 162.9 | |
| May | 22.0 | 5.4 | 11.7 | 99 | 49 | 84 | 1035.7 | 998.1 | 1015.2 | 8.1 | 38.7 | 82.5 | 215.5 | 0.0 | 190.0 | |
| Spring | 22.0 | 0.4 | 9.6 | 99 | 49 | 86 | 1035.7 | 976.9 | 1014.6 | 8.7 | 38.7 | 215.5 | 0.0 | 444.5 | ||
Summer
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| June | 25.1 | 6.8 | 15.4 | 95 | 47 | 78 | 1029.5 | 1005.7 | 1018.9 | 6.7 | 29.8 | 37.9 | 37.9 | 0.0 | 265.9 | |
| July | 28.5 | 10.0 | 17.4 | 97 | 50 | 81 | 1025.1 | 1001.5 | 1016.9 | 6.6 | 25.9 | 28.5 | 66.4 | 0.0 | 204.7 | |
| August | 25.3 | 6.5 | 15.1 | 99 | 48 | 84 | 1024.7 | 992.6 | 1013.1 | 7.9 | 32.7 | 62.2 | 128.6 | 0.0 | 200.2 | |
| Summer | 28.5 | 6.5 | 16.0 | 99 | 47 | 81 | 1029.5 | 992.6 | 1016.3 | 7.1 | 32.7 | 128.6 | 0.0 | 670.8 | ||
Autumn
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| September | 24.4 | 7.0 | 15.8 | 97 | 44 | 82 | 1027.1 | 1005.2 | 1018.8 | 5.5 | 27.3 | 4.0 | 4 | 0.0 | 181.0 | |
| October | 20.1 | 5.8 | 13.2 | 99 | 61 | 91 | 1028.4 | 990.0 | 1010.8 | 10.7 | 39.6 | 102.6 | 106.6 | 0.0 | 78.4 | |
| November | 15.1 | 1.4 | 9.5 | 99 | 72 | 93 | 1025.7 | 984.8 | 1003.2 | 7.9 | 44.1 | 123.3 | 229.9 | 0.0 | 78.0 | |
| Autumn | 24.4 | 1.4 | 12.8 | 99 | 44 | 89 | 1028.4 | 984.8 | 1010.9 | 8.0 | 44.1 | 229.9 | 0.0 | 337.4 | ||
Winter
| Month | Temperature (°C) | Humidity (%) | Pressure (mb) | Wind (mph) | Rain (mm) | Snow (cm) | Sun Hrs | |||||||||
| Max | Min | Mean | Max | Min | Mean | Max | Min | Mean | Avg | High | Dir | Total | To Date | To Date | Total | |
| December | 11.7 | -1.8 | 7.2 | 99 | 73 | 90 | 1041.3 | 993.7 | 1020.4 | 10.4 | 48.8 | 91.9 | 91.9 | 0.0 | 54.0 | |
| January | 12.1 | -0.3 | 6.7 | 99 | 73 | 90 | 1034.3 | 982.9 | 1014.6 | 12.5 | 53.2 | 163.1 | 255 | 0.0 | 51.3 | |
| February | 11.2 | -2.6 | 5.3 | 99 | 66 | 87 | 1040.1 | 992.7 | 1016.1 | 9.2 | 38.7 | 79.6 | 334.6 | 2.0 | 137.5 | |
| Winter (2014/15) | 12.1 | -2.6 | 6.4 | 99 | 66 | 89 | 1041.3 | 982.9 | 1017.1 | 10.7 | 53.2 | 334.6 | 2.0 | 242.8 | ||