Yearly Summary for 2013

Other Years
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
Max Min Mean Max Min Mean Max Min Mean Avg High Dir Total Total To Date Total
January 11.6 -2.5 6.5 99 74 94 1039.1 990.0 1012.3 11.2 51.6 116.0 116.0 4.0 63.7
February 11.4 -1.4 5.3 99 60 86 1034.0 991.6 1017.5 10.0 55.2 56.1 172.1 0.0 80.2
March 12.5 -3.9 4.6 99 50 85 1028.5 986.2 1004.7 11.4 64.0 79.5 251.6 0.5 117.9
April 15.1 -2.6 7.4 99 41 85 1032.5 988.8 1013.8 10.4 42.5 47.1 298.7 0.0 117.9
May 17.6 2.3 9.8 99 46 84 1025.1 986.2 1014.4 9.7 45.0 86.9 385.6 0.0 227.2
June 22.0 7.3 13.3 99 49 84 1032.4 1006.1 1018.5 9.0 34.2 72.3 457.9 0.0 185.2
July 28.9 10.5 17.7 99 45 83 1032.1 1002.5 1019.6 7.0 27.3 38.0 495.9 0.0 278.3
August 24.4 10.0 16.3 99 57 88 1032.2 1004.8 1018.4 6.9 28.9 77.4 573.3 0.0 173.3
September 22.9 7.3 14.3 96 62 86 1032.9 1001.2 1016.5 7.0 39.6 62.4 635.7 0.0 114.4
October 19.0 6.0 13.1 99 56 88 1027.2 981.3 1010.3 10.3 42.1 123.8 759.5 0.0 76.5
November 13.7 0.0 8.0 99 63 85 1039.8 984.0 1018.4 8.9 47.5 75.0 834.5 0.0 60.1
December 12.1 1.4 7.6 99 66 88 1034.1 973.5 1012.9 12.5 53.2 143.6 978.1 0.0 44.5
Yearly 28.9 -3.9 10.4 99 41 86 1039.8 973.5 1014.7 9.5 64.0 978.1 4.5 1539.2

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.