Yearly Summary for 2020

Other Years
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
Max Min Mean Max Min Mean Max Min Mean Avg High Dir Total Total To Date Total
January 12.3 -0.5 7.6 99 36 86 1048.9 989.6 1019.2 10.2 45.0 78.5 78.5 0.0 58.7
February 11.9 1.7 7.9 99 42 81 1037.9 985.6 1012.5 16.4 57.7 174.3 252.8 0.0 63.4
March 15.7 0.6 7.8 99 33 75 1039.6 983.6 1016.7 10.7 38.7 81.8 334.6 0.0 149.7
April 25.5 1.5 11.4 99 32 76 1027.7 990.5 1014.7 6.3 32.0 32.3 366.9 0.0 200.7
May 26.7 2.6 13.1 98 34 71 1036.4 997.3 1020.4 7.1 34.9 42.2 409.1 0.0 287.2
June 27.9 8.0 14.6 99 33 80 1023.5 998.1 1012.1 8.2 34.2 135.2 544.3 0.0 106.8
July 23.3 9.1 15.6 99 40 78 1028.1 1002.5 1017.8 8.6 31.1 39.5 583.8 0.0 190.3
August 26.8 7.2 16.8 96 42 79 1021.4 991.1 1012.3 8.6 43.4 118.0 701.8 0.0 118.8
September 25.3 7.3 14.9 94 42 74 1026.6 989.6 1016.8 6.7 32.0 56.4 758.2 0.0 147.1
October 16.4 5.2 11.4 91 46 78 1028.4 981.6 1008.0 10.3 37.4 140.0 898.2 0.0 73.6
November 14.9 3.2 10.3 91 50 81 1038.7 991.2 1017.6 10.2 40.3 62.6 960.8 0.0 68.2
December 12.8 0.7 7.9 91 53 80 1034.2 970.4 1002.4 11.4 54.8 169.9 1130.7 0.0 36.1
Yearly 27.9 -0.5 11.6 99 32 78 1048.9 970.4 1014.2 9.6 57.7 1130.7 0.0 1500.6

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.