Yearly Summary for 2017

Other Years
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
Max Min Mean Max Min Mean Max Min Mean Avg High Dir Total Total To Date Total
January 12.1 -1.5 6.9 99 52 95 1036.6 1000.0 1022.4 7.9 32.7 61.6 61.6 0.0 59.0
February 13.4 -1.8 7.5 99 77 98 1030.6 982.4 1012.6 11.0 48.8 72.6 134.2 0.0 53.1
March 18.2 2.0 9.1 99 43 97 1035.2 985.6 1014.2 11.1 41.2 76.6 210.8 0.0 80.3
April 17.8 1.4 9.8 99 59 90 1037.1 994.0 1023.1 6.0 27.3 7.8 218.6 0.0 216.2
May 22.1 5.6 12.6 99 65 95 1026.9 990.4 1015.3 7.6 35.8 38.9 257.5 0.0 166.0
June 30.6 7.7 15.5 99 58 93 1029.3 990.8 1014.4 9.3 43.4 79.9 337.4 0.0 175.3
July 25.9 10.6 16.3 99 62 95 1025.7 1000.7 1015.0 7.7 32.0 76.9 414.3 0.0 135.9
August 25.8 10.0 15.4 99 63 96 1027.4 1005.1 1017.2 5.5 29.8 75.5 489.8 0.0 163.2
September 20.3 7.7 13.8 99 65 97 1026.1 997.0 1014.1 9.3 32.7 124.8 614.6 0.0 119.0
October 18.7 6.5 12.9 99 57 98 1037.5 993.1 1019.2 9.7 49.4 62.9 677.5 0.0 66.5
November 15.6 2.7 9.2 99 65 96 1030.1 985.8 1018.2 8.2 41.2 53.4 730.9 0.0 51.5
December 12.8 0.9 7.7 99 68 97 1038.7 975.7 1015.7 10.2 53.9 115.5 846.4 0.0 34.5
Yearly 30.6 -1.8 11.4 99 43 96 1038.7 975.7 1016.8 8.6 53.9 846.4 0.0 1320.5

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.