Yearly Summary for 2011

Other Years
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
Max Min Mean Max Min Mean Max Min Mean Avg High Dir Total Total To Date Total
January 11.4 -4.0 5.1 99 66 88 1040.1 985.6 985.3 5.7 44.5 117.7 117.7 0.0 83.0
February 11.7 1.1 7.6 99 56 86 1034.5 982.9 976.4 8.2 46.3 101.3 219.0 0.0 58.5
March 16.9 -0.5 7.6 99 29 79 1038.4 996.1 1021.3 4.3 37.4 26.6 245.6 0.0 147.4
April 21.0 3.8 11.7 99 27 77 1034.3 1004.2 1018.8 4.7 40.0 14.4 260.0 0.0 239.0
May 17.8 6.7 11.7 99 46 84 1030.3 1003.1 1018.0 7.5 39.3 32.7 292.7 0.0 169.8
June 25.5 5.0 13.3 99 46 86 1034.1 997.7 1015.9 6.3 40.0 102.3 395.0 0.0 202.7
July 23.2 9.0 15.3 99 42 88 1028.4 996.9 1013.8 4.8 39.3 48.1 443.1 0.0 175.8
August 21.6 8.3 14.8 99 50 90 1027.8 998.6 1013.1 4.7 33.8 61.1 504.2 0.0 149.4
September 22.0 9.1 14.5 99 67 96 1026.3 998.7 1012.9 7.4 43.7 78.2 582.4 0.0 138.9
October 23.6 4.1 12.8 99 60 94 1028.7 981.8 1016.0 6.7 48.9 93.9 676.3 0.0 92.4
November 15.0 1.9 11.0 99 68 95 1031.3 984.8 1013.7 6.3 54.2 64.1 740.4 0.0 74.6
December 12.1 1.7 7.8 98 70 87 1035.3 984.3 1015.9 9.5 54.2 131.2 871.6 0.0 28.8
Yearly 25.5 -4.0 11.1 99 27 88 1040.1 981.8 1010.3 6.3 54.2 871.6 0.0 1560.3

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.