Yearly Summary for 2015

Other Years
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
Max Min Mean Max Min Mean Max Min Mean Avg High Dir Total Total To Date Total
January 12.1 -0.3 6.7 99 73 90 1034.3 982.9 1014.6 12.5 53.2 163.1 163.1 0.0 51.3
February 11.2 -2.6 5.3 99 66 87 1040.1 992.7 1016.1 9.2 38.7 79.6 242.7 2.0 137.5
March 14.8 0.3 7.1 99 65 89 1039.5 999.6 1020.5 9.8 43.4 58.7 301.4 0.0 147.2
April 21.4 3.3 9.7 98 50 83 1035.6 1003.0 1019.9 8.2 32.7 25.3 326.7 0.0 227.5
May 19.9 5.4 11.0 99 65 89 1029.7 984.4 1014.4 9.1 45.0 69.3 396.0 0.0 161.7
June 24.4 6.0 13.8 99 57 86 1032.9 1001.2 1019.3 7.7 44.1 29.6 425.6 0.0 229.1
July 22.2 7.4 15.4 99 59 89 1024.1 998.0 1014.1 8.8 30.4 55.9 481.5 0.0 166.3
August 23.1 8.9 15.2 99 55 91 1024.3 996.9 1012.9 7.3 33.6 120.2 601.7 0.0 129.9
September 21.0 8.2 13.5 99 61 90 1031.8 986.0 1015.8 6.7 36.5 55.3 657.0 0.0 164.4
October 20.0 4.6 12.1 99 57 91 1029.0 988.0 1015.4 6.1 40.3 56.4 713.4 0.0 102.5
November 15.4 1.4 11.2 99 71 97 1027.8 1002.7 1015.7 13.7 43.4 143.6 857.0 0.0 36.7
December 14.4 2.5 11.0 99 80 96 1032.3 1000.0 1014.8 17.6 48.8 129.7 986.7 0.0 18.7
Yearly 24.4 -2.6 11.0 99 50 90 1040.1 982.9 1016.1 9.7 53.2 986.7 2.0 1572.8

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.